ALCOA | AA | 15 | 0.478958 | 0.2851930248 0.2385045884 -0.1501839116 -0.3082740277 
APPLE | AAPL | 45 | 1 | 0.4581359836 -0.0146227558 -0.1028528349 -0.3478581882 
ABBOTT LABORATORIES | ABT | 35 | 5 | 0.6531108080 -0.6930511061 0.7622961847 -0.2661519096 
ADOBE SYSTEMS | ADBE | 45 | 0 | 0.2997967337 -0.4211200535 -0.1768686817 -0.3102334154 
ANALOG DEVICES | ADI | 45 | 0 | 0.6972563601 -0.5220038557 0.3302052417 0.3409739591 
ARCHER-DANLS.-MIDL. | ADM | 30 | 0 | -0.2628878019 0.3238927608 0.3427224558 -0.8149899032 
AUTOMATIC DATA PROC. | ADP | 45 | 0 | 0.4653328700 0.1674025968 -0.1344146780 0.0455465355 
AUTODESK | ADSK | 45 | 0 | 0.2226771745 -0.4934326339 -0.2415663105 0.1132416224 
AMER.ELEC.PWR. | AEP | 55 | 0 | -0.8948521700 -0.2313230333 0.0129120246 0.1015657934 
AFLAC | AFL | 40 | 0 | 0.2563485901 0.3116754323 -0.1762603402 -0.1468150391 
AMERICAN INTL.GP. | AIG | 40 | 0 | 0.1602598693 0.3596749551 1.1909498862 -0.5840877088 
ALTERA | ALTR | 45 | 0 | 0.5135951321 -0.7430926026 0.3058452496 0.3819561160 
APPLIED MATS. | AMAT | 45 | 0 | 0.8221200787 -0.2952084295 0.3521081208 0.1739955277 
ADVANCED MICRO DEVC. | AMD | 45 | 0 | 0.2882525695 -0.9654937838 0.2413933124 0.0214575002 
AMGEN | AMGN | 35 | 0 | 0.0990724597 -1.0781368292 0.7630073116 0.2211100666 
AON | AOC | 40 | 0 | -0.3392418470 0.7733522069 0.4710423879 -0.3070812358 
APACHE | APA | 10 | 0 | 0.4321314535 -0.3376589357 -0.1110146917 -0.3328571168 
ANADARKO PETROLEUM | APC | 10 | 0 | 0.7865683336 -0.2027377244 0.3532267347 -0.3193460072 
AIR PRDS.& CHEMS. | APD | 15 | 0 | -0.1131538124 -0.0788764454 -0.3753974064 0.0196839635 
ASHLAND | ASH | 15 | 0 | 0.0859797481 0.1919895001 -0.2594523647 -0.2592013422 
ALLEGHENY TECHS. | ATI | 15 | 0 | 0.3390857587 0.2903055423 -0.1118543991 -0.2594920662 
AVON PRODUCTS | AVP | 30 | 0 | 0.2596362756 0.0417556159 -0.2652967576 -0.1866037840 
AVERY DENNISON | AVY | 20 | 0 | -0.3425498856 0.1594736017 -0.2959361560 0.1470899271 
AMERICAN EXPRESS | AXP | 40 | 0 | -0.0038716017 0.4458134437 -0.1114981804 -0.3206640739 
ALLEGHENY EN. | AYE | 55 | 0 | -0.9167351744 -0.0611610027 0.1034681010 0.2977048779 
BOEING | BA | 20 | 0 | 0.1273429598 -0.0902887515 -0.1438302219 0.6090770335 
BANK OF AMERICA | BAC | 40 | 0 | 0.4599909676 0.5332575901 0.1946541464 -0.1930091245 
BAXTER INTL. | BAX | 35 | 0 | -0.3120278186 -0.4197815767 0.1617087297 -0.7999572618 
BB&T | BBT | 40 | 0 | 0.2480914281 0.4876624003 -0.0694535002 -0.0499138334 
BEST BUY | BBY | 25 | 0 | 0.0812562027 -0.0765652902 -0.2131684458 -0.4936337821 
C R BARD | BCR | 35 | 0 | -0.5505915887 -0.7292108909 0.7524793348 0.6766922373 
BLACK & DECKER | BDK | 25 | 0 | 0.2588998620 0.1181309309 -0.2603603375 -0.1173265972 
BECTON DICKINSON | BDX | 35 | 0 | 0.5685974127 -0.8447948693 0.6249590834 0.1840628357 
FRANKLIN RESOURCES | BEN | 40 | 0 | 0.0633657679 0.3638470059 -0.2258460379 0.0482743039 
BROWN-FORMAN 'B' | BFB | 30 | 0 | -0.0463571218 0.3388339400 -0.1015965935 0.5133664331 
BAKER HUGHES | BHI | 10 | 0 | 0.1474638260 -0.0445437004 -0.2827327389 0.3375448927 
BIG LOTS | BIG | 25 | 0 | 0.1392973027 -0.5634397298 -0.2434142593 0.0218653993 
BANK OF NEW YORK MELLON | BK | 40 | 0 | 0.0596124295 0.5482279977 0.3195992917 -0.6274337107 
BALL | BLL | 15 | 0 | -0.0122194391 -0.0279499986 -0.3270554885 0.2912287884 
BMC SOFTWARE | BMC | 45 | 0 | 0.1874060645 -1.0221359566 0.3586051154 -0.2058282566 
BEMIS | BMS | 35 | 0 | -0.3311473684 0.1849563310 -0.2855790592 -0.1445265818 
BRISTOL MYERS SQUIBB | BMY | 15 | 0 | -1.0058088373 0.0427177043 0.2691080164 -0.2019450577 
BURL.NTHN.SANTA FE C | BNI | 35 | 0 | 0.6115751334 -0.1728964735 -0.0643064767 0.0310478480 
CITIGROUP | C | 40 | 0 | 0.4819520352 0.3861377040 1.0390376391 -0.4347087000 
CA | CA | 45 | 0 | 0.4968995260 -0.5974349920 0.0038676594 -0.1527443394 
CONAGRA FOODS | CAG | 30 | 0 | -0.0803238201 -0.1527423944 -0.3616582546 -0.1536742962 
CARDINAL HEALTH | CAH | 35 | 0 | 0.5946541534 0.5638410707 0.7317259182 0.0494134632 
CATERPILLAR | CAT | 20 | 0 | 0.5178379846 0.3445589872 0.0121433680 0.0074125688 
CHUBB | CB | 40 | 0 | -0.4866747668 0.2540009024 0.0034350510 -0.5558956236 
COOPER INDS. | CBE | 20 | 0 | 0.2995236159 0.2923290050 -0.1821672998 0.0180084378 
COCA COLA ENTS. | CCE | 25 | 0 | -0.2841307338 -0.2318805635 -0.3102875784 -0.2839346789 
CARNIVAL | CCL | 30 | 0 | 0.1867101186 0.2953909779 -0.1527014915 -0.3369407247 
CONSTELLATION EN. | CEG | 55 | 0 | -0.6213978382 -0.2126329924 -0.2048772708 -0.2079104405 
CELGENE | CELG | 35 | 0 | -0.0681581981 0.0681389604 -0.0162927604 -0.7248822530 
CIGNA | CI | 35 | 0 | -0.2330100983 -0.0309887822 -0.3483823204 -0.1615426797 
CINCINNATI FINL. | CINF | 40 | 0 | -0.1342335682 0.4549489827 -0.0987875800 -0.3483830351 
COLGATE-PALM. | CL | 30 | 0 | -0.8767318035 -0.2521571921 -0.0105763669 0.0558277648 
CLOROX | CLX | 30 | 0 | -0.5612757439 -0.6328536961 -0.1026669576 0.1670693114 
COMERICA | CMA | 40 | 0 | 0.4939967617 0.5713389317 0.3392065162 -0.2170588245 
COMCAST 'A' | CMCSA | 95 | 0 | -0.4456217264 0.1127763562 -0.2874611809 0.0212298323 
CUMMINS | CMI | 20 | 0 | 0.4937770632 0.3470692490 -0.0098452572 0.0052298992 
CMS ENERGY | CMS | 55 | 0 | -0.1717294628 -0.3196829870 -0.3272720364 -0.2261262544 
CENTERPOINT EN. | CNP | 55 | 0 | -0.8555129587 0.3425860375 0.1878391679 0.1990068218 
CONOCOPHILLIPS | COP | 10 | 0 | 0.2255375545 0.2936818594 -0.1947683720 0.2002656714 
CAMPBELL SOUP | CPB | 30 | 0 | -0.9463201421 -0.0528935025 0.1963401063 0.3588787788 
COMPUTER SCIS. | CSC | 45 | 0 | 0.5125116416 0.3295655146 0.0544039891 0.2817289564 
CSX | CSX | 20 | 0 | -0.5809159831 0.0698582637 -0.1863907706 0.3072565737 
CINTAS | CTAS | 20 | 0 | -0.1053371506 0.2652635929 -0.2938765694 0.0348448283 
CENTURYTEL | CTL | 50 | 0 | 0.1082797868 0.5887776197 0.0696462947 0.3671180640 
CENTEX | CTX | 25 | 0 | -0.3957076407 -0.7124004854 -0.0247152890 -0.3904171518 
CVS CAREMARK | CVS | 30 | 0 | 0.1828397047 -0.6092886583 -0.1520201961 -0.2750776978 
CHEVRON | CVX | 10 | 0 | -0.0901747427 -0.0141471539 -0.3650969278 0.1092407015 
DOMINION RES. | D | 55 | 0 | -0.8521979175 -0.0800451296 0.0064313502 0.2824171993 
E I DU PONT DE NEMOURS | DD | 15 | 0 | 0.2015426308 0.2207525749 -0.2572156105 -0.0086614755 
DEERE | DE | 20 | 0 | 0.0279511359 0.5736675379 0.0000143812 0.3195240249 
DELL | DELL | 45 | 0 | 0.4905013668 -0.5614735207 -0.0170247763 0.2206565853 
DANAHER | DHR | 20 | 0 | 0.5513818166 0.0489774360 -0.0941623162 0.1177241120 
WALT DISNEY | DIS | 25 | 0 | -0.4318687601 0.1488289818 -0.2756354354 0.1223199924 
DOVER | DOV | 20 | 0 | 0.7248791819 -0.1851996918 0.1496079458 0.2809707948 
DOW CHEMICAL | DOW | 15 | 0 | -0.0753031028 0.4304594502 -0.1472071083 -0.2800999304 
DTE ENERGY | DTE | 55 | 0 | -0.5250880609 -0.1453369575 -0.2881160023 0.0204032592 
DUKE ENERGY | DUK | 55 | 0 | -0.8220949238 -0.1895226493 -0.0229174723 -0.2620997878 
DYNEGY 'A' | DYN | 55 | 0 | 0.5881483824 -0.3319162929 0.8813852857 0.6494896239 
ECOLAB | ECL | 15 | 0 | 0.1768383599 -0.5404411726 -0.1689514774 0.3656887128 
CONSOLIDATED EDISON | ED | 55 | 0 | -0.6624801426 0.0257131941 -0.0312739134 -0.4792595025 
EQUIFAX | EFX | 20 | 0 | 0.2441761534 0.2440265245 -0.1000344580 -0.4391230590 
EDISON INTL. | EIX | 55 | 0 | -0.6551555852 -0.2944954341 -0.1583521924 0.2799272597 
EASTMAN KODAK | EK | 25 | 0 | 0.4251502869 0.4084356253 -0.0199880617 0.0715006443 
EMC | EMC | 45 | 0 | 0.2655591521 -0.7246877938 -0.0593749401 0.2172222368 
EMERSON ELECTRIC | EMR | 20 | 0 | 0.2865384674 0.4688911269 0.0822737546 0.4460742358 
EQT | EQT | 95 | 0 | 0.5598128432 -0.3276378028 -0.0827602453 -0.0873050220 
ENSCO INTL. | ESV | 10 | 0 | 0.7263374437 -0.1069599220 0.5244600644 0.5490766841 
EATON | ETN | 20 | 0 | 0.3375095990 0.0330848671 -0.1717168227 0.3863045825 
ENTERGY | ETR | 55 | 0 | -1.0751387420 -0.2089154501 0.5315589603 0.2627100810 
EXELON | EXC | 55 | 0 | -0.6329995402 -0.4082970504 -0.1855234100 0.0354154752 
EXPEDITOR INTL.OFWASH. | EXPD | 25 | 0 | 0.5181227939 0.0153600533 -0.1291062949 0.1309678249 
FORD MOTOR | F | 25 | 0 | 0.4264352440 -0.8189348094 0.2034346401 -0.2332462493 
FASTENAL | FAST | 95 | 0 | 0.0460139253 0.1918664063 -0.2393843982 -0.3378492144 
FAMILY DOLLAR STORES | FDO | 25 | 0 | -0.1314615718 -1.0674920737 0.3289669820 -0.1842693662 
FEDEX | FDX | 20 | 0 | 0.5865976534 -0.2665117545 -0.0746720807 -0.0566540447 
FIRSTENERGY | FE | 55 | 0 | -0.5704751839 -0.3701316677 -0.2183320941 -0.1480960509 
FIRST HORIZON NATIONAL | FHN | 40 | 0 | -0.0493970820 0.4831017815 -0.0536848545 -0.3818776084 
FISERV | FISV | 45 | 0 | -0.2922524180 -0.6122850647 -0.2190773626 -0.1547352142 
FIFTH THIRD BANCORP | FITB | 40 | 0 | 0.1878821799 0.6488954825 0.1822437137 -0.3056814715 
FLOWSERVE | FLS | 95 | 0 | 0.0988900842 -0.1783181176 -0.3438404206 0.1494231249 
FORTUNE BRANDS | FO | 25 | 0 | 0.2453113268 -0.2559733466 -0.3021803438 0.0201719246 
FPL GROUP | FPL | 55 | 0 | -0.5372217010 -0.6616745099 -0.0183932056 0.3755750930 
FOREST LABS. | FRX | 35 | 0 | -0.8541740647 0.1768301178 0.1843552054 0.4191841503 
FRONTIER COMMUNICATIONS | FTR | 95 | 0 | 0.0321380733 0.3306636178 -0.2318185759 -0.1653734682 
NICOR | GAS | 55 | 0 | -0.4010861861 0.2976430558 -0.2244042649 -0.1000409322 
GANNETT | GCI | 25 | 0 | 0.2609494582 0.4156069620 -0.0820800872 -0.2321361878 
GENERAL DYNAMICS | GD | 20 | 0 | -0.0239591285 -0.2595345875 -0.2233578681 0.5251828738 
GENERAL ELECTRIC | GE | 20 | 0 | 0.1104150950 0.5499849759 0.2462205857 -0.5683754211 
GENZYME | GENZ | 35 | 0 | -0.7243698874 -0.6755158532 0.0653526819 -0.1304909219 
GENERAL MILLS | GIS | 30 | 0 | -0.5530683355 0.1406741294 -0.2249276279 -0.0963410380 
CORNING | GLW | 45 | 0 | -0.2676844759 -0.6128841279 -0.2405778305 0.0122687954 
GENERAL MOTORS | GM | 25 | 0 | -0.2292385080 -0.1347869619 0.1983188376 0.9136410101 
GENUINE PARTS | GPC | 25 | 0 | -0.1132811822 0.0970403469 -0.1764446766 0.5705329048 
GAP | GPS | 25 | 0 | 0.1592563192 -0.1412593504 -0.3276708474 -0.1310618129 
GOODRICH | GR | 20 | 0 | 0.6698144143 0.0752914024 0.0678370360 -0.1706869287 
GOODYEAR TIRE & RUB. | GT | 25 | 0 | 0.1274638851 -0.1797793551 -0.2786952772 -0.3398912756 
WW GRAINGER | GWW | 20 | 0 | 0.7188738219 -0.0712880462 0.4631133877 0.5429228410 
HALLIBURTON | HAL | 10 | 0 | 0.2636483244 -0.4004989353 0.4610060883 0.8875910660 
HARMAN INTL.INDS. | HAR | 25 | 0 | 0.1485110243 0.0339693013 -0.2873704268 -0.2571187288 
HASBRO | HAS | 25 | 0 | 0.1739668143 -0.0696776021 -0.2619165318 -0.3448819386 
HUNTINGTON BCSH. | HBAN | 40 | 0 | 0.0356783972 0.6974585806 0.4093023153 -0.4763905819 
HEALTH CARE REIT | HCN | 95 | 0 | -0.1593707315 0.2926879716 -0.2577774258 -0.1857436910 
HCP | HCP | 95 | 0 | -0.1173659871 0.4329946336 -0.1979345126 -0.0576986901 
HOME DEPOT | HD | 25 | 0 | -0.0426351981 -0.1413767137 -0.3079073459 -0.3421131521 
HESS | HES | 10 | 0 | 0.3767725621 -0.7112342480 0.0199428022 -0.2324422384 
HJ HEINZ | HNZ | 30 | 0 | -0.6582082681 0.0905533394 -0.1844860890 -0.0151731127 
HARLEY-DAVIDSON | HOG | 25 | 0 | 0.7196335477 0.0027993951 0.0868838549 0.0154028098 
HONEYWELL INTL. | HON | 20 | 0 | 0.1413258677 -0.0458108054 -0.2090792653 0.5004863098 
STARWOOD HTLS.& RSTS. WORLDWIDE | HOT | 25 | 0 | 0.6252092534 0.4456466635 0.2890783456 -0.0731314981 
HEWLETT-PACKARD | HPQ | 45 | 0 | 0.1146208161 0.5757182517 -0.0260344778 0.1713246480 
H&R BLOCK | HRB | 25 | 0 | -0.7509287930 -0.1653246854 1.3927847997 0.0028035810 
HORMEL FOODS | HRL | 95 | 0 | -0.8255176132 -0.3831733826 0.1138932202 -0.3977945739 
HARRIS | HRS | 95 | 0 | 0.4796391788 -0.4882775504 -0.0994318270 0.0210748894 
HOST HOTELS & RESORTS | HST | 40 | 0 | 0.2456344800 0.3164001595 -0.1896685339 0.1075032314 
THE HERSHEY COMPANY | HSY | 30 | 0 | -0.3028758338 -0.4777921571 -0.2913445011 -0.0792254635 
HUMANA | HUM | 35 | 0 | 0.2610197426 0.6975256342 0.2394881306 -0.1348837046 
INTERNATIONAL BUS.MCHS. | IBM | 45 | 0 | -0.1112006802 -0.8343477704 -0.0897271574 0.0239122490 
INTL.FLAVORS & FRAG. | IFF | 15 | 0 | -0.0502722937 0.0121719516 -0.3397138410 -0.2029604424 
INTL.GAME TECH. | IGT | 25 | 0 | 0.3456888409 0.2868453096 -0.1051300030 0.3030637599 
INTEL | INTC | 45 | 0 | 0.8108342708 0.0968122576 0.3748190246 0.1925531509 
INTL.PAPER | IP | 15 | 0 | -0.6249824634 0.3493425927 -0.0858748438 -0.0379654350 
INTERPUBLIC GP. | IPG | 25 | 0 | 0.6564783226 -0.6396831796 0.2354875615 -0.0028558352 
INGERSOLL-RAND | IR | 20 | 0 | 0.2413624347 0.2786024773 -0.2162294573 0.0045176055 
ITT | ITT | 20 | 0 | 0.2927273059 0.0068009939 -0.2071225315 0.3709937697 
ILLINOIS TOOL WORKS | ITW | 20 | 0 | 0.5406333496 0.1737438357 -0.0646618819 0.0866367197 
SUN MICROSYSTEMS | JAVA | 45 | 0 | -0.1445231043 -0.8211296972 -0.0855477083 -0.1372018600 
JOHNSON CONTROLS | JCI | 25 | 0 | 0.1631484195 -0.1217976961 -0.1878133493 0.5313172311 
PENNEY JC | JCP | 25 | 0 | 0.5199061782 -0.1019018834 -0.0387944543 -0.3839355727 
JACOBS ENGR. | JEC | 30 | 0 | -0.0254146780 -0.0374826783 -0.3661000630 0.0832475026 
JOHNSON & JOHNSON | JNJ | 35 | 0 | -0.7955173392 -0.2623171271 0.4677953867 0.7185896787 
JP MORGAN CHASE &CO. | JPM | 40 | 0 | 0.1960863750 0.4253994777 -0.1343000320 -0.1206177904 
NORDSTROM | JWN | 25 | 0 | 0.5231263985 -0.2480070588 -0.0856088230 -0.2657976415 
KELLOGG | K | 30 | 0 | -0.5580086364 -0.0884272401 -0.1303822946 0.4980581418 
KB HOME | KBH | 25 | 0 | -0.2961681825 0.5237233781 -0.1003955259 0.1240878316 
KEYCORP | KEY | 40 | 0 | 0.3746508079 0.6609052683 0.3074385464 -0.1622728895 
KLA TENCOR | KLAC | 45 | 0 | 0.6658075749 -0.3845620501 0.0567357050 0.1094106687 
KIMBERLY-CLARK | KMB | 30 | 0 | -0.4235586069 0.6967878212 0.2963906778 0.3449985076 
COCA COLA | KO | 30 | 0 | -0.8259087640 -0.0166783705 -0.0650189714 -0.0568017250 
KROGER | KR | 30 | 0 | -0.4602556872 -0.8689356059 0.9983597553 -0.4285302257 
LOEWS | L | 95 | 0 | 0.0464432615 0.4179645850 -0.0860262626 -0.3939514619 
LEGGETT&PLATT | LEG | 25 | 0 | -0.1517084193 0.3988074585 -0.2226708987 0.0317922331 
LENNAR 'A' | LEN | 25 | 0 | -0.4053640975 0.2604214643 -0.2454975068 -0.0578165777 
LABORATORY CORP.OF AM. HDG. | LH | 35 | 0 | -0.4703753585 0.4629024041 0.2232971528 0.6137292991 
LINEAR TECH. | LLTC | 45 | 0 | 0.8078364377 0.0763489705 0.7563750206 -0.2836446523 
ELI LILLY | LLY | 35 | 0 | -0.5986876502 -0.0064398141 -0.2250073846 -0.1549379621 
LEGG MASON | LM | 40 | 0 | 0.1306816119 0.2780231377 -0.2551639706 0.0195012359 
LINCOLN NAT. | LNC | 40 | 0 | -0.2212889990 -0.5315551365 -0.2290731558 -0.3056743633 
LOWE'S COMPANIES | LOW | 25 | 0 | 0.4004878011 -0.4646707196 -0.1029638552 -0.2984355451 
LSI | LSI | 45 | 0 | 0.1943680293 -0.3708047574 -0.2797557509 0.1989934544 
LIMITED BRANDS | LTD | 25 | 0 | 0.1864926783 0.1834776831 -0.2144399694 0.3449257091 
LEUCADIA NATIONAL | LUK | 95 | 0 | 0.2986561016 0.3448780742 -0.1133584322 -0.2277945819 
SOUTHWEST AIRLINES | LUV | 20 | 0 | -0.3000190361 0.0241821360 -0.3424114866 0.1062895150 
MASCO | MAS | 20 | 0 | -0.0572936634 0.3216759630 -0.1846169385 0.3867375752 
MATTEL | MAT | 25 | 0 | 0.0939467569 0.0443103257 -0.3189266997 -0.1793150718 
MBIA | MBI | 40 | 0 | -0.1034713393 0.7235036393 0.2349732697 -0.3240524450 
MCCORMICK & CO NV. | MCK | 35 | 0 | -0.0879824110 -0.2810039173 -0.2196740003 0.5326750453 
MEREDITH | MDP | 25 | 0 | 0.1567943872 0.0773154152 -0.2550385679 -0.3181858860 
MEDTRONIC | MDT | 35 | 0 | 0.3083481858 -0.7490399185 -0.0203363555 0.1851065162 
MASSEY EN. | MEE | 95 | 0 | 0.7752097114 -0.0306922063 0.2934730243 -0.2861624488 
MARSHALL & ILSLEY | MI | 40 | 0 | 0.1941048989 0.5156302233 0.0025713524 -0.2996567564 
MILLIPORE | MIL | 35 | 0 | 0.3808976804 -0.7320984221 0.1524513904 0.4344808186 
MARSH & MCLENNAN | MMC | 40 | 0 | -0.1842341215 0.3654835481 -0.1561086332 -0.3573138697 
3M | MMM | 20 | 0 | 0.1604031089 0.2401885212 -0.2628399557 -0.0116691789 
ALTRIA GROUP | MO | 30 | 0 | -0.9224994962 0.2626275888 0.6052699462 -0.4183541254 
MOLEX | MOLX | 45 | 0 | 0.3617809640 0.1561107016 -0.1619229311 0.2882840106 
MOTOROLA | MOT | 45 | 0 | 0.0373173388 0.3438122520 -0.2082735213 0.2579231795 
MERCK & CO. | MRK | 35 | 0 | -0.9787485449 -0.3772429390 0.2251571430 -0.1664605358 
MICROSOFT | MSFT | 45 | 0 | 0.5729319527 -0.5361761313 0.0805079431 -0.2525344113 
M&T BK. | MTB | 40 | 0 | 0.0827637445 0.4025129092 -0.1880703814 -0.1130830142 
MANITOWOC | MTW | 45 | 0 | 0.2823557303 0.7101768362 0.2636592519 0.0710825684 
MICRON TECHNOLOGY | MU | 10 | 0 | -0.3129280568 0.4630041384 -0.1049115160 0.2893661006 
MURPHY OIL | MUR | 15 | 0 | 0.3954754469 -0.5275650777 -0.1405975425 0.0620158476 
MEADWESTVACO | MWV | 45 | 0 | 0.1099765871 0.3358130945 -0.2305280243 -0.0230102738 
MYLAN | MYL | 35 | 0 | -0.7705775494 -0.6342493235 0.0636077912 -0.0468144905 
NOBLE ENERGY | NBL | 10 | 0 | 0.4800235986 -0.6323948910 0.0934621206 -0.3276678430 
NABORS INDS. | NBR | 40 | 0 | -0.1763042804 -0.0883187843 -0.0088579326 0.7869261089 
NEWMONT MINING | NEM | 15 | 0 | -0.4417871915 0.7788833623 0.8644226781 -0.0318241816 
NISOURCE | NI | 55 | 0 | -0.2521100710 -0.3060080544 -0.3265930711 -0.2053337514 
NIKE 'B' | NKE | 25 | 0 | 0.2139430691 0.2646858703 -0.2311946532 -0.0531234471 
NORTHROP GRUMMAN | NOC | 20 | 0 | -0.6218588476 0.6431747974 0.9859792538 0.1009520821 
NOVELL | NOVL | 45 | 0 | -0.7594970407 -0.8343704547 0.7803576488 -0.2412271356 
NORFOLK SOUTHERN | NSC | 20 | 0 | -0.0933684123 -0.2658563322 -0.3667661603 -0.0298683206 
NATIONAL SEMICON. | NSM | 45 | 0 | 0.4149759099 -0.5735491363 -0.0952129694 0.1196086930 
NORTHERN TRUST | NTRS | 40 | 0 | -0.0156129995 0.3692560784 -0.1953614770 -0.2452940825 
NORTHEAST UTILITIES | NU | 95 | 0 | -0.6949510746 -0.0465019319 -0.1856418260 0.0008254035 
NUCOR | NUE | 15 | 0 | 0.5363121006 0.3096921724 0.0888823952 -0.2946548979 
NOVELLUS SYSTEMS | NVLS | 45 | 0 | 0.5293670479 -0.5977867202 0.0158745754 -0.0302532440 
NEWELL RUBBERMAID | NWL | 25 | 0 | 0.0747388835 0.4101474063 -0.1897250333 0.1094501832 
NEW YORK TIMES 'A' | NYT | 25 | 0 | 0.2517513513 0.2162973468 0.0629069526 0.6721031093 
OFFICE DEPOT | ODP | 25 | 0 | 0.0395999447 0.3574672363 -0.2344125636 0.0397558716 
OMNICOM GP. | OMC | 25 | 0 | 0.1204081143 -0.1044662892 -0.3454961290 0.0950325472 
ORACLE | ORCL | 45 | 0 | 0.6971848361 -0.0288949297 0.0488812714 -0.0322225555 
OCCIDENTAL PTL. | OXY | 10 | 0 | 0.1592162252 -0.0077942441 -0.2961798671 -0.2388597255 
PAYCHEX | PAYX | 45 | 0 | 0.0150048893 -0.0610677651 -0.2999015926 -0.3396500729 
PITNEY-BOWES | PBI | 20 | 0 | -0.3264532771 0.1017044153 -0.3182507491 0.1311422137 
PACCAR | PCAR | 20 | 0 | 0.4636820927 -0.0504733272 -0.1727699878 0.1791316077 
PG&E | PCG | 55 | 0 | -0.6624903313 -0.5038689740 -0.1228828783 0.0829891978 
PREC.CASTPARTS | PCP | 25 | 0 | 0.1517182222 0.2047915509 -0.1279793867 0.5171789765 
PUB.SER.ENTER.GP. | PEG | 55 | 0 | -0.6784447119 -0.4280746757 -0.1404478351 0.1191726085 
PEPSICO | PEP | 30 | 0 | -0.8679155809 0.1876546501 0.0545199766 0.0832875167 
PFIZER | PFE | 35 | 0 | -0.8042428474 0.3846285803 0.1534115362 0.2004862953 
PROCTER & GAMBLE | PG | 30 | 0 | -0.5185168857 0.2543524198 -0.1098547659 0.4011962871 
PROGRESS ENERGY | PGN | 55 | 0 | -0.8644594991 0.4474972518 0.3247322970 0.1149455005 
PROGRESSIVE OHIO | PGR | 40 | 0 | -0.5888017756 0.3030053258 -0.1262492364 -0.1334648151 
PARKER-HANNIFIN | PH | 20 | 0 | 0.4910782516 -0.0414333271 -0.1076296916 0.3194051018 
PULTE HOMES | PHM | 25 | 0 | -0.0681798120 0.7941273573 0.6770815696 0.3836580600 
PERKINELMER | PKI | 35 | 0 | 0.5806109123 -0.2536937537 -0.0263321067 -0.2705199330 
PALL | PLL | 20 | 0 | 0.4179753298 -0.0078217330 -0.1471076052 0.3454463912 
PNC FINL.SVS.GP. | PNC | 40 | 0 | 0.2008696554 0.4592335418 -0.0966620088 -0.1638922939 
PINNACLE WEST CAP. | PNW | 55 | 0 | -0.6304603499 -0.2309377107 -0.1963422299 0.2428869510 
PEPCO HOLDINGS | POM | 95 | 0 | -0.3524114032 0.2550522037 -0.2669498897 0.0171536149 
PPG INDUSTRIES | PPG | 15 | 0 | 0.3340697180 0.3363598941 -0.1328037743 -0.0733441767 
PPL | PPL | 55 | 0 | -0.7270971113 -0.1580479361 -0.1568366989 0.1359626553 
PUBLIC STORAGE | PSA | 40 | 0 | -0.1857695375 0.2729619486 -0.2794647941 -0.1075925990 
RYDER SYSTEM | R | 20 | 0 | 0.1053506650 0.6253346463 0.7396498130 0.6185924899 
ROWAN COMPANIES | RDC | 10 | 0 | 0.1040533222 -0.4964217706 -0.2529066024 0.2465763661 
REGIONS FINL.NEW | RF | 40 | 0 | 0.1585747905 0.6894206465 0.5016515729 -0.4687117033 
ROBERT HALF INTL. | RHI | 20 | 0 | 0.1570625175 0.2051071478 -0.2709576230 0.1301736382 
ROCKWELL AUTOMATION | ROK | 20 | 0 | 0.1113056831 -0.7250954150 -0.1218541189 -0.1940267529 
R R DONNELLEY & SONS | RRD | 20 | 0 | -0.0337052227 0.0854729921 -0.3320319188 -0.1673806020 
RADIOSHACK | RSH | 25 | 0 | 0.3278374854 0.1342052672 -0.2194065211 0.1706775427 
RAYTHEON 'B' | RTN | 20 | 0 | 0.0243328540 -0.5895198285 -0.2423370707 0.1696331369 
SPRINT NEXTEL | S | 50 | 0 | -0.4137642533 0.6066770198 0.0789249373 0.2734700434 
SCANA | SCG | 95 | 0 | -0.4784084716 0.0052053078 -0.2867609457 -0.1248054677 
CHARLES SCHWAB | SCHW | 40 | 0 | -0.2519009046 0.5318102258 -0.0931191346 -0.1446227093 
SEALED AIR | SEE | 15 | 0 | -0.4393092661 0.2905219339 -0.2182730819 0.0958318462 
SCHERING-PLOUGH | SGP | 35 | 0 | -0.9578659659 -0.0501466238 0.2799771542 -0.3870495486 
SHERWIN-WILLIAMS | SHW | 25 | 0 | 0.0560429796 -0.5750351844 -0.2505542898 -0.0966548928 
SIGMA ALDRICH | SIAL | 15 | 0 | 0.1253950264 0.1059291297 -0.3070874154 -0.1275374018 
SMITH INTL. | SII | 10 | 0 | 0.2756222907 -0.1727349713 -0.1750627168 0.4740211315 
J M SMUCKER | SJM | 95 | 0 | -0.6101351924 -0.5659290595 -0.0822225245 -0.2457482894 
SCHLUMBERGER | SLB | 10 | 0 | -0.7249271692 0.2105501021 -0.0847281798 0.0989927012 
SARA LEE | SLE | 30 | 0 | -0.4359914088 -0.6623505679 -0.1272416248 -0.2139326305 
SLM | SLM | 40 | 0 | 0.0760024622 0.1480109471 -0.3149805827 0.0869500191 
SNAP-ON | SNA | 25 | 0 | 0.0546991411 0.0865445651 -0.3245967035 -0.1433345909 
SOUTHERN | SO | 55 | 0 | -0.7851346027 -0.4544117917 0.0702409467 -0.3581945753 
