ALCOA | AA | 15 | 0.326736 | -0.9314740155 0.0990884425 0.0362988829 
APPLE | AAPL | 45 | 1 | -0.5916756306 -0.1020297152 1.2523467877 
ABBOTT LABORATORIES | ABT | 35 | 4 | 0.0079484565 0.3541793317 -0.3053146694 
ADOBE SYSTEMS | ADBE | 45 | 0 | -0.9700538847 -0.0124826339 0.0100440754 
ANALOG DEVICES | ADI | 45 | 0 | -0.6751522670 0.3746308293 -0.0120515414 
ARCHER-DANLS.-MIDL. | ADM | 30 | 0 | 0.0986549634 -0.1442815010 -0.5512116283 
AUTOMATIC DATA PROC. | ADP | 45 | 0 | -1.1082641076 -0.2592879597 0.4341828671 
AUTODESK | ADSK | 45 | 0 | 0.2311225540 0.5611443630 0.1325168632 
AMER.ELEC.PWR. | AEP | 55 | 0 | 0.7827955106 0.1098056302 0.4174622603 
AFLAC | AFL | 40 | 0 | 0.6192153245 -1.0173105768 0.4644070644 
AMERICAN INTL.GP. | AIG | 40 | 0 | 0.6100143365 0.3077636689 0.1558441382 
ALTERA | ALTR | 45 | 0 | -0.5955340409 -0.6973938799 -0.3903935816 
APPLIED MATS. | AMAT | 45 | 0 | 0.4052289420 -0.8038838201 -0.3104645939 
ADVANCED MICRO DEVC. | AMD | 45 | 0 | -1.0522181317 -0.1520408915 0.1224463754 
AMGEN | AMGN | 35 | 0 | 0.4965500563 -1.0755974740 0.1158927965 
AON | AOC | 40 | 0 | 0.3145602181 0.5555838955 0.5529383966 
APACHE | APA | 10 | 0 | -1.0673341492 -0.5685002745 0.2249502698 
ANADARKO PETROLEUM | APC | 10 | 0 | -0.8748596532 0.0094666090 -0.1381092289 
AIR PRDS.& CHEMS. | APD | 15 | 0 | 0.6395671830 0.1005007558 -0.0868195357 
ASHLAND | ASH | 15 | 0 | -0.4714217900 0.3840414668 -0.1847277578 
ALLEGHENY TECHS. | ATI | 15 | 0 | -0.7412419984 0.1993807607 -0.1546841307 
AVON PRODUCTS | AVP | 30 | 0 | 0.8565392276 -0.1355624898 0.2591818521 
AVERY DENNISON | AVY | 20 | 0 | 0.2390781031 0.4035166157 -0.1657769855 
AMERICAN EXPRESS | AXP | 40 | 0 | -0.2873569633 0.4097635515 -0.2340242040 
ALLEGHENY EN. | AYE | 55 | 0 | 0.2477245316 0.5253228575 0.7633783533 
BOEING | BA | 20 | 0 | 0.6811530855 -0.4762728331 -0.1861809358 
BANK OF AMERICA | BAC | 40 | 0 | 0.0586038744 0.1119890626 -0.4698606487 
BAXTER INTL. | BAX | 35 | 0 | 0.0641129729 0.3356518822 -0.3113835543 
BB&T | BBT | 40 | 0 | 0.1503218687 0.4393599820 -0.1657763883 
BEST BUY | BBY | 25 | 0 | -0.3006497670 0.5023908044 -0.1020728416 
C R BARD | BCR | 35 | 0 | 0.1897369992 0.2291738160 -0.3598524361 
BLACK & DECKER | BDK | 25 | 0 | -0.6922770469 -0.4662158806 -0.3967055305 
BECTON DICKINSON | BDX | 35 | 0 | 0.6684245828 -0.0205489812 -0.1324135720 
FRANKLIN RESOURCES | BEN | 40 | 0 | 0.7803399559 -0.1555469961 -0.0067087961 
BROWN-FORMAN 'B' | BFB | 30 | 0 | -0.2667652554 0.0241871636 -0.5122276105 
BAKER HUGHES | BHI | 10 | 0 | -1.0602954277 -0.3421802173 0.0908305929 
BIG LOTS | BIG | 25 | 0 | -0.1672425018 0.1924540938 -0.4391895597 
BANK OF NEW YORK MELLON | BK | 40 | 0 | 0.4332961550 -0.1689305983 -0.4142030801 
BALL | BLL | 15 | 0 | 0.6497660397 0.0480823003 -0.1141146385 
BMC SOFTWARE | BMC | 45 | 0 | 0.8036101834 -0.0186518800 0.1606564831 
BEMIS | BMS | 35 | 0 | 0.7127407166 0.1126362014 0.0637081146 
BRISTOL MYERS SQUIBB | BMY | 15 | 0 | -0.2382009435 0.4184469273 -0.2354323571 
BURL.NTHN.SANTA FE C | BNI | 35 | 0 | -0.3393480769 0.1355901090 -0.4440525300 
CITIGROUP | C | 40 | 0 | -0.4907713920 0.4792443367 -0.0283289258 
CA | CA | 45 | 0 | 0.8833404072 -0.2374483477 0.4062942935 
CONAGRA FOODS | CAG | 30 | 0 | 0.3736929941 -0.6129865331 1.2368752100 
CARDINAL HEALTH | CAH | 35 | 0 | -0.4901824634 -1.1107082102 -0.1011698154 
CATERPILLAR | CAT | 20 | 0 | -0.5625335230 0.4724789839 0.0315323937 
CHUBB | CB | 40 | 0 | 0.6892885502 0.0406986140 -0.0571853325 
COOPER INDS. | CBE | 20 | 0 | 0.7077807689 -0.4042498900 -0.1620215830 
COCA COLA ENTS. | CCE | 25 | 0 | 0.3766491548 0.5195680418 0.2414510822 
CARNIVAL | CCL | 30 | 0 | 0.6618550691 0.0893887879 -0.0614955169 
CONSTELLATION EN. | CEG | 55 | 0 | 0.7627264750 0.0687781005 0.6729034720 
CELGENE | CELG | 35 | 0 | -0.6840748854 0.4436613963 0.1570171135 
CIGNA | CI | 35 | 0 | -0.1260986057 -0.0054000806 -0.5360412033 
CINCINNATI FINL. | CINF | 40 | 0 | 0.6129606101 0.0050412943 -0.1909469011 
COLGATE-PALM. | CL | 30 | 0 | 0.2667385691 -0.9511925858 -0.2855080070 
CLOROX | CLX | 30 | 0 | -0.1262074619 -0.4887075336 -0.5811574637 
COMERICA | CMA | 40 | 0 | 0.6421570012 -0.1173314990 -0.2119966035 
COMCAST 'A' | CMCSA | 95 | 0 | 0.7854551676 -0.2939778163 -0.0324614923 
CUMMINS | CMI | 20 | 0 | -0.1406064109 0.4239017602 -0.2407779127 
CMS ENERGY | CMS | 55 | 0 | 0.3497470876 0.4402062629 -0.0202563163 
CENTERPOINT EN. | CNP | 55 | 0 | 0.8311235539 -0.0334611086 0.2698085223 
CONOCOPHILLIPS | COP | 10 | 0 | -1.0667005105 -0.3990315641 0.1172011675 
CAMPBELL SOUP | CPB | 30 | 0 | 0.2671774176 0.1678820086 -0.3682762151 
COMPUTER SCIS. | CSC | 45 | 0 | -1.0063993728 0.1088026941 0.4302140212 
CSX | CSX | 20 | 0 | 0.1251302988 0.1004917191 -0.4601817525 
CINTAS | CTAS | 20 | 0 | 0.7184464076 0.0771140071 0.0340455397 
CENTURYTEL | CTL | 50 | 0 | -0.1333522419 0.6576253670 0.3080636155 
CENTEX | CTX | 25 | 0 | -1.0567163656 -0.0160071765 0.3462448398 
CVS CAREMARK | CVS | 30 | 0 | -0.0362468736 -0.4515062606 -0.5833860895 
CHEVRON | CVX | 10 | 0 | -0.9969828641 -0.2151453494 -0.0414945106 
DOMINION RES. | D | 55 | 0 | -0.5348045155 0.2476101408 -0.2848608068 
E I DU PONT DE NEMOURS | DD | 15 | 0 | 0.7459349727 -0.1026359899 -0.0505037362 
DEERE | DE | 20 | 0 | -0.8136328195 0.2193189786 -0.0372394935 
DELL | DELL | 45 | 0 | 0.8466370165 -0.0587311219 0.3432009201 
DANAHER | DHR | 20 | 0 | -0.6191098872 0.0926654615 -0.3396058960 
WALT DISNEY | DIS | 25 | 0 | -0.0224123563 -0.3691980477 -0.5883011321 
DOVER | DOV | 20 | 0 | -0.4521021008 0.4883268928 -0.0429065751 
DOW CHEMICAL | DOW | 15 | 0 | 0.8881232850 -0.3277521983 0.4251759080 
DTE ENERGY | DTE | 55 | 0 | 0.6374211341 0.3054292789 0.2463423786 
DUKE ENERGY | DUK | 55 | 0 | -0.8987330538 -0.0254752003 0.9395016883 
DYNEGY 'A' | DYN | 55 | 0 | -1.0730584157 -0.2843947492 0.1371139713 
ECOLAB | ECL | 15 | 0 | -1.0703737251 -0.2267362227 0.1451200917 
CONSOLIDATED EDISON | ED | 55 | 0 | 0.5458164829 0.2405825884 -0.0764007404 
EQUIFAX | EFX | 20 | 0 | -0.9650834379 -0.1163938379 -0.0649555343 
EDISON INTL. | EIX | 55 | 0 | 0.3539685415 -1.0756284133 -0.0805797953 
EASTMAN KODAK | EK | 25 | 0 | 0.0487438717 0.6491165927 0.3694909484 
EMC | EMC | 45 | 0 | 0.3334878760 0.1376587954 -0.3519710540 
EMERSON ELECTRIC | EMR | 20 | 0 | -0.4913832724 0.5089836336 0.0333361034 
EQT | EQT | 95 | 0 | -0.9724879430 -0.0799236085 -0.0318907448 
ENSCO INTL. | ESV | 10 | 0 | -0.9147557946 -0.1782867387 -0.1670850684 
EATON | ETN | 20 | 0 | -0.1856120033 -0.1999523044 -0.5805776006 
ENTERGY | ETR | 55 | 0 | 0.6863470936 0.2304367130 0.6095356259 
EXELON | EXC | 55 | 0 | 0.6577227713 0.2878527803 0.5388268876 
EXPEDITOR INTL.OFWASH. | EXPD | 25 | 0 | 0.6396084672 0.1383092295 -0.0504732079 
FORD MOTOR | F | 25 | 0 | -0.1668102620 0.6557263904 0.3021641560 
FASTENAL | FAST | 95 | 0 | -0.1366991754 0.6480214587 0.5765657005 
FAMILY DOLLAR STORES | FDO | 25 | 0 | 0.7699744960 -0.0883741397 0.0062176383 
FEDEX | FDX | 20 | 0 | 0.6712737594 0.1717466620 0.7649070772 
FIRSTENERGY | FE | 55 | 0 | 0.5088001378 0.3561582731 0.0407882730 
FIRST HORIZON NATIONAL | FHN | 40 | 0 | -0.4105177031 0.5460971099 0.0460099764 
FISERV | FISV | 45 | 0 | -0.7535823241 0.0574440212 -0.2502215673 
FIFTH THIRD BANCORP | FITB | 40 | 0 | 0.1362555160 -0.0311639898 -0.5119727045 
FLOWSERVE | FLS | 95 | 0 | 0.7341932318 -0.4442388704 -0.1153580946 
FORTUNE BRANDS | FO | 25 | 0 | -0.1367606799 0.5153873468 -0.1147673472 
FPL GROUP | FPL | 55 | 0 | 0.8781977966 -0.1992592734 0.3735777533 
FOREST LABS. | FRX | 35 | 0 | -0.7400789816 0.1364772281 -0.2098315537 
FRONTIER COMMUNICATIONS | FTR | 95 | 0 | -1.0343208415 -0.6193852956 0.1443351338 
NICOR | GAS | 55 | 0 | 0.1821610288 -0.6906513062 -0.4809191485 
GANNETT | GCI | 25 | 0 | -0.4751201589 0.0425914019 -0.4434841919 
GENERAL DYNAMICS | GD | 20 | 0 | -0.5235753686 0.0588943175 -0.4134360996 
GENERAL ELECTRIC | GE | 20 | 0 | 0.8244993671 -0.0317772102 0.2331377273 
GENZYME | GENZ | 35 | 0 | 0.8864791548 -0.2775660813 0.4190259929 
GENERAL MILLS | GIS | 30 | 0 | 0.3741303505 -1.2112768261 0.4103504035 
CORNING | GLW | 45 | 0 | 0.3120657743 0.4882617576 0.0343138175 
GENERAL MOTORS | GM | 25 | 0 | -1.0222820367 -0.0031503350 0.1639070071 
GENUINE PARTS | GPC | 25 | 0 | 0.0158184056 0.2589623506 -0.3854737811 
GAP | GPS | 25 | 0 | -0.3255883341 -0.4979911030 -0.5563359594 
GOODRICH | GR | 20 | 0 | 0.4920231734 0.2161459425 -0.1666950119 
GOODYEAR TIRE & RUB. | GT | 25 | 0 | 0.6879400690 -0.1047049478 0.9608753712 
WW GRAINGER | GWW | 20 | 0 | 0.5482720573 0.2473076162 -0.0648358868 
HALLIBURTON | HAL | 10 | 0 | -1.0718202033 -0.1937233616 0.1673544884 
HARMAN INTL.INDS. | HAR | 25 | 0 | -0.3417893142 0.6336768300 0.3407225608 
HASBRO | HAS | 25 | 0 | 0.7459353909 -0.2024785761 -0.0891521551 
HUNTINGTON BCSH. | HBAN | 40 | 0 | 0.5801547386 0.3698793885 0.2609107357 
HEALTH CARE REIT | HCN | 95 | 0 | -0.6147171004 0.3241619589 0.9635454074 
HCP | HCP | 95 | 0 | -0.7979756404 0.2277475379 0.8652380994 
HOME DEPOT | HD | 25 | 0 | 0.7593020695 0.1450129584 0.5013502218 
HESS | HES | 10 | 0 | -0.8820249110 -0.4928839247 -0.2111267899 
HJ HEINZ | HNZ | 30 | 0 | 0.8779762053 -0.2748691903 0.2779144123 
HARLEY-DAVIDSON | HOG | 25 | 0 | -0.3725190424 0.5951885513 0.1570227570 
HONEYWELL INTL. | HON | 20 | 0 | -0.5033778521 0.0841108647 -0.4107619610 
STARWOOD HTLS.& RSTS. WORLDWIDE | HOT | 25 | 0 | -0.3702045303 -0.3225244062 -0.5586967014 
HEWLETT-PACKARD | HPQ | 45 | 0 | 0.2731301161 0.4321511504 -0.1027157695 
H&R BLOCK | HRB | 25 | 0 | 0.3944725321 0.0784491327 -0.3484812047 
HORMEL FOODS | HRL | 95 | 0 | 0.8672909532 -0.3436207021 0.2032479315 
HARRIS | HRS | 95 | 0 | 0.7197333331 -0.3568363789 -0.1481287041 
HOST HOTELS & RESORTS | HST | 40 | 0 | -0.4384923714 -0.9151619348 -0.3405777731 
THE HERSHEY COMPANY | HSY | 30 | 0 | 0.4813578826 0.1549748777 -0.2300416040 
HUMANA | HUM | 35 | 0 | 0.6052750409 0.3072656137 0.1414176400 
INTERNATIONAL BUS.MCHS. | IBM | 45 | 0 | -0.3539730102 0.5382575684 -0.0109460908 
INTL.FLAVORS & FRAG. | IFF | 15 | 0 | -0.3551676340 0.5777192802 0.0853114438 
INTL.GAME TECH. | IGT | 25 | 0 | -0.0732758400 0.6594476183 0.3351260963 
INTEL | INTC | 45 | 0 | 0.0915379447 0.0838390365 -0.4767869021 
INTL.PAPER | IP | 15 | 0 | 0.6858211140 0.2343638997 0.2140422055 
INTERPUBLIC GP. | IPG | 25 | 0 | -0.6391101869 -0.1005899327 -0.4087822186 
INGERSOLL-RAND | IR | 20 | 0 | -0.6277273361 0.2594761943 -0.2073364039 
ITT | ITT | 20 | 0 | -0.4989271900 0.4237525437 0.9277354551 
ILLINOIS TOOL WORKS | ITW | 20 | 0 | -0.5300479283 0.1137061224 -0.3812428415 
SUN MICROSYSTEMS | JAVA | 45 | 0 | 0.6154534913 0.1024288800 -0.1200692065 
JOHNSON CONTROLS | JCI | 25 | 0 | -0.1870297019 0.5579596069 -0.0321093689 
PENNEY JC | JCP | 25 | 0 | 0.4617927373 0.4429813932 0.1573195361 
JACOBS ENGR. | JEC | 30 | 0 | -0.6779216883 0.2281426266 -0.1925833225 
JOHNSON & JOHNSON | JNJ | 35 | 0 | 0.2281432430 -0.5036039932 -0.5184632359 
JP MORGAN CHASE &CO. | JPM | 40 | 0 | -0.3150986855 0.0603196188 -0.4875603359 
NORDSTROM | JWN | 25 | 0 | 0.8010608588 -0.1490675780 0.7698550516 
KELLOGG | K | 30 | 0 | 0.5955314372 -0.4826551114 -0.2846966826 
KB HOME | KBH | 25 | 0 | -0.9985153579 -0.0019043143 0.0892724144 
KEYCORP | KEY | 40 | 0 | -0.0048007048 0.4051955604 -0.2541750413 
KLA TENCOR | KLAC | 45 | 0 | -0.9587041735 0.1623198109 0.2255328868 
KIMBERLY-CLARK | KMB | 30 | 0 | 0.4314609233 -0.0208597699 -0.3705782598 
COCA COLA | KO | 30 | 0 | 0.6640929527 0.0210130575 -0.1122922124 
KROGER | KR | 30 | 0 | -0.0566081900 0.6163683923 0.7032527309 
LOEWS | L | 95 | 0 | -0.4751137139 0.2123520402 -0.3450610818 
LEGGETT&PLATT | LEG | 25 | 0 | -0.7582576625 0.1465208341 -0.1826591875 
LENNAR 'A' | LEN | 25 | 0 | -0.9594866952 0.1490039588 0.1955324421 
LABORATORY CORP.OF AM. HDG. | LH | 35 | 0 | -0.5674786771 -0.0040020631 -0.4181603062 
LINEAR TECH. | LLTC | 45 | 0 | -0.4997317873 0.2483561350 -0.3045065061 
ELI LILLY | LLY | 35 | 0 | 0.1239354382 0.5990653015 0.1466689656 
LEGG MASON | LM | 40 | 0 | 0.8709325066 -0.2305580885 0.2551524056 
LINCOLN NAT. | LNC | 40 | 0 | -0.3945484159 0.0374448927 -0.4757624138 
LOWE'S COMPANIES | LOW | 25 | 0 | 0.6476002578 0.1086841627 -0.0668148530 
LSI | LSI | 45 | 0 | 0.5496712821 0.1653706637 -0.1496160941 
LIMITED BRANDS | LTD | 25 | 0 | 0.6607673407 -0.1491806180 -0.1994231596 
LEUCADIA NATIONAL | LUK | 95 | 0 | 0.7017957801 0.0025314109 -0.0648728379 
SOUTHWEST AIRLINES | LUV | 20 | 0 | 0.3928871111 0.0281960827 -0.3750454861 
MASCO | MAS | 20 | 0 | -0.8032636194 -0.2627303878 -0.3112427812 
MATTEL | MAT | 25 | 0 | 0.4347090383 0.4838123980 0.5726844039 
MBIA | MBI | 40 | 0 | -0.8203583302 0.0150715773 -0.2040811005 
MCCORMICK & CO NV. | MCK | 35 | 0 | 0.1210668930 -1.2209356345 0.0011549265 
MEREDITH | MDP | 25 | 0 | -0.3043472578 -0.2444030557 -0.5696695965 
MEDTRONIC | MDT | 35 | 0 | -1.0417203957 -0.2920925567 0.7718454664 
MASSEY EN. | MEE | 95 | 0 | -1.0046384936 0.0623719012 0.1999746251 
MARSHALL & ILSLEY | MI | 40 | 0 | 0.5903284672 0.1814871404 -0.0808104777 
MILLIPORE | MIL | 35 | 0 | -0.9850143483 0.1261361425 0.5574528154 
MARSH & MCLENNAN | MMC | 40 | 0 | 0.5996172679 0.3210572447 0.1607175274 
3M | MMM | 20 | 0 | 0.3665553838 0.4094735730 -0.0551477130 
ALTRIA GROUP | MO | 30 | 0 | 0.3807258114 -0.2974255239 -0.4622676632 
MOLEX | MOLX | 45 | 0 | 0.0883529077 0.1508096364 -0.4424090034 
MOTOROLA | MOT | 45 | 0 | -0.3703268266 0.4935467215 -0.0856909485 
MERCK & CO. | MRK | 35 | 0 | 0.2002141666 0.2599802499 -0.3317842910 
MICROSOFT | MSFT | 45 | 0 | 0.2357515841 -0.0148101888 -0.4733484967 
M&T BK. | MTB | 40 | 0 | 0.3020782164 0.3856909863 -0.1461797765 
MANITOWOC | MTW | 45 | 0 | -1.0232391213 0.0739167917 0.4033706307 
MICRON TECHNOLOGY | MU | 10 | 0 | 0.2796937733 0.4182105352 -0.1183247721 
MURPHY OIL | MUR | 15 | 0 | -1.0443362764 -0.0693446020 0.1655727304 
MEADWESTVACO | MWV | 45 | 0 | 0.5577847538 0.1591127489 -0.1455185714 
MYLAN | MYL | 35 | 0 | 0.4718983218 -0.9410407489 0.9501850516 
NOBLE ENERGY | NBL | 10 | 0 | -0.7684314820 0.0778766916 -0.2223818292 
NABORS INDS. | NBR | 40 | 0 | -1.0396788780 -0.1075211866 0.1138649852 
NEWMONT MINING | NEM | 15 | 0 | -0.9939835354 -0.2065049685 -0.0449553079 
NISOURCE | NI | 55 | 0 | 0.6134172665 0.3513936232 0.3988765707 
NIKE 'B' | NKE | 25 | 0 | -1.0647320128 -0.5061726178 0.6584423926 
NORTHROP GRUMMAN | NOC | 20 | 0 | 0.4912277521 -0.2695482731 -0.3877499937 
NOVELL | NOVL | 45 | 0 | -0.1817002392 -0.1075347004 -0.5635502041 
NORFOLK SOUTHERN | NSC | 20 | 0 | -0.8888986881 0.0205598125 -0.1104110470 
NATIONAL SEMICON. | NSM | 45 | 0 | -0.9496183579 0.0171434906 0.8222534114 
NORTHERN TRUST | NTRS | 40 | 0 | 0.6911766996 0.0438598706 -0.0513041922 
NORTHEAST UTILITIES | NU | 95 | 0 | 0.6740902925 0.2813173272 0.4080581025 
NUCOR | NUE | 15 | 0 | 0.0971219048 0.2465732606 -0.3774078388 
NOVELLUS SYSTEMS | NVLS | 45 | 0 | -0.6270184657 0.2283668833 -0.2366508178 
NEWELL RUBBERMAID | NWL | 25 | 0 | 0.4955028102 0.3302237064 -0.0239318872 
NEW YORK TIMES 'A' | NYT | 25 | 0 | -1.0729728697 -0.0962095286 0.2737220407 
OFFICE DEPOT | ODP | 25 | 0 | 0.4867706703 -1.1030792587 0.1719977788 
OMNICOM GP. | OMC | 25 | 0 | -1.0888551665 -0.1908306827 0.2533044046 
ORACLE | ORCL | 45 | 0 | 0.8284553530 -0.6311953488 0.2347462357 
OCCIDENTAL PTL. | OXY | 10 | 0 | -1.0107339563 -0.0360765256 0.0893865713 
PAYCHEX | PAYX | 45 | 0 | -0.5411578562 0.1129113236 -0.3757038706 
PITNEY-BOWES | PBI | 20 | 0 | 0.2297202868 0.3433072044 -0.2411464217 
PACCAR | PCAR | 20 | 0 | 0.0749465608 0.4369192493 -0.1976977083 
PG&E | PCG | 55 | 0 | 0.0680745841 0.1402126640 -0.4528973640 
PREC.CASTPARTS | PCP | 25 | 0 | 0.7834951027 -0.3185431909 -0.0381493219 
PUB.SER.ENTER.GP. | PEG | 55 | 0 | 0.7611106818 0.0577021781 0.1203217323 
PEPSICO | PEP | 30 | 0 | 0.1967166174 -0.7302572457 -0.4590704854 
PFIZER | PFE | 35 | 0 | 0.6613088693 0.0755717303 -0.0745864683 
PROCTER & GAMBLE | PG | 30 | 0 | 0.4586867442 -0.1224013803 -0.3856170585 
PROGRESS ENERGY | PGN | 55 | 0 | 0.8103891547 0.0475595478 0.4491057517 
PROGRESSIVE OHIO | PGR | 40 | 0 | 0.5417588023 0.4136729846 0.3112724240 
PARKER-HANNIFIN | PH | 20 | 0 | 0.3170979191 -0.1004227808 -0.4646367243 
PULTE HOMES | PHM | 25 | 0 | -0.9333994549 0.1516798400 0.1143711467 
PERKINELMER | PKI | 35 | 0 | -0.8017099778 0.3585573479 0.2078222073 
PALL | PLL | 20 | 0 | 0.4972811986 0.2544205334 -0.1211509112 
PNC FINL.SVS.GP. | PNC | 40 | 0 | 0.6832563316 -0.0175427033 -0.1084638306 
PINNACLE WEST CAP. | PNW | 55 | 0 | 0.7270546415 0.1657803324 0.6158522217 
PEPCO HOLDINGS | POM | 95 | 0 | 0.7546627503 0.0871058490 0.1437155534 
PPG INDUSTRIES | PPG | 15 | 0 | 0.6437551643 -0.0055767979 -0.1579168501 
PPL | PPL | 55 | 0 | 0.8520076526 -0.5891697280 0.3186351456 
PUBLIC STORAGE | PSA | 40 | 0 | 0.3012307127 0.1924634858 -0.3337217700 
RYDER SYSTEM | R | 20 | 0 | 0.6976226276 -0.0577642919 -0.1094817345 
ROWAN COMPANIES | RDC | 10 | 0 | -1.0695252218 -0.1703141119 0.1734017477 
REGIONS FINL.NEW | RF | 40 | 0 | 0.6873092038 0.1631499869 0.0736238857 
ROBERT HALF INTL. | RHI | 20 | 0 | 0.8769381102 -0.3122885004 0.2587610192 
ROCKWELL AUTOMATION | ROK | 20 | 0 | -0.1325060891 0.3270135005 -0.3400473503 
R R DONNELLEY & SONS | RRD | 20 | 0 | 0.7863216846 -0.2415449933 -0.0222921737 
RADIOSHACK | RSH | 25 | 0 | 0.5838350336 0.2376369156 -0.0238748593 
RAYTHEON 'B' | RTN | 20 | 0 | -0.6780554556 -0.0969485538 -0.3811468735 
SPRINT NEXTEL | S | 50 | 0 | 0.2720328102 -0.2251041908 -0.5094324964 
SCANA | SCG | 95 | 0 | 0.7641104811 0.1163738006 0.2420658074 
CHARLES SCHWAB | SCHW | 40 | 0 | 0.7685876723 -0.3710537004 -0.0660934868 
SEALED AIR | SEE | 15 | 0 | 0.2654480749 0.5176811716 0.0509101980 
SCHERING-PLOUGH | SGP | 35 | 0 | -0.2431152005 -0.2370090929 -0.5790524242 
SHERWIN-WILLIAMS | SHW | 25 | 0 | -0.3566430203 0.3034276291 -0.3205205908 
SIGMA ALDRICH | SIAL | 15 | 0 | 0.1021303333 0.6317113945 0.2827948468 
SMITH INTL. | SII | 10 | 0 | -1.0619637201 -0.1581455773 0.1524835817 
J M SMUCKER | SJM | 95 | 0 | 0.7733331687 -0.4193678405 -0.0510851261 
SCHLUMBERGER | SLB | 10 | 0 | -0.9309677381 0.0686505065 0.0021917744 
SARA LEE | SLE | 30 | 0 | -1.0669067593 -0.4346630451 0.1278611151 
SLM | SLM | 40 | 0 | -1.0882934368 -0.5430055506 0.4692948038 
SNAP-ON | SNA | 25 | 0 | 0.2365264632 -0.2295653747 -0.5240264913 
SOUTHERN | SO | 55 | 0 | 0.4123128983 0.5128142403 0.4610041219 
SEMPRA EN. | SRE | 55 | 0 | 0.3463885096 0.0904829459 -0.3720741876 
SUNTRUST BANKS | STI | 40 | 0 | 0.3203041740 0.1949090466 -0.3209850851 
ST.JUDE MEDICAL | STJ | 35 | 0 | -0.9186803877 -0.8207529093 0.7461976692 
QUESTAR | STR | 55 | 0 | -1.0741273619 -0.1600007992 0.2015916336 
STATE STREET | STT | 40 | 0 | 0.5102727525 0.3169136135 -0.0232774667 
CONSTELLATION BRANDS 'A' | STZ | 30 | 0 | -1.0911922205 -0.2070330972 0.2536034754 
SUNOCO | SUN | 10 | 0 | -1.0864726397 -0.1342255544 0.3146924972 
SUPERVALU | SVU | 30 | 0 | 0.3264449029 0.1726598601 -0.3331338571 
STANLEY WORKS | SWK | 25 | 0 | 0.3911839092 0.1042884048 -0.3359175280 
SOUTHWESTERN ENERGY | SWN | 95 | 0 | -1.0431962380 -0.1552334950 0.0923241105 
STRYKER | SYK | 35 | 0 | -0.0498420143 -0.3525816931 -0.5907747630 
SYSCO | SYY | 30 | 0 | -1.0131862349 -0.0288863105 0.1035431129 
AT&T | T | 50 | 0 | -1.0811543206 -0.0974214213 0.3561964418 
MOLSON COORS BREWING 'B' | TAP | 30 | 0 | 0.8429383958 -0.2143258859 0.1358616224 
TECO ENERGY | TE | 55 | 0 | 0.7350598693 -0.1584324913 -0.0938907786 
INTEGRYS ENERGY GROUP | TEG | 55 | 0 | 0.3334171400 0.4193626521 -0.0718581534 
TERADYNE | TER | 45 | 0 | 0.3603134444 -0.6996814098 -0.3964529432 
TARGET | TGT | 25 | 0 | 0.1116084781 0.6143842762 0.1959841506 
TENET HLTHCR. | THC | 35 | 0 | 0.4379561427 -1.0542288619 -0.0215240115 
TIFFANY & CO | TIF | 25 | 0 | 0.7987116994 0.0698014498 0.3327354715 
TJX COS. | TJX | 25 | 0 | 0.1920645546 0.3092850228 -0.2926531596 
TELLABS | TLAB | 45 | 0 | 0.8620909021 -0.1110435411 0.4324252508 
TORCHMARK | TMK | 40 | 0 | 0.7749141893 -0.0672274281 0.0315930246 
THERMO FISHER SCIENTIFIC | TMO | 35 | 0 | -0.1460509079 0.4919893196 -0.1506966952 
T ROWE PRICE GP. | TROW | 25 | 0 | 0.8275308689 0.0053154921 0.3832029235 
TRAVELERS COS. | TRV | 40 | 0 | -0.1520288469 -0.0365486631 -0.5456820559 
TYSON FOODS 'A' | TSN | 40 | 0 | -0.5585837526 -0.0097776005 -0.4253052278 
TOTAL SYSTEM SERVICES | TSS | 45 | 0 | -0.9354558733 -0.3017898873 -0.1585999643 
TESORO | TSO | 30 | 0 | 0.5027975270 -0.0018663443 -0.3069295630 
TEXAS INSTS. | TXN | 20 | 0 | -0.6545969995 0.0033386408 -0.3604359083 
TEXTRON | TXT | 55 | 0 | 0.6840015183 -0.1407784421 -0.1657983822 
UNISYS | UIS | 45 | 0 | -0.1920918969 0.6479578119 0.5587558701 
UNITEDHEALTH GP. | UNH | 35 | 0 | -1.1005915630 -0.4379381432 0.2981566528 
UNUM GROUP | UNM | 40 | 0 | -0.1967030123 0.2163059856 -0.4212906371 
UNION PACIFIC | UNP | 20 | 0 | 0.4699271795 -0.0879766311 -0.3671613239 
US BANCORP | USB | 40 | 0 | 0.4679956832 -1.0616876858 0.7801865122 
UNITED TECHNOLOGIES | UTX | 20 | 0 | 0.8538975183 -0.5821873153 0.3196358230 
VARIAN MED.SYS. | VAR | 35 | 0 | -0.9758422952 -0.4135013794 0.9045736019 
V F | VFC | 25 | 0 | -1.0105679407 -0.1498538317 0.0111134705 
VALERO ENERGY | VLO | 10 | 0 | -0.9277373806 0.0827623186 0.0101354003 
VULCAN MATERIALS | VMC | 15 | 0 | -0.1092781294 0.3378199865 -0.3305900832 
VORNADO REALTY TST. | VNO | 40 | 0 | -0.7769236285 -0.6806679021 1.0701240189 
VERIZON COMMUNICATIONS | VZ | 50 | 0 | 0.6268403801 -0.1096935843 -0.2275007130 
