ALCOA | AA | 15 | 0.759185 | 0.9974636361 0.1618933611 -0.1367501090 
APPLE | AAPL | 45 | 1 | -0.8104745208 0.3258874639 0.2037450800 
ABBOTT LABORATORIES | ABT | 35 | 4 | 0.2113648251 0.8038482219 0.2741789520 
ADOBE SYSTEMS | ADBE | 45 | 0 | -0.8932901428 -0.2482196023 0.2764418816 
ANALOG DEVICES | ADI | 45 | 0 | -0.9198500291 -0.1215004414 0.2159177599 
ARCHER-DANLS.-MIDL. | ADM | 30 | 0 | 0.9461106912 0.3007962152 0.0061491703 
AUTOMATIC DATA PROC. | ADP | 45 | 0 | 0.2487990554 0.4655005429 -0.8291960884 
AUTODESK | ADSK | 45 | 0 | -0.8900684765 -0.1363050223 0.3065831962 
AMER.ELEC.PWR. | AEP | 55 | 0 | -0.6307962823 -0.8244364797 -0.2917951203 
AFLAC | AFL | 40 | 0 | -0.1546132646 0.0039765546 0.9210471170 
AMERICAN INTL.GP. | AIG | 40 | 0 | -0.0842102235 -0.5875186097 0.8282172161 
ALTERA | ALTR | 45 | 0 | -0.9078700807 0.1763692394 -0.0910577584 
APPLIED MATS. | AMAT | 45 | 0 | -0.9374854595 0.0355567453 -0.1505175412 
ADVANCED MICRO DEVC. | AMD | 45 | 0 | -0.9273373260 0.0247389650 0.1322419863 
AMGEN | AMGN | 35 | 0 | -0.2829003271 0.1020704145 0.8666066845 
AON | AOC | 40 | 0 | -0.7370024566 0.4966228691 -0.0218103239 
APACHE | APA | 10 | 0 | 0.9917275803 -0.4338589669 0.0386336036 
ANADARKO PETROLEUM | APC | 10 | 0 | -0.4523561752 -0.8542518967 0.4240408406 
AIR PRDS.& CHEMS. | APD | 15 | 0 | 0.8665641482 0.4406899632 -0.0825519772 
ASHLAND | ASH | 15 | 0 | 0.4896000695 -0.9510665294 -0.4004826119 
ALLEGHENY TECHS. | ATI | 15 | 0 | -0.2358881571 -0.7495435456 0.6807356291 
AVON PRODUCTS | AVP | 30 | 0 | 0.4155873328 -0.2969176648 -0.9629792174 
AVERY DENNISON | AVY | 20 | 0 | 0.7631996722 0.5480343826 -0.2143953856 
AMERICAN EXPRESS | AXP | 40 | 0 | 0.7834695256 0.2844528600 0.4825847842 
ALLEGHENY EN. | AYE | 55 | 0 | -0.7904820966 -0.1893047737 -0.5976107116 
BOEING | BA | 20 | 0 | -0.5524089128 0.6604156200 -0.2048680861 
BANK OF AMERICA | BAC | 40 | 0 | 0.5279169023 -1.0020142056 -0.0734149394 
BAXTER INTL. | BAX | 35 | 0 | -0.5981647653 0.3100846078 0.5793539976 
BB&T | BBT | 40 | 0 | 0.6276611398 -0.4288309970 0.7037372732 
BEST BUY | BBY | 25 | 0 | 0.1311319376 0.6734020206 0.5426799479 
C R BARD | BCR | 35 | 0 | 0.4478104160 0.7815940826 -0.1557882698 
BLACK & DECKER | BDK | 25 | 0 | -0.4513053370 0.5849950346 0.4472156736 
BECTON DICKINSON | BDX | 35 | 0 | -0.1113149822 0.8572001896 -0.1331143805 
FRANKLIN RESOURCES | BEN | 40 | 0 | -0.1953107320 0.3363483624 0.8029382000 
BROWN-FORMAN 'B' | BFB | 30 | 0 | -0.1161934786 -0.3716562318 0.9061137874 
BAKER HUGHES | BHI | 10 | 0 | 0.5774952075 -0.8010393175 0.4610298554 
BIG LOTS | BIG | 25 | 0 | 0.6991659391 0.5020443520 -0.4684673293 
BANK OF NEW YORK MELLON | BK | 40 | 0 | 0.4334200039 -0.4552162942 0.8104914444 
BALL | BLL | 15 | 0 | 0.9078342337 0.0780649845 -0.5104156413 
BMC SOFTWARE | BMC | 45 | 0 | -0.3782926324 0.7406158141 0.2116355577 
BEMIS | BMS | 35 | 0 | -0.5720395190 0.0157424687 -0.8247868701 
BRISTOL MYERS SQUIBB | BMY | 15 | 0 | 0.6759702331 0.3372237543 0.5703194528 
BURL.NTHN.SANTA FE C | BNI | 35 | 0 | -0.7258942587 -0.6646752576 -0.3940559619 
CITIGROUP | C | 40 | 0 | 0.5701709924 0.4017562250 0.6157264801 
CA | CA | 45 | 0 | -0.3950870069 0.7392758709 -0.2877180681 
CONAGRA FOODS | CAG | 30 | 0 | 0.9068848128 -0.5080107104 0.2822356924 
CARDINAL HEALTH | CAH | 35 | 0 | 0.1690982229 0.4816837623 -0.8335721174 
CATERPILLAR | CAT | 20 | 0 | 0.6772950579 -0.4080906673 -0.7713902169 
CHUBB | CB | 40 | 0 | 0.6976666922 -0.3212204439 0.6813437335 
COOPER INDS. | CBE | 20 | 0 | 0.2039192158 -1.0320806838 -0.4446404174 
COCA COLA ENTS. | CCE | 25 | 0 | 0.4808186563 0.0202662057 0.8372193957 
CARNIVAL | CCL | 30 | 0 | -0.2939348449 0.8119307573 0.0118036759 
CONSTELLATION EN. | CEG | 55 | 0 | -0.9097203285 -0.4268782409 -0.0289581774 
CELGENE | CELG | 35 | 0 | -0.2256793364 -0.2854364695 -1.0000359378 
CIGNA | CI | 35 | 0 | -0.7960946244 -0.4135512033 0.4103436940 
CINCINNATI FINL. | CINF | 40 | 0 | -0.8913146429 0.1660670176 0.1474412635 
COLGATE-PALM. | CL | 30 | 0 | 0.8074021229 -0.1889244214 -0.6932534671 
CLOROX | CLX | 30 | 0 | 0.0034676370 0.2236966450 0.8853435237 
COMERICA | CMA | 40 | 0 | 0.7373481037 -0.8376153600 -0.1711733321 
COMCAST 'A' | CMCSA | 95 | 0 | -0.2796249231 0.1552756081 -0.9532220937 
CUMMINS | CMI | 20 | 0 | 0.6341032886 0.2003852377 -0.7881543780 
CMS ENERGY | CMS | 55 | 0 | -0.2944920345 -0.5860774787 -0.8716490720 
CENTERPOINT EN. | CNP | 55 | 0 | -0.7582002724 0.1180112115 -0.5944854515 
CONOCOPHILLIPS | COP | 10 | 0 | -0.0799588803 -1.0374844593 0.3446895139 
CAMPBELL SOUP | CPB | 30 | 0 | 0.1195569527 0.4849437934 0.7369585948 
COMPUTER SCIS. | CSC | 45 | 0 | 0.6873847811 0.3147188535 0.5750072764 
CSX | CSX | 20 | 0 | -0.8589895948 -0.4986069429 -0.2658644278 
CINTAS | CTAS | 20 | 0 | -0.8713344627 0.2413175671 -0.2122122164 
CENTURYTEL | CTL | 50 | 0 | -0.5340832411 0.4369352294 -0.6397128054 
CENTEX | CTX | 25 | 0 | -0.8408578543 0.2824667273 0.1713754430 
CVS CAREMARK | CVS | 30 | 0 | 0.8678065873 0.3889379395 -0.2849326498 
CHEVRON | CVX | 10 | 0 | 1.0007242680 -0.3421751073 -0.2466471219 
DOMINION RES. | D | 55 | 0 | -0.7404956614 -0.4745477342 -0.5637958515 
E I DU PONT DE NEMOURS | DD | 15 | 0 | 0.6120282516 -0.4123316361 -0.8222827322 
DEERE | DE | 20 | 0 | 1.0157802479 0.0208441229 -0.2342620346 
DELL | DELL | 45 | 0 | 0.8110558830 0.4627838445 0.2021765582 
DANAHER | DHR | 20 | 0 | -0.8748087137 0.0106816359 -0.4198686797 
WALT DISNEY | DIS | 25 | 0 | 0.1693470270 0.5379462685 -0.7863609393 
DOVER | DOV | 20 | 0 | -0.5156231324 0.6983494956 0.0223333643 
DOW CHEMICAL | DOW | 15 | 0 | 0.9927483449 -0.1193098105 -0.3663568457 
DTE ENERGY | DTE | 55 | 0 | -0.7998492105 -0.5109022646 -0.4250920695 
DUKE ENERGY | DUK | 55 | 0 | -0.9097708717 -0.0016237693 -0.3230024125 
DYNEGY 'A' | DYN | 55 | 0 | -0.7126264457 -0.4645176223 -0.6102024581 
ECOLAB | ECL | 15 | 0 | 0.0633576852 0.8669440882 0.0564281190 
CONSOLIDATED EDISON | ED | 55 | 0 | -0.6949838059 -0.7975708770 -0.1161877432 
EQUIFAX | EFX | 20 | 0 | -0.3753460929 0.7798883294 -0.0136389898 
EDISON INTL. | EIX | 55 | 0 | 0.0841621901 -1.1259152434 -0.0202669945 
EASTMAN KODAK | EK | 25 | 0 | 0.9021217651 -0.4272638590 0.3665653938 
EMC | EMC | 45 | 0 | -0.2931703459 0.4269379648 0.7108720477 
EMERSON ELECTRIC | EMR | 20 | 0 | -0.8005472789 -0.4661704484 0.3641567781 
EQT | EQT | 95 | 0 | -0.6895300491 0.3243889061 0.4576590347 
ENSCO INTL. | ESV | 10 | 0 | 0.4910552140 -1.0021627909 0.1357835888 
EATON | ETN | 20 | 0 | -0.9006946122 -0.2353937012 -0.3595573690 
ENTERGY | ETR | 55 | 0 | -0.6978360288 -0.7662789606 -0.2529513359 
EXELON | EXC | 55 | 0 | -0.7115784146 -0.3356433789 -0.6711113185 
EXPEDITOR INTL.OFWASH. | EXPD | 25 | 0 | 0.8118585981 -0.4362030548 -0.6114531283 
FORD MOTOR | F | 25 | 0 | -0.7977424821 -0.6216409626 -0.2666329382 
FASTENAL | FAST | 95 | 0 | -0.4198328908 0.5208820232 0.5538035376 
FAMILY DOLLAR STORES | FDO | 25 | 0 | 0.7259361967 0.5401413224 -0.3498046024 
FEDEX | FDX | 20 | 0 | 0.5564866767 0.7313640345 -0.0313372588 
FIRSTENERGY | FE | 55 | 0 | -0.8666701010 -0.5311829435 0.0353440130 
FIRST HORIZON NATIONAL | FHN | 40 | 0 | 0.8116272478 -0.4114559192 0.5242900214 
FISERV | FISV | 45 | 0 | -0.7597907335 0.2455662468 0.4133409717 
FIFTH THIRD BANCORP | FITB | 40 | 0 | 0.4694078786 -0.8032562467 0.5514579322 
FLOWSERVE | FLS | 95 | 0 | -0.6077254622 -0.3281221755 0.6810815721 
FORTUNE BRANDS | FO | 25 | 0 | -0.1855128192 0.8365401476 0.0860239870 
FPL GROUP | FPL | 55 | 0 | -0.5489079872 -0.5558811888 -0.7318015237 
FOREST LABS. | FRX | 35 | 0 | -0.1017217930 0.8616158840 -0.0177838352 
FRONTIER COMMUNICATIONS | FTR | 95 | 0 | 0.3931461376 -1.0144429381 -0.3516828308 
NICOR | GAS | 55 | 0 | -0.4142529237 0.7209703320 0.2155028457 
GANNETT | GCI | 25 | 0 | -0.0213828793 0.0154317300 0.9374117413 
GENERAL DYNAMICS | GD | 20 | 0 | 0.9612955066 0.0251822562 -0.4182956115 
GENERAL ELECTRIC | GE | 20 | 0 | 0.0686113499 -0.4314145562 0.9020751075 
GENZYME | GENZ | 35 | 0 | -0.7027291522 0.5197490786 0.1040214696 
GENERAL MILLS | GIS | 30 | 0 | 0.4097378009 -0.7144573730 0.6718646347 
CORNING | GLW | 45 | 0 | -0.2378163665 -0.9136887399 0.4992730040 
GENERAL MOTORS | GM | 25 | 0 | -0.0646142066 -1.0625078035 -0.3868409923 
GENUINE PARTS | GPC | 25 | 0 | 0.0916453907 0.2928775587 0.8560534375 
GAP | GPS | 25 | 0 | 0.8177281117 0.4348463477 -0.3427741923 
GOODRICH | GR | 20 | 0 | 0.7221865829 -0.1202086164 -0.7851264399 
GOODYEAR TIRE & RUB. | GT | 25 | 0 | 0.2651828620 0.5291331013 0.6711716099 
WW GRAINGER | GWW | 20 | 0 | 0.4103033735 0.7951517331 -0.1735004034 
HALLIBURTON | HAL | 10 | 0 | 0.1381979317 -1.0769789696 0.2481249800 
HARMAN INTL.INDS. | HAR | 25 | 0 | -0.7633420469 -0.5152943281 -0.4945421410 
HASBRO | HAS | 25 | 0 | -0.1722728270 0.7925916449 0.2772689374 
HUNTINGTON BCSH. | HBAN | 40 | 0 | 0.0371826363 -1.1036173938 0.1654328673 
HEALTH CARE REIT | HCN | 95 | 0 | -0.1041960779 -0.4445231694 -0.9868458342 
HCP | HCP | 95 | 0 | -0.1542038273 0.4989442055 0.7039002061 
HOME DEPOT | HD | 25 | 0 | 0.2159121961 0.4183814473 0.7700708659 
HESS | HES | 10 | 0 | -0.5548445864 -0.9173161092 0.0800392387 
HJ HEINZ | HNZ | 30 | 0 | 0.9222712616 -0.4001075620 -0.4429768910 
HARLEY-DAVIDSON | HOG | 25 | 0 | -0.7243741885 -0.7659677914 -0.0879226706 
HONEYWELL INTL. | HON | 20 | 0 | 0.6244282472 0.2327048503 -0.7807359921 
STARWOOD HTLS.& RSTS. WORLDWIDE | HOT | 25 | 0 | 0.6863618883 0.5494697199 -0.4102398242 
HEWLETT-PACKARD | HPQ | 45 | 0 | -0.2592853893 -0.4008034986 -0.9629434420 
H&R BLOCK | HRB | 25 | 0 | 0.5111878728 -0.5299445946 0.7369286623 
HORMEL FOODS | HRL | 95 | 0 | 0.6536568457 -0.9194715646 -0.0244653941 
HARRIS | HRS | 95 | 0 | -0.5647340274 0.6566216790 -0.1727905856 
HOST HOTELS & RESORTS | HST | 40 | 0 | 0.7337229672 0.5960290932 -0.0872128047 
THE HERSHEY COMPANY | HSY | 30 | 0 | 0.2649990224 0.3683327058 0.7898403907 
HUMANA | HUM | 35 | 0 | -0.3371798892 -0.9836876665 0.2976765125 
INTERNATIONAL BUS.MCHS. | IBM | 45 | 0 | -0.9093921560 -0.3490890122 0.1538924810 
INTL.FLAVORS & FRAG. | IFF | 15 | 0 | 0.6695150572 0.6513594210 0.0019343896 
INTL.GAME TECH. | IGT | 25 | 0 | 0.6107236178 -0.0851381713 -0.8730877333 
INTEL | INTC | 45 | 0 | -0.8256271190 0.0132086246 0.4229953257 
INTL.PAPER | IP | 15 | 0 | 1.0054180286 -0.2137801838 -0.3115725259 
INTERPUBLIC GP. | IPG | 25 | 0 | 0.0505845806 0.8520724742 0.1523971102 
INGERSOLL-RAND | IR | 20 | 0 | 0.8744417507 -0.1567408516 -0.6066313663 
ITT | ITT | 20 | 0 | 0.0460753280 0.6270556001 -0.7068170326 
ILLINOIS TOOL WORKS | ITW | 20 | 0 | 0.2651108064 0.7387780133 -0.4988450014 
SUN MICROSYSTEMS | JAVA | 45 | 0 | -0.1895432452 0.0104020749 -1.0127496086 
JOHNSON CONTROLS | JCI | 25 | 0 | -0.9426137438 -0.1617190961 -0.2091199251 
PENNEY JC | JCP | 25 | 0 | 0.7370252089 0.5929477976 -0.0855769405 
JACOBS ENGR. | JEC | 30 | 0 | -0.4194359867 0.6821154511 -0.4110621347 
JOHNSON & JOHNSON | JNJ | 35 | 0 | -0.2755319080 0.7219160404 0.3704040162 
JP MORGAN CHASE &CO. | JPM | 40 | 0 | 0.9521220415 0.0890807076 0.3085236658 
NORDSTROM | JWN | 25 | 0 | 0.9003302183 0.3756778315 0.0679948413 
KELLOGG | K | 30 | 0 | 0.4329893692 -0.7391998573 0.6383913767 
KB HOME | KBH | 25 | 0 | -0.9518498830 -0.0616308095 -0.1121856218 
KEYCORP | KEY | 40 | 0 | 0.6429738352 -0.5948372987 0.5998773914 
KLA TENCOR | KLAC | 45 | 0 | -0.7415918782 0.4128723492 0.2516043284 
KIMBERLY-CLARK | KMB | 30 | 0 | 0.7130987793 0.2304835960 -0.7017313436 
COCA COLA | KO | 30 | 0 | -0.3626832048 -0.4497650588 0.8044792605 
KROGER | KR | 30 | 0 | -0.6492401541 -0.8475421611 -0.0307848479 
LOEWS | L | 95 | 0 | -0.8079251092 -0.6008580806 0.1727690802 
LEGGETT&PLATT | LEG | 25 | 0 | 1.0002352014 -0.2050884218 -0.3324833175 
LENNAR 'A' | LEN | 25 | 0 | -0.4824428895 0.6879320208 0.1914449726 
LABORATORY CORP.OF AM. HDG. | LH | 35 | 0 | 0.3255841667 0.8323656079 -0.0570990088 
LINEAR TECH. | LLTC | 45 | 0 | -0.9066502528 0.1828370059 -0.0455248725 
ELI LILLY | LLY | 35 | 0 | 0.0172553494 -0.2739608708 0.9386015890 
LEGG MASON | LM | 40 | 0 | 0.7116506751 0.5999149965 0.1100829497 
LINCOLN NAT. | LNC | 40 | 0 | -0.1264783990 0.0997120487 0.9086711522 
LOWE'S COMPANIES | LOW | 25 | 0 | -0.3140004087 0.5045004899 0.6373869746 
LSI | LSI | 45 | 0 | -0.7504920869 0.3433612234 0.3335537247 
LIMITED BRANDS | LTD | 25 | 0 | 0.7589187045 0.3783030692 0.4330115997 
LEUCADIA NATIONAL | LUK | 95 | 0 | -0.5460481562 0.6314891306 0.2258352932 
SOUTHWEST AIRLINES | LUV | 20 | 0 | -0.4756578800 -0.6677476903 -0.7117552723 
MASCO | MAS | 20 | 0 | 0.2168698975 0.5675359009 0.6480302783 
MATTEL | MAT | 25 | 0 | 0.3147335112 -0.2139827986 0.9085503986 
MBIA | MBI | 40 | 0 | 0.9002246554 -0.5059330105 0.3012828800 
MCCORMICK & CO NV. | MCK | 35 | 0 | 0.9944634579 -0.3992004837 0.1006510691 
MEREDITH | MDP | 25 | 0 | 0.7461619520 0.2941870267 -0.6242505624 
MEDTRONIC | MDT | 35 | 0 | -0.0383624024 0.8321496965 -0.3202290492 
MASSEY EN. | MEE | 95 | 0 | 0.0573674721 0.6672843633 -0.6573834258 
MARSHALL & ILSLEY | MI | 40 | 0 | 0.9633103672 0.1679879624 0.2103480975 
MILLIPORE | MIL | 35 | 0 | -0.8238099211 0.3692267490 -0.0694725085 
MARSH & MCLENNAN | MMC | 40 | 0 | 0.6870945048 0.3965261614 0.5086079027 
3M | MMM | 20 | 0 | 0.9070176008 0.3573354008 -0.1936729409 
ALTRIA GROUP | MO | 30 | 0 | 0.4522548658 -0.9958877124 -0.3307607907 
MOLEX | MOLX | 45 | 0 | -0.6683911325 0.4698705211 0.3184982655 
MOTOROLA | MOT | 45 | 0 | -0.2131450202 -0.8086521997 0.6349385209 
MERCK & CO. | MRK | 35 | 0 | -0.6454326969 0.1045254619 0.6360193947 
MICROSOFT | MSFT | 45 | 0 | 0.4000869303 0.7896019693 0.1308719223 
M&T BK. | MTB | 40 | 0 | 0.5311575461 -0.5758492947 0.6990867885 
MANITOWOC | MTW | 45 | 0 | -0.4884723605 0.6951304252 0.1503498041 
MICRON TECHNOLOGY | MU | 10 | 0 | -0.6786639435 -0.0171709945 0.6321114411 
MURPHY OIL | MUR | 15 | 0 | 0.9797018866 -0.4656529475 -0.1503359904 
MEADWESTVACO | MWV | 45 | 0 | 0.3198925963 0.2917461762 -0.9153233376 
MYLAN | MYL | 35 | 0 | 0.5151560769 -0.4892246090 0.7541584585 
NOBLE ENERGY | NBL | 10 | 0 | 0.5311405787 -0.8256637951 -0.5744811019 
NABORS INDS. | NBR | 40 | 0 | -0.3770699900 -0.9697253658 0.2855580615 
NEWMONT MINING | NEM | 15 | 0 | 0.7506393915 -0.8294977791 0.0363815512 
NISOURCE | NI | 55 | 0 | -0.9251763385 -0.0594124257 0.1863659558 
NIKE 'B' | NKE | 25 | 0 | 0.9684539263 0.2427917850 -0.1432098110 
NORTHROP GRUMMAN | NOC | 20 | 0 | 0.0142240400 0.6927940089 -0.6218416779 
NOVELL | NOVL | 45 | 0 | -0.3559253725 0.7632186240 0.1670843852 
NORFOLK SOUTHERN | NSC | 20 | 0 | -0.6999826846 -0.5359998787 -0.5786307280 
NATIONAL SEMICON. | NSM | 45 | 0 | -0.5601537407 0.2834989158 -0.7330363048 
NORTHERN TRUST | NTRS | 40 | 0 | 0.7590333123 -0.7825610461 0.1932967469 
NORTHEAST UTILITIES | NU | 95 | 0 | -0.9255745773 -0.2719038394 -0.2472666064 
NUCOR | NUE | 15 | 0 | 1.0150737040 0.1091762003 -0.0862543809 
NOVELLUS SYSTEMS | NVLS | 45 | 0 | 0.4627228651 0.7775943173 -0.1285494900 
NEWELL RUBBERMAID | NWL | 25 | 0 | -0.3658700007 0.6753791673 0.3832321024 
NEW YORK TIMES 'A' | NYT | 25 | 0 | -0.0299424390 0.6838371189 0.5301366498 
OFFICE DEPOT | ODP | 25 | 0 | 0.3595039353 -1.0390917134 0.2122822603 
OMNICOM GP. | OMC | 25 | 0 | -0.7562294898 0.4693408293 -0.1109730136 
ORACLE | ORCL | 45 | 0 | -0.8947888057 0.1627554206 0.1354928934 
OCCIDENTAL PTL. | OXY | 10 | 0 | 0.7633844398 -0.8217405051 -0.0375530201 
PAYCHEX | PAYX | 45 | 0 | -0.2716226403 0.8200212680 0.0060941359 
PITNEY-BOWES | PBI | 20 | 0 | -0.8301313498 -0.6023317259 -0.1501287254 
PACCAR | PCAR | 20 | 0 | -0.7216263450 -0.0707070484 0.5905134393 
PG&E | PCG | 55 | 0 | -0.6659031845 -0.7404483703 -0.3963524917 
PREC.CASTPARTS | PCP | 25 | 0 | 0.2867959111 0.7176751597 -0.5269895562 
PUB.SER.ENTER.GP. | PEG | 55 | 0 | -0.7642453481 -0.5752748052 -0.4320671078 
PEPSICO | PEP | 30 | 0 | 0.6168908751 -0.2873965649 0.7536678231 
PFIZER | PFE | 35 | 0 | -0.2810023979 0.8084433938 0.0874853007 
PROCTER & GAMBLE | PG | 30 | 0 | 0.9656796543 0.2455090042 -0.1586170272 
PROGRESS ENERGY | PGN | 55 | 0 | -0.4129024777 -0.1834129450 -0.9379010629 
PROGRESSIVE OHIO | PGR | 40 | 0 | -0.1613676633 -1.0307579600 0.3257215933 
PARKER-HANNIFIN | PH | 20 | 0 | -0.8166133683 -0.6198861573 -0.1784476634 
PULTE HOMES | PHM | 25 | 0 | -0.7395584082 0.3554089454 -0.4414068222 
PERKINELMER | PKI | 35 | 0 | -0.6548332121 0.5841955910 0.0239064470 
PALL | PLL | 20 | 0 | 0.4420327359 0.7467057003 0.2290356355 
PNC FINL.SVS.GP. | PNC | 40 | 0 | 1.0008359416 -0.3816740811 -0.1910270342 
PINNACLE WEST CAP. | PNW | 55 | 0 | -0.8445333430 -0.4084319392 0.3121081616 
PEPCO HOLDINGS | POM | 95 | 0 | -0.1343839792 -0.8768984454 -0.6874278079 
PPG INDUSTRIES | PPG | 15 | 0 | 0.7789887433 -0.4822757567 -0.6279541081 
PPL | PPL | 55 | 0 | -0.8034172429 -0.6530545367 0.0219282846 
PUBLIC STORAGE | PSA | 40 | 0 | 0.9788213315 -0.2581991141 0.2800658278 
RYDER SYSTEM | R | 20 | 0 | -0.1294074773 0.3877679720 0.7892893540 
ROWAN COMPANIES | RDC | 10 | 0 | 0.3653528998 -1.0672371348 0.0640291385 
REGIONS FINL.NEW | RF | 40 | 0 | 0.9402650498 -0.3564152251 -0.4300517958 
ROBERT HALF INTL. | RHI | 20 | 0 | 0.2779617449 0.7641177818 0.3382648340 
ROCKWELL AUTOMATION | ROK | 20 | 0 | -0.6982896025 0.3128482783 -0.5554577175 
R R DONNELLEY & SONS | RRD | 20 | 0 | 0.4062257569 0.6727275973 0.4283512273 
RADIOSHACK | RSH | 25 | 0 | -0.0134873964 0.8392592984 0.2002091382 
RAYTHEON 'B' | RTN | 20 | 0 | -0.7672886614 0.0414084361 -0.6099107674 
SPRINT NEXTEL | S | 50 | 0 | -0.8335607661 0.3048446014 -0.2578649444 
SCANA | SCG | 95 | 0 | -0.1858732388 -0.0638341402 -1.0213422949 
CHARLES SCHWAB | SCHW | 40 | 0 | 0.6744398666 0.4807054099 0.4326316387 
SEALED AIR | SEE | 15 | 0 | 0.8827865957 0.0907379739 -0.5492782753 
SCHERING-PLOUGH | SGP | 35 | 0 | 0.4207556441 0.7630878077 0.2058363466 
SHERWIN-WILLIAMS | SHW | 25 | 0 | 0.5124625163 0.7554588572 -0.0104277242 
SIGMA ALDRICH | SIAL | 15 | 0 | -0.6050548764 0.2030391074 -0.7354728520 
SMITH INTL. | SII | 10 | 0 | 0.6669912394 -0.8653710463 0.2086974983 
J M SMUCKER | SJM | 95 | 0 | -0.6535107574 -0.0430298658 0.6613437355 
SCHLUMBERGER | SLB | 10 | 0 | 0.0729864526 -0.7247285505 0.7511000532 
SARA LEE | SLE | 30 | 0 | 0.5559895694 0.2555219775 -0.8192861176 
SLM | SLM | 40 | 0 | 0.5653576343 0.6433296229 -0.4170760887 
SNAP-ON | SNA | 25 | 0 | -0.3396816383 0.2070363261 0.8106347215 
SOUTHERN | SO | 55 | 0 | -0.7134517468 -0.3930130054 0.5460211665 
SEMPRA EN. | SRE | 55 | 0 | -0.8767666207 -0.5037458729 -0.1514082497 
SUNTRUST BANKS | STI | 40 | 0 | 0.3820710290 -0.8411957737 0.5629222484 
ST.JUDE MEDICAL | STJ | 35 | 0 | 0.4758078891 0.3413982068 -0.8209492247 
QUESTAR | STR | 55 | 0 | -0.2564144931 -1.0142483594 0.3002190188 
STATE STREET | STT | 40 | 0 | 0.8846988030 0.0496685645 0.4617332395 
CONSTELLATION BRANDS 'A' | STZ | 30 | 0 | -0.3526468367 0.1907050992 -0.9113466303 
SUNOCO | SUN | 10 | 0 | 0.1431717938 -1.1221110722 -0.0665437497 
SUPERVALU | SVU | 30 | 0 | -0.2809406971 0.5799660820 -0.6781572659 
STANLEY WORKS | SWK | 25 | 0 | -0.4911187354 0.5833071054 -0.5071430703 
SOUTHWESTERN ENERGY | SWN | 95 | 0 | 0.9362319935 0.2868909204 -0.2307798150 
STRYKER | SYK | 35 | 0 | 0.5574531648 0.6871257384 0.2206621530 
SYSCO | SYY | 30 | 0 | -0.0900386050 0.8633892643 -0.0786804179 
AT&T | T | 50 | 0 | 0.1969985350 0.8585361863 -0.1209256486 
MOLSON COORS BREWING 'B' | TAP | 30 | 0 | -0.1825821157 0.4908809550 0.7025551038 
TECO ENERGY | TE | 55 | 0 | -0.8881043382 -0.4877091321 -0.0826783476 
INTEGRYS ENERGY GROUP | TEG | 55 | 0 | -0.8638205069 0.2910828982 -0.0220000345 
TERADYNE | TER | 45 | 0 | -0.3753213640 0.6080927383 0.4822454625 
TARGET | TGT | 25 | 0 | 0.3767502330 0.2272249989 0.8237155577 
TENET HLTHCR. | THC | 35 | 0 | 0.1714093664 0.3250999727 0.8325434452 
TIFFANY & CO | TIF | 25 | 0 | -0.3012953052 0.7924198979 0.1370926756 
TJX COS. | TJX | 25 | 0 | -0.5941539678 0.6299332405 -0.1897162730 
TELLABS | TLAB | 45 | 0 | 0.8416435303 -0.7148962649 -0.1860576859 
TORCHMARK | TMK | 40 | 0 | -0.8006314835 0.3423786774 0.2067028632 
THERMO FISHER SCIENTIFIC | TMO | 35 | 0 | -0.1506373433 0.8529579716 -0.0881698403 
T ROWE PRICE GP. | TROW | 25 | 0 | 0.0899539998 0.8717321644 -0.0599045892 
TRAVELERS COS. | TRV | 40 | 0 | -0.7228127408 0.5138310557 -0.0184766776 
TYSON FOODS 'A' | TSN | 40 | 0 | -0.6539600567 0.5085820781 -0.3797042813 
TOTAL SYSTEM SERVICES | TSS | 45 | 0 | 0.2370710707 -0.2584839812 -1.0225742956 
TESORO | TSO | 30 | 0 | -0.0782933695 -1.0871581744 0.2016800643 
TEXAS INSTS. | TXN | 20 | 0 | -0.5544838628 0.6441837391 0.1660071339 
TEXTRON | TXT | 55 | 0 | -0.8987334231 -0.1348188972 0.2830501091 
UNISYS | UIS | 45 | 0 | 0.1861275204 0.6906234749 0.5075060609 
UNITEDHEALTH GP. | UNH | 35 | 0 | -0.1455225971 -0.7529586171 -0.8067990271 
UNUM GROUP | UNM | 40 | 0 | -0.5043747168 0.6302706707 0.3040464895 
UNION PACIFIC | UNP | 20 | 0 | -0.4317849833 -0.9499822795 -0.3609027906 
US BANCORP | USB | 40 | 0 | 0.0529730679 -0.9416843240 0.5298698584 
UNITED TECHNOLOGIES | UTX | 20 | 0 | 0.5518811899 0.3676322569 -0.7553999854 
VARIAN MED.SYS. | VAR | 35 | 0 | -0.6773676340 0.5361010065 -0.2491937220 
V F | VFC | 25 | 0 | 0.8059743968 0.5175966151 -0.1117304500 
VALERO ENERGY | VLO | 10 | 0 | 0.4120020971 -0.8235153551 0.5660189373 
VULCAN MATERIALS | VMC | 15 | 0 | 0.8025579672 0.2173243500 -0.6033984018 
VORNADO REALTY TST. | VNO | 40 | 0 | 0.3835118841 0.6350378078 -0.6014045911 
VERIZON COMMUNICATIONS | VZ | 50 | 0 | 0.4910523702 0.4053247265 0.6685897432 
WALGREEN | WAG | 30 | 0 | -0.0612905143 0.6816429277 -0.6287553164 
