ALCOA | AA | 15 | 0.798331 | -1.0772816195 0.2764085381 0.2860305628 
APPLE | AAPL | 45 | 1 | -0.9498787082 -0.7030312758 0.7114024273 
ABBOTT LABORATORIES | ABT | 35 | 4 | -1.0123457093 -0.4936170126 0.8767790072 
ADOBE SYSTEMS | ADBE | 45 | 0 | -0.2320572617 -1.1079465478 0.5497766470 
ANALOG DEVICES | ADI | 45 | 0 | 0.3384881230 -0.4024931987 -0.3244110290 
ARCHER-DANLS.-MIDL. | ADM | 30 | 0 | 0.0741361851 -0.0168838350 -0.4815229592 
AUTOMATIC DATA PROC. | ADP | 45 | 0 | 0.1590196163 -1.0536761229 0.4925511806 
AUTODESK | ADSK | 45 | 0 | 0.5080801301 0.3073563148 -0.1142622405 
AMER.ELEC.PWR. | AEP | 55 | 0 | 0.3556903454 -0.7124642954 -0.1145779817 
AFLAC | AFL | 40 | 0 | 0.2536293230 0.2024019143 -0.3643718016 
AMERICAN INTL.GP. | AIG | 40 | 0 | -0.1810731418 0.8841753012 0.5714444601 
ALTERA | ALTR | 45 | 0 | 0.4816131266 -0.8441511012 0.3080144985 
APPLIED MATS. | AMAT | 45 | 0 | 0.4661032785 -0.5734820192 -0.1293860758 
ADVANCED MICRO DEVC. | AMD | 45 | 0 | -1.1140468537 -0.1370867402 0.1342259867 
AMGEN | AMGN | 35 | 0 | -0.5565618386 -0.4796635271 -0.3669397053 
AON | AOC | 40 | 0 | -0.8675909992 -0.1566274050 -0.2397816097 
APACHE | APA | 10 | 0 | 0.5594773858 0.5616446598 0.5485913944 
ANADARKO PETROLEUM | APC | 10 | 0 | 0.0688262401 0.0815635021 -0.4680680617 
AIR PRDS.& CHEMS. | APD | 15 | 0 | -1.1056442273 -0.2738510674 0.1488342357 
ASHLAND | ASH | 15 | 0 | -0.1009562782 0.3729636891 1.3531903751 
ALLEGHENY TECHS. | ATI | 15 | 0 | 0.7313609717 -0.3519368114 0.8248619545 
AVON PRODUCTS | AVP | 30 | 0 | -1.1413501730 0.1313592411 0.3797616643 
AVERY DENNISON | AVY | 20 | 0 | -0.6632145267 -0.3088982613 -0.3693440525 
AMERICAN EXPRESS | AXP | 40 | 0 | 0.7652738302 -0.1862802325 0.8090131629 
ALLEGHENY EN. | AYE | 55 | 0 | 0.6160017580 0.3703499401 0.1088845121 
BOEING | BA | 20 | 0 | 0.7541881170 -0.1989773422 0.8364553192 
BANK OF AMERICA | BAC | 40 | 0 | -0.0516347158 0.0010549650 -0.5038734486 
BAXTER INTL. | BAX | 35 | 0 | -0.2956395340 -0.4699228869 -0.4442399595 
BB&T | BBT | 40 | 0 | 0.2901269302 0.6918347942 0.1127602139 
BEST BUY | BBY | 25 | 0 | 0.5788742299 0.5061928531 0.2647326073 
C R BARD | BCR | 35 | 0 | -0.8164069123 -0.4194725020 -0.2225611115 
BLACK & DECKER | BDK | 25 | 0 | 0.0883110687 0.7563993499 0.0623211049 
BECTON DICKINSON | BDX | 35 | 0 | -1.0395111298 -0.2123037913 -0.0136845173 
FRANKLIN RESOURCES | BEN | 40 | 0 | 0.5996245095 0.2934019646 -0.0009378045 
BROWN-FORMAN 'B' | BFB | 30 | 0 | -1.1670012715 -0.0265588885 0.5919743323 
BAKER HUGHES | BHI | 10 | 0 | 0.5403267842 0.5834753341 0.4327510526 
BIG LOTS | BIG | 25 | 0 | -1.1167585893 0.2168910674 0.5731846488 
BANK OF NEW YORK MELLON | BK | 40 | 0 | 0.0254304367 -0.0204032384 1.4569062325 
BALL | BLL | 15 | 0 | -0.2317236919 0.8866772809 0.4879026503 
BMC SOFTWARE | BMC | 45 | 0 | 0.4788498940 -0.5008719499 -0.1653243280 
BEMIS | BMS | 35 | 0 | 0.4314657741 -0.8369742781 0.1590492253 
BRISTOL MYERS SQUIBB | BMY | 15 | 0 | 0.4107303515 0.3021453445 -0.2135300220 
BURL.NTHN.SANTA FE C | BNI | 35 | 0 | -0.4960039961 0.7498828272 0.0873796222 
CITIGROUP | C | 40 | 0 | 0.3785740461 -0.2737052183 -0.3338915733 
CA | CA | 45 | 0 | 0.0606268944 -0.7392315395 -0.2597711267 
CONAGRA FOODS | CAG | 30 | 0 | -0.8097599081 0.2153726342 -0.2197803178 
CARDINAL HEALTH | CAH | 35 | 0 | -0.1940182168 0.0956944297 -0.4962548129 
CATERPILLAR | CAT | 20 | 0 | -0.6178352505 0.4308748274 -0.2329797740 
CHUBB | CB | 40 | 0 | 0.2718291984 0.1357738945 -0.3769421346 
COOPER INDS. | CBE | 20 | 0 | -0.1488588132 0.3715298250 -0.3931678718 
COCA COLA ENTS. | CCE | 25 | 0 | -0.0834721082 0.3526877644 -0.3988273435 
CARNIVAL | CCL | 30 | 0 | 0.4995538926 0.1797544560 -0.1946440225 
CONSTELLATION EN. | CEG | 55 | 0 | 0.0627728637 -0.2101540906 -0.4840654097 
CELGENE | CELG | 35 | 0 | 0.0597590157 -0.0644156044 -0.4886437070 
CIGNA | CI | 35 | 0 | 0.8194987618 -0.0257946160 0.4718792532 
CINCINNATI FINL. | CINF | 40 | 0 | 0.3106923395 0.7190204795 0.2132160611 
COLGATE-PALM. | CL | 30 | 0 | -0.2930890294 0.8593693232 0.2737190941 
CLOROX | CLX | 30 | 0 | -0.3702903655 0.8419249308 0.7119722315 
COMERICA | CMA | 40 | 0 | -0.5061276869 0.4156977026 -0.3012804974 
COMCAST 'A' | CMCSA | 95 | 0 | 0.5920691323 0.2493122961 -0.0459246752 
CUMMINS | CMI | 20 | 0 | 0.1580894775 -0.3402741544 -0.4323249651 
CMS ENERGY | CMS | 55 | 0 | 0.7142412118 -0.4764923555 0.2113981291 
CENTERPOINT EN. | CNP | 55 | 0 | 0.3230647443 0.4514417080 -0.1761634639 
CONOCOPHILLIPS | COP | 10 | 0 | 0.0118476062 -0.0008240418 1.4575960941 
CAMPBELL SOUP | CPB | 30 | 0 | 0.1005745796 0.2196131738 -0.4199805915 
COMPUTER SCIS. | CSC | 45 | 0 | 0.3146949327 0.5971602461 -0.0240070778 
CSX | CSX | 20 | 0 | 0.5279700492 -0.6191464756 0.9777795474 
CINTAS | CTAS | 20 | 0 | -1.1669452041 0.0204171581 0.4367961235 
CENTURYTEL | CTL | 50 | 0 | -0.0475646134 -0.3223612604 -0.4871752928 
CENTEX | CTX | 25 | 0 | -0.7574029012 -0.3269308755 -0.3033787944 
CVS CAREMARK | CVS | 30 | 0 | -0.3318360383 -0.2157520746 -0.5005845809 
CHEVRON | CVX | 10 | 0 | -0.4384201469 0.4895278698 1.2367754367 
DOMINION RES. | D | 55 | 0 | 0.5724435390 -0.4563513367 -0.0838481308 
E I DU PONT DE NEMOURS | DD | 15 | 0 | -0.9758473380 0.3707924098 0.1232906711 
DEERE | DE | 20 | 0 | -0.3675057935 0.1011425870 -0.4764334053 
DELL | DELL | 45 | 0 | 0.4713472728 -0.4350392185 -0.2077236442 
DANAHER | DHR | 20 | 0 | -0.0945016346 0.1130365811 -0.4890905191 
WALT DISNEY | DIS | 25 | 0 | -0.2116582883 0.6568670388 -0.1568748190 
DOVER | DOV | 20 | 0 | 0.5817756897 0.0936893918 -0.1365712709 
DOW CHEMICAL | DOW | 15 | 0 | -0.8887814062 -0.1201877903 -0.2202636575 
DTE ENERGY | DTE | 55 | 0 | 0.4207380791 0.0489515402 -0.3037731128 
DUKE ENERGY | DUK | 55 | 0 | 0.6728921644 -0.3238935822 -0.0010009315 
DYNEGY 'A' | DYN | 55 | 0 | 0.7260954230 0.1834231711 0.1692225837 
ECOLAB | ECL | 15 | 0 | -0.3685196459 0.7068906240 -0.0594476371 
CONSOLIDATED EDISON | ED | 55 | 0 | 0.3757364611 -0.4329042785 -0.2873565782 
EQUIFAX | EFX | 20 | 0 | -0.1868660329 0.3064247889 -0.4264603021 
EDISON INTL. | EIX | 55 | 0 | 0.5939320720 -0.5274294876 -0.0011800276 
EASTMAN KODAK | EK | 25 | 0 | -0.7288506293 -0.9248378355 0.2970665272 
EMC | EMC | 45 | 0 | -0.6051874343 0.3067281011 -0.3189688070 
EMERSON ELECTRIC | EMR | 20 | 0 | -0.3892460155 -0.3533265035 1.4286701921 
EQT | EQT | 95 | 0 | 0.5909064335 -0.1915459311 -0.1540527236 
ENSCO INTL. | ESV | 10 | 0 | 0.0552094198 0.6931030565 -0.0643748161 
EATON | ETN | 20 | 0 | -0.1186782108 -0.4181019250 -0.4683284053 
ENTERGY | ETR | 55 | 0 | -0.6689026069 -0.9414110332 0.7454873107 
EXELON | EXC | 55 | 0 | 0.7034610523 -0.5571659024 0.3178918245 
EXPEDITOR INTL.OFWASH. | EXPD | 25 | 0 | -0.0678862487 0.2506128319 -0.4438108656 
FORD MOTOR | F | 25 | 0 | 0.7823134963 -0.3653264603 0.3556428399 
FASTENAL | FAST | 95 | 0 | 0.1096001781 -0.5631928358 -0.3632980787 
FAMILY DOLLAR STORES | FDO | 25 | 0 | 0.3380993423 -0.0439158677 -0.3727606089 
FEDEX | FDX | 20 | 0 | -0.3910959521 -0.5145274660 -0.4080337122 
FIRSTENERGY | FE | 55 | 0 | 0.6394526030 -0.3814950199 -0.0291278596 
FIRST HORIZON NATIONAL | FHN | 40 | 0 | 0.2749245648 0.1944328198 -0.3561546382 
FISERV | FISV | 45 | 0 | -0.8431933971 0.0166611538 -0.2525731411 
FIFTH THIRD BANCORP | FITB | 40 | 0 | 0.5708158175 -0.1201460324 -0.1823080446 
FLOWSERVE | FLS | 95 | 0 | -0.3839094404 -0.1704759854 -0.4947142319 
FORTUNE BRANDS | FO | 25 | 0 | 0.5613553652 0.0761328948 -0.1661580345 
FPL GROUP | FPL | 55 | 0 | 0.6935692967 -0.6028233252 0.5197493433 
FOREST LABS. | FRX | 35 | 0 | -0.7693606217 -0.0145569978 -0.3177657484 
FRONTIER COMMUNICATIONS | FTR | 95 | 0 | -0.2455344377 0.4755131971 -0.3246066056 
NICOR | GAS | 55 | 0 | -0.3401708203 0.5652803771 -0.2357108495 
GANNETT | GCI | 25 | 0 | 0.1032871258 -0.1756666197 -0.4760320750 
GENERAL DYNAMICS | GD | 20 | 0 | 0.3458328026 -0.2733322214 -0.3553164112 
GENERAL ELECTRIC | GE | 20 | 0 | -0.8312800069 -0.7491110478 0.0751234656 
GENZYME | GENZ | 35 | 0 | 0.6373319341 0.0209082998 -0.0835597639 
GENERAL MILLS | GIS | 30 | 0 | -0.7092575702 -0.0692705708 -0.3635239336 
CORNING | GLW | 45 | 0 | -0.7378691462 0.3340195632 -0.2155888909 
GENERAL MOTORS | GM | 25 | 0 | 0.6066950070 -0.0249111333 1.0971927134 
GENUINE PARTS | GPC | 25 | 0 | 0.7703018321 -0.4181244400 0.5780545749 
GAP | GPS | 25 | 0 | 0.4074707685 -0.0064176623 -0.3228966403 
GOODRICH | GR | 20 | 0 | -0.1199066835 0.4021624354 -0.3741016946 
GOODYEAR TIRE & RUB. | GT | 25 | 0 | -0.3102929340 0.3418024499 -0.3993150099 
WW GRAINGER | GWW | 20 | 0 | -0.2306539312 -1.0974765917 0.3220817603 
HALLIBURTON | HAL | 10 | 0 | 0.4081473194 0.6655976885 0.7132700028 
HARMAN INTL.INDS. | HAR | 25 | 0 | -0.2351364660 0.0699401828 -0.4997823885 
HASBRO | HAS | 25 | 0 | -0.8027711671 0.3026258978 -0.1787384659 
HUNTINGTON BCSH. | HBAN | 40 | 0 | -0.1121687191 -0.1183856022 -0.5160602380 
HEALTH CARE REIT | HCN | 95 | 0 | -0.2284321565 0.4542136412 -0.3409490357 
HCP | HCP | 95 | 0 | 0.3458690556 0.1910809287 -0.3151264653 
HOME DEPOT | HD | 25 | 0 | -0.1017683351 0.4898933085 -0.3133757202 
HESS | HES | 10 | 0 | -0.3149445381 0.7271409795 -0.0445656651 
HJ HEINZ | HNZ | 30 | 0 | 0.1598085030 0.3064741214 -0.3618422934 
HARLEY-DAVIDSON | HOG | 25 | 0 | 0.2491520541 0.4657180449 -0.2146550849 
HONEYWELL INTL. | HON | 20 | 0 | -0.2758941234 0.6827456350 -0.1172352721 
STARWOOD HTLS.& RSTS. WORLDWIDE | HOT | 25 | 0 | -0.1489940670 0.1649393218 -0.4787158918 
HEWLETT-PACKARD | HPQ | 45 | 0 | -0.2581154043 -1.0743361633 0.2232040844 
H&R BLOCK | HRB | 25 | 0 | -0.0987044473 0.8603216357 0.7029746267 
HORMEL FOODS | HRL | 95 | 0 | -0.8531435114 -0.7927454966 0.7625258768 
HARRIS | HRS | 95 | 0 | 0.0132657216 0.6254292964 1.1302133257 
HOST HOTELS & RESORTS | HST | 40 | 0 | 0.1654588703 0.7780799834 0.1801300251 
THE HERSHEY COMPANY | HSY | 30 | 0 | 0.3813166912 0.4558768234 1.0870721079 
HUMANA | HUM | 35 | 0 | 0.5973024760 -0.2942884084 -0.1244222634 
INTERNATIONAL BUS.MCHS. | IBM | 45 | 0 | -0.8788105018 0.1454972052 -0.1821791878 
INTL.FLAVORS & FRAG. | IFF | 15 | 0 | -0.5595375838 -0.3483689104 -0.4111993904 
INTL.GAME TECH. | IGT | 25 | 0 | 0.0249343799 0.8137999927 0.1615115291 
INTEL | INTC | 45 | 0 | -0.3867786206 0.0687793673 -0.4790443390 
INTL.PAPER | IP | 15 | 0 | 0.0790089320 0.2078128958 -0.4305518196 
INTERPUBLIC GP. | IPG | 25 | 0 | 0.1666216417 -0.1143778093 -0.4573665562 
INGERSOLL-RAND | IR | 20 | 0 | 0.0570311915 0.0229673305 -0.4810752616 
ITT | ITT | 20 | 0 | -0.3514349239 -0.4660384719 -0.4368605372 
ILLINOIS TOOL WORKS | ITW | 20 | 0 | -0.1098270883 -1.0062480862 0.0397109048 
SUN MICROSYSTEMS | JAVA | 45 | 0 | 0.4236333282 -0.7507821986 0.0009616705 
JOHNSON CONTROLS | JCI | 25 | 0 | 0.1724872283 0.4209434807 -0.2890315790 
PENNEY JC | JCP | 25 | 0 | 0.2123794953 0.1060163869 -0.4132337247 
JACOBS ENGR. | JEC | 30 | 0 | 0.1275814742 0.8042265143 0.2204984284 
JOHNSON & JOHNSON | JNJ | 35 | 0 | -0.3032895112 -0.4426211846 -0.4533372435 
JP MORGAN CHASE &CO. | JPM | 40 | 0 | 0.7328185154 0.2302882037 0.2458815943 
NORDSTROM | JWN | 25 | 0 | -1.1122120270 -0.2450286342 0.8091729338 
KELLOGG | K | 30 | 0 | 0.1073842604 0.8462150200 0.5204601410 
KB HOME | KBH | 25 | 0 | -0.2100390052 0.3021787234 -0.4278506175 
KEYCORP | KEY | 40 | 0 | 0.3337958060 -0.2064413358 -0.3727965524 
KLA TENCOR | KLAC | 45 | 0 | 0.0377551607 -0.8805831021 -0.1206218042 
KIMBERLY-CLARK | KMB | 30 | 0 | -0.9422957573 -0.0669323606 -0.1599813271 
COCA COLA | KO | 30 | 0 | 0.3360402590 0.3673027710 -0.2305720851 
KROGER | KR | 30 | 0 | -1.0738953005 -0.4755051372 0.2311566576 
LOEWS | L | 95 | 0 | 0.4015337405 -0.8471512785 0.8351549234 
LEGGETT&PLATT | LEG | 25 | 0 | -0.0125620020 0.7190671434 -0.0498803684 
LENNAR 'A' | LEN | 25 | 0 | -0.5449354220 -0.7356302523 -0.2075625233 
LABORATORY CORP.OF AM. HDG. | LH | 35 | 0 | -0.3391598467 0.2140309496 1.4132067686 
LINEAR TECH. | LLTC | 45 | 0 | 0.2342774935 -0.5024624582 -0.3418413009 
ELI LILLY | LLY | 35 | 0 | 0.1804530720 0.0156537796 -0.4434616363 
LEGG MASON | LM | 40 | 0 | 0.5971944147 -0.3225293919 -0.1153331107 
LINCOLN NAT. | LNC | 40 | 0 | -0.5800965656 -0.3029135104 -0.4130333739 
LOWE'S COMPANIES | LOW | 25 | 0 | -0.2808864889 -0.0652686274 -0.5116433448 
LSI | LSI | 45 | 0 | -0.1753217133 -0.2156143456 -0.5127641974 
LIMITED BRANDS | LTD | 25 | 0 | 0.2809868029 0.3371173868 -0.2856068677 
LEUCADIA NATIONAL | LUK | 95 | 0 | 0.1017694305 -0.1799478843 -0.4761795017 
SOUTHWEST AIRLINES | LUV | 20 | 0 | 0.2994268552 0.6738030224 0.8769245149 
MASCO | MAS | 20 | 0 | 0.5863857162 0.0494291757 -0.1439779392 
MATTEL | MAT | 25 | 0 | -0.2653213706 0.4114130814 -0.3657607381 
MBIA | MBI | 40 | 0 | 0.3740940090 0.5259972807 -0.0564994347 
MCCORMICK & CO NV. | MCK | 35 | 0 | 0.1176090003 0.3619613051 -0.3481769074 
MEREDITH | MDP | 25 | 0 | 0.3352584330 0.5460777917 1.0341511970 
MEDTRONIC | MDT | 35 | 0 | 0.1237717858 0.7128710018 0.0026442036 
MASSEY EN. | MEE | 95 | 0 | 0.0626383733 0.5988822984 -0.1797106670 
MARSHALL & ILSLEY | MI | 40 | 0 | -0.1523178212 0.3458395272 -0.4069757100 
MILLIPORE | MIL | 35 | 0 | 0.3305610295 -0.0340088674 -0.3764166884 
MARSH & MCLENNAN | MMC | 40 | 0 | 0.2167510642 0.2369389959 -0.3687845106 
3M | MMM | 20 | 0 | 0.3293437124 0.4146697745 -0.2013314306 
ALTRIA GROUP | MO | 30 | 0 | 0.3031881229 -0.0392961776 -0.3924729440 
MOLEX | MOLX | 45 | 0 | -0.7597969804 -0.7765946458 0.9488316029 
MOTOROLA | MOT | 45 | 0 | 0.2195285594 -0.9412642276 0.0882046729 
MERCK & CO. | MRK | 35 | 0 | -0.1463672857 0.6075758472 -0.2121341681 
MICROSOFT | MSFT | 45 | 0 | 0.8136052844 -0.0218864906 0.3763813516 
M&T BK. | MTB | 40 | 0 | 0.7075460745 -0.3682128069 0.0916073198 
MANITOWOC | MTW | 45 | 0 | -0.4653045111 -0.4015049392 -0.4307486070 
MICRON TECHNOLOGY | MU | 10 | 0 | 0.2061364992 -0.6321900884 -0.2814425927 
MURPHY OIL | MUR | 15 | 0 | -1.0455168325 0.2471543122 0.1406613932 
MEADWESTVACO | MWV | 45 | 0 | 0.2293740816 0.3665780673 -0.2967757711 
MYLAN | MYL | 35 | 0 | -0.4073322208 0.2781906159 -0.4096535617 
NOBLE ENERGY | NBL | 10 | 0 | -0.5793599222 -0.9954330912 0.7207469085 
NABORS INDS. | NBR | 40 | 0 | 0.2514331960 0.3889662053 -0.2704347025 
NEWMONT MINING | NEM | 15 | 0 | -0.1006256054 0.2907745852 -0.4303896199 
NISOURCE | NI | 55 | 0 | 0.3096939267 -0.5394305272 -0.2800752112 
NIKE 'B' | NKE | 25 | 0 | 0.7098810106 0.0167737337 0.0375764095 
NORTHROP GRUMMAN | NOC | 20 | 0 | 0.0466711613 0.5756037865 -0.2092348901 
NOVELL | NOVL | 45 | 0 | 0.4129288801 -0.2718272332 -0.3097950103 
NORFOLK SOUTHERN | NSC | 20 | 0 | 0.3946558208 0.6467191905 0.7951353684 
NATIONAL SEMICON. | NSM | 45 | 0 | -0.0090221421 -0.2501977162 -0.4942391593 
NORTHERN TRUST | NTRS | 40 | 0 | 0.7880637432 -0.0799894006 0.2208152937 
NORTHEAST UTILITIES | NU | 95 | 0 | -0.0011440723 -0.6300420896 -0.3551761663 
NUCOR | NUE | 15 | 0 | -0.9664039661 0.5015482647 0.4978178000 
NOVELLUS SYSTEMS | NVLS | 45 | 0 | -0.7801388280 -0.1825723132 -0.3124667505 
NEWELL RUBBERMAID | NWL | 25 | 0 | -1.0183692787 -0.5696780165 0.1954531083 
NEW YORK TIMES 'A' | NYT | 25 | 0 | 0.5795531210 0.3491161518 0.0175311123 
OFFICE DEPOT | ODP | 25 | 0 | 0.0931268122 0.0360468046 -0.4696481657 
OMNICOM GP. | OMC | 25 | 0 | -0.7227519740 0.7246023328 0.4336312969 
ORACLE | ORCL | 45 | 0 | 0.5071425554 -0.8308259918 0.3581974671 
OCCIDENTAL PTL. | OXY | 10 | 0 | -0.3521977647 0.2263770555 -0.4427550969 
PAYCHEX | PAYX | 45 | 0 | 0.1707651311 -0.3894532954 -0.4137917952 
PITNEY-BOWES | PBI | 20 | 0 | -0.1449654717 0.5039095127 -0.3055077515 
PACCAR | PCAR | 20 | 0 | 0.7478835755 0.2488050792 0.3592406978 
PG&E | PCG | 55 | 0 | 0.0759382871 -0.4723367031 1.3796934394 
PREC.CASTPARTS | PCP | 25 | 0 | 0.1270930689 -0.0015197759 -0.4644892589 
PUB.SER.ENTER.GP. | PEG | 55 | 0 | 0.1878843882 -0.6221675885 -0.2969894169 
PEPSICO | PEP | 30 | 0 | -0.9991434584 -0.4239464513 0.9574601550 
PFIZER | PFE | 35 | 0 | -0.4737360806 -0.6122051143 -0.3314245824 
PROCTER & GAMBLE | PG | 30 | 0 | -1.1637444180 -0.1972817838 0.3457152442 
PROGRESS ENERGY | PGN | 55 | 0 | 0.6420976937 -0.6826407183 0.4216215828 
PROGRESSIVE OHIO | PGR | 40 | 0 | -0.2279056820 -0.1578628411 -0.5157966811 
PARKER-HANNIFIN | PH | 20 | 0 | 0.6712031905 0.0400344544 0.9896981184 
PULTE HOMES | PHM | 25 | 0 | -1.0325756973 0.0542800717 -0.0080440408 
PERKINELMER | PKI | 35 | 0 | 0.3191659853 0.4510893498 -0.1794069320 
PALL | PLL | 20 | 0 | -0.3774451632 0.3536660601 1.3438451918 
PNC FINL.SVS.GP. | PNC | 40 | 0 | -1.0805524681 -0.1697991843 0.0578369164 
PINNACLE WEST CAP. | PNW | 55 | 0 | 0.3981199563 -0.5585187746 -0.2037079748 
PEPCO HOLDINGS | POM | 95 | 0 | 0.1006835442 -0.4766800868 -0.4069263391 
PPG INDUSTRIES | PPG | 15 | 0 | 0.7442979337 0.2772932106 0.4988359331 
PPL | PPL | 55 | 0 | 0.3569295145 -0.1647768889 -0.3621966605 
PUBLIC STORAGE | PSA | 40 | 0 | 0.2290882322 0.7010360377 0.0639686913 
RYDER SYSTEM | R | 20 | 0 | 0.4133815784 0.5741124411 0.0560564901 
ROWAN COMPANIES | RDC | 10 | 0 | 0.3227123593 0.7228966939 0.2498060451 
REGIONS FINL.NEW | RF | 40 | 0 | 0.2354878165 0.0106491944 -0.4209820388 
ROBERT HALF INTL. | RHI | 20 | 0 | 0.5351319950 -0.4423962851 -0.1377895443 
ROCKWELL AUTOMATION | ROK | 20 | 0 | -0.7926264663 0.4909389071 0.9891845077 
R R DONNELLEY & SONS | RRD | 20 | 0 | 0.6257310157 -0.7009387858 0.5763563530 
RADIOSHACK | RSH | 25 | 0 | 0.6253897002 -0.0828787735 -0.1146095535 
RAYTHEON 'B' | RTN | 20 | 0 | 0.2924949427 -0.0388846868 -0.3982242700 
SPRINT NEXTEL | S | 50 | 0 | -0.1954012184 0.2781772033 -0.4388083479 
SCANA | SCG | 95 | 0 | 0.4160952244 -0.3531837006 -0.2864585084 
CHARLES SCHWAB | SCHW | 40 | 0 | 0.4358648827 -0.7251892816 -0.0166173939 
SEALED AIR | SEE | 15 | 0 | 0.1069773116 0.8378998625 0.6144433810 
SCHERING-PLOUGH | SGP | 35 | 0 | -0.7169068727 -0.5403387194 -0.2424447545 
SHERWIN-WILLIAMS | SHW | 25 | 0 | 0.7454423767 0.1725610076 0.2197040381 
SIGMA ALDRICH | SIAL | 15 | 0 | 0.0845205175 -0.9872664810 0.0752798061 
SMITH INTL. | SII | 10 | 0 | 0.6880227150 -0.3968710007 0.0684259888 
J M SMUCKER | SJM | 95 | 0 | 0.4320427227 0.1175577019 -0.2776257223 
SCHLUMBERGER | SLB | 10 | 0 | 0.2868702053 0.5730486296 -0.0803549586 
SARA LEE | SLE | 30 | 0 | -0.4081086812 0.1562325618 -0.4533883971 
SLM | SLM | 40 | 0 | 0.0334466655 0.3764150418 -0.3652069469 
SNAP-ON | SNA | 25 | 0 | -0.3264561680 0.7341222901 -0.0300446882 
SOUTHERN | SO | 55 | 0 | 0.6462285560 -0.5754924510 0.1536642506 
SEMPRA EN. | SRE | 55 | 0 | 0.5273905200 0.3854559334 -0.0250570146 
SUNTRUST BANKS | STI | 40 | 0 | 0.6708269494 0.3261249944 0.1820851435 
ST.JUDE MEDICAL | STJ | 35 | 0 | 0.6071298586 0.2569763519 -0.0177163624 
QUESTAR | STR | 55 | 0 | -0.0603943530 -0.1326592630 -0.5111581108 
STATE STREET | STT | 40 | 0 | -0.2028897937 0.5338577045 -0.2813555562 
CONSTELLATION BRANDS 'A' | STZ | 30 | 0 | 0.6697517990 -0.4250495584 0.0513546494 
SUNOCO | SUN | 10 | 0 | -0.6107229102 0.1864569348 -0.3682943456 
SUPERVALU | SVU | 30 | 0 | 0.2077593054 0.3075859632 -0.3405301123 
STANLEY WORKS | SWK | 25 | 0 | 0.5543409418 -0.4383667705 -0.1172181178 
SOUTHWESTERN ENERGY | SWN | 95 | 0 | -0.2920107024 0.1061313375 -0.4873049279 
STRYKER | SYK | 35 | 0 | 0.0351208266 0.1405192823 -0.4623362720 
SYSCO | SYY | 30 | 0 | 0.4376290952 0.4759820002 -0.0445380440 
AT&T | T | 50 | 0 | 0.2552498300 0.5404040109 -0.1410813435 
MOLSON COORS BREWING 'B' | TAP | 30 | 0 | 0.8090537737 -0.2757264802 0.5181962904 
TECO ENERGY | TE | 55 | 0 | 0.4931833954 0.2813548460 -0.1479542799 
INTEGRYS ENERGY GROUP | TEG | 55 | 0 | 0.3941380953 0.2996047066 -0.2286925254 
TERADYNE | TER | 45 | 0 | 0.4984375734 -0.6840222657 0.0163434534 
TARGET | TGT | 25 | 0 | -0.8795175743 0.5169630049 0.1489933152 
TENET HLTHCR. | THC | 35 | 0 | -0.1109561612 -0.8021088264 -0.2386789862 
TIFFANY & CO | TIF | 25 | 0 | -0.0621456644 0.8635511318 0.2932237738 
TJX COS. | TJX | 25 | 0 | 0.2633217239 -0.2544046164 -0.4047364634 
TELLABS | TLAB | 45 | 0 | -0.1762633475 -0.4890698252 -0.4442693265 
TORCHMARK | TMK | 40 | 0 | -0.9518061387 -0.7297256256 0.3497659087 
THERMO FISHER SCIENTIFIC | TMO | 35 | 0 | -0.1796727016 0.1248749061 -0.4897558416 
T ROWE PRICE GP. | TROW | 25 | 0 | -0.5882409239 0.0702657603 -0.4112134298 
TRAVELERS COS. | TRV | 40 | 0 | -0.4071563095 -1.0759364904 0.6134995196 
TYSON FOODS 'A' | TSN | 40 | 0 | -0.1357084200 0.8805406489 0.3652459991 
TOTAL SYSTEM SERVICES | TSS | 45 | 0 | 0.2980597032 0.3783421455 -0.2491463264 
TESORO | TSO | 30 | 0 | -0.8467913845 0.2266298379 -0.1788592670 
TEXAS INSTS. | TXN | 20 | 0 | 0.2832410185 -0.6175890989 -0.2479503587 
TEXTRON | TXT | 55 | 0 | -0.9823958276 0.1866471147 -0.0298958448 
UNISYS | UIS | 45 | 0 | 0.5827828342 -0.2632711076 -0.1507581910 
UNITEDHEALTH GP. | UNH | 35 | 0 | 0.5603627004 -0.0984204087 -0.1938102719 
UNUM GROUP | UNM | 40 | 0 | -0.4906737542 0.6272862187 -0.1141672638 
UNION PACIFIC | UNP | 20 | 0 | -0.2435081605 -0.6158624403 -0.3792476585 
US BANCORP | USB | 40 | 0 | 0.1134821438 0.4261246339 -0.3096318856 
UNITED TECHNOLOGIES | UTX | 20 | 0 | -1.0992126195 -0.3633301694 0.1889389942 
VARIAN MED.SYS. | VAR | 35 | 0 | 0.5685215941 -0.7752237515 0.5484115613 
V F | VFC | 25 | 0 | 0.3817928599 0.4164946609 1.1213199912 
VALERO ENERGY | VLO | 10 | 0 | -0.0390092394 -0.5270313628 -0.4173937678 
VULCAN MATERIALS | VMC | 15 | 0 | 0.4596110510 0.0472481174 -0.2729904248 
VORNADO REALTY TST. | VNO | 40 | 0 | -0.2697847482 -0.1498650085 -0.5131037410 
VERIZON COMMUNICATIONS | VZ | 50 | 0 | 0.8113387169 -0.0622177911 0.3361281839 
