ALCOA | AA | 15 | 0.714762 | 0.5937947992 -0.2414497117 -0.0769110613 
APPLE | AAPL | 45 | 1 | 0.1513470980 -0.7607419351 -0.1277065167 
ABBOTT LABORATORIES | ABT | 35 | 4 | -1.2177090204 -0.0106869599 0.6690588335 
ADOBE SYSTEMS | ADBE | 45 | 0 | 0.6880133333 -0.1398401962 0.0902184723 
ANALOG DEVICES | ADI | 45 | 0 | 0.5077669490 0.2571692718 -0.1823416213 
ARCHER-DANLS.-MIDL. | ADM | 30 | 0 | 0.6843895835 -0.2494882739 0.1458881554 
AUTOMATIC DATA PROC. | ADP | 45 | 0 | -0.3966483324 0.9687173868 0.4854774477 
AUTODESK | ADSK | 45 | 0 | 0.6174925518 0.3617922485 0.0923207944 
AMER.ELEC.PWR. | AEP | 55 | 0 | 0.5690802465 0.2081460251 -0.1170328220 
AFLAC | AFL | 40 | 0 | 0.1148627907 0.0717875823 -0.5200394824 
AMERICAN INTL.GP. | AIG | 40 | 0 | 0.2957814373 0.3177126844 -0.3601762666 
ALTERA | ALTR | 45 | 0 | 0.6747449242 0.1641821549 0.7311231416 
APPLIED MATS. | AMAT | 45 | 0 | 0.6217938506 -0.0793187837 -0.0748992832 
ADVANCED MICRO DEVC. | AMD | 45 | 0 | -0.1013262906 -0.5777748562 -0.4089244412 
AMGEN | AMGN | 35 | 0 | 0.4132564762 0.6046928792 -0.0051449386 
AON | AOC | 40 | 0 | 0.0604974093 0.5218131626 -0.3759203448 
APACHE | APA | 10 | 0 | -0.5667023168 -0.0221970822 -0.5440534057 
ANADARKO PETROLEUM | APC | 10 | 0 | 0.4857883760 -0.4612670687 0.9127253628 
AIR PRDS.& CHEMS. | APD | 15 | 0 | 0.5683777343 -0.1413466940 -0.1511911080 
ASHLAND | ASH | 15 | 0 | 0.4327751292 -0.2198572467 -0.2935898743 
ALLEGHENY TECHS. | ATI | 15 | 0 | 0.6159962644 0.3253064771 0.0490659057 
AVON PRODUCTS | AVP | 30 | 0 | 0.0207755189 -0.8370337195 -0.0981648492 
AVERY DENNISON | AVY | 20 | 0 | -0.4932980019 0.0897577349 -0.5592694678 
AMERICAN EXPRESS | AXP | 40 | 0 | 0.7156307123 -0.2456493164 0.5034944546 
ALLEGHENY EN. | AYE | 55 | 0 | 0.5901497904 0.5041139066 0.2764028452 
BOEING | BA | 20 | 0 | 0.4220480652 0.5044855694 -0.1155859144 
BANK OF AMERICA | BAC | 40 | 0 | 0.5760901397 0.4591314272 0.1137741061 
BAXTER INTL. | BAX | 35 | 0 | 0.2933995457 -0.6086980754 -0.1878501527 
BB&T | BBT | 40 | 0 | 0.4138767889 0.6701517531 0.1190844844 
BEST BUY | BBY | 25 | 0 | 0.7018393434 -0.2244785111 0.1925584833 
C R BARD | BCR | 35 | 0 | -0.0321832100 0.7715866078 -0.1674384512 
BLACK & DECKER | BDK | 25 | 0 | -0.9362988743 -0.3694135197 -0.2344491297 
BECTON DICKINSON | BDX | 35 | 0 | 0.2933957823 0.2511978751 -0.3876379728 
FRANKLIN RESOURCES | BEN | 40 | 0 | -0.4164200285 0.0189800415 -0.5804021614 
BROWN-FORMAN 'B' | BFB | 30 | 0 | -0.3404226964 0.5484823816 -0.4141613765 
BAKER HUGHES | BHI | 10 | 0 | -0.3546665792 0.1937337079 1.3775914195 
BIG LOTS | BIG | 25 | 0 | 0.2716588184 -0.5930425244 -0.2218874286 
BANK OF NEW YORK MELLON | BK | 40 | 0 | -0.4166423811 0.4167721266 -0.4802300143 
BALL | BLL | 15 | 0 | 0.4517331376 0.1141538738 1.1025079654 
BMC SOFTWARE | BMC | 45 | 0 | 0.5764379724 0.1468014191 -0.1281966756 
BEMIS | BMS | 35 | 0 | 0.1713638275 -0.1729520228 -0.4865475572 
BRISTOL MYERS SQUIBB | BMY | 15 | 0 | -0.8717474399 -0.0922264991 -0.3766318797 
BURL.NTHN.SANTA FE C | BNI | 35 | 0 | -0.1194942613 -0.9830568177 0.1814069139 
CITIGROUP | C | 40 | 0 | 0.0310184495 -0.5193737604 -0.4115737388 
CA | CA | 45 | 0 | 0.6139070739 -0.0355233374 -0.0924980905 
CONAGRA FOODS | CAG | 30 | 0 | 0.1774755184 0.5508489562 -0.2954939880 
CARDINAL HEALTH | CAH | 35 | 0 | -0.8170911191 -0.3972773517 -0.3278729350 
CATERPILLAR | CAT | 20 | 0 | 0.4367390900 -0.5729791497 -0.0590336913 
CHUBB | CB | 40 | 0 | -0.1942230647 0.8238623393 -0.1314739555 
COOPER INDS. | CBE | 20 | 0 | -0.4514912150 -0.5285381600 -0.4309743455 
COCA COLA ENTS. | CCE | 25 | 0 | -0.2027135543 0.9022378460 0.0166443259 
CARNIVAL | CCL | 30 | 0 | 0.0230562764 -0.8311991904 -0.1063114565 
CONSTELLATION EN. | CEG | 55 | 0 | 0.1490745195 0.8907451293 0.2914226530 
CELGENE | CELG | 35 | 0 | -0.3138145173 -1.0075927684 0.2774259577 
CIGNA | CI | 35 | 0 | -0.3530380465 0.7807552708 -0.1882294423 
CINCINNATI FINL. | CINF | 40 | 0 | -0.7518644064 0.7426780068 -0.0105321692 
COLGATE-PALM. | CL | 30 | 0 | -0.5243424638 -0.7962058289 -0.1604913988 
CLOROX | CLX | 30 | 0 | 0.5747496723 0.3247499679 -0.0388214083 
COMERICA | CMA | 40 | 0 | 0.7312584851 -0.1800105115 0.3369260135 
COMCAST 'A' | CMCSA | 95 | 0 | -0.0910107687 0.7887260698 -0.1632176697 
CUMMINS | CMI | 20 | 0 | 0.0608087386 0.8302902142 0.8325706358 
CMS ENERGY | CMS | 55 | 0 | 0.6698437164 -0.0256445935 0.0206219841 
CENTERPOINT EN. | CNP | 55 | 0 | -0.9135893890 -0.1520454461 1.1441994783 
CONOCOPHILLIPS | COP | 10 | 0 | 0.2136927214 0.6305891564 -0.1960493675 
CAMPBELL SOUP | CPB | 30 | 0 | -0.7756695587 0.2386633754 -0.4076533116 
COMPUTER SCIS. | CSC | 45 | 0 | 0.5071851806 -0.6588954340 0.5095419887 
CSX | CSX | 20 | 0 | 0.5186314956 -0.4436858238 -0.0667027760 
CINTAS | CTAS | 20 | 0 | 0.2564796917 0.7110071490 -0.0520473284 
CENTURYTEL | CTL | 50 | 0 | 0.6937483841 0.0813412020 0.0994126371 
CENTEX | CTX | 25 | 0 | 0.2929430108 0.1789578971 -0.4088665569 
CVS CAREMARK | CVS | 30 | 0 | -0.7545127683 0.0962173849 -0.4521859112 
CHEVRON | CVX | 10 | 0 | 0.2822731253 0.5350720813 -0.2331342915 
DOMINION RES. | D | 55 | 0 | 0.0333269254 0.7429538744 -0.1770818288 
E I DU PONT DE NEMOURS | DD | 15 | 0 | -0.9040660032 -0.6903717879 0.0537339121 
DEERE | DE | 20 | 0 | -0.2259456353 -0.7545092070 -0.2700530534 
DELL | DELL | 45 | 0 | 0.7116765151 0.0208787331 0.1452385030 
DANAHER | DHR | 20 | 0 | -0.2342054984 -0.9823058804 0.1425169419 
WALT DISNEY | DIS | 25 | 0 | -0.1397804192 0.1227014685 -0.5781024638 
DOVER | DOV | 20 | 0 | 0.3609611050 -0.2075351212 -0.3606015139 
DOW CHEMICAL | DOW | 15 | 0 | 0.2361837981 -0.5527583699 -0.2832102269 
DTE ENERGY | DTE | 55 | 0 | -0.9352508090 -0.7266916119 0.5843044416 
DUKE ENERGY | DUK | 55 | 0 | 0.7027570365 -0.0224538090 0.6993005368 
DYNEGY 'A' | DYN | 55 | 0 | -1.0394007094 0.4769175050 0.7757428777 
ECOLAB | ECL | 15 | 0 | -0.7481334756 -0.8336607020 0.1069529759 
CONSOLIDATED EDISON | ED | 55 | 0 | -0.0146130210 -0.8928618899 0.8264348808 
EQUIFAX | EFX | 20 | 0 | -0.3494941464 0.9285586395 0.0967394796 
EDISON INTL. | EIX | 55 | 0 | 0.1212074741 0.2762874526 -0.4739870744 
EASTMAN KODAK | EK | 25 | 0 | -0.2067420960 0.1921112673 -0.5711569168 
EMC | EMC | 45 | 0 | 0.5472128422 0.2331324787 -0.1391197378 
EMERSON ELECTRIC | EMR | 20 | 0 | -0.8544151427 -0.0206109845 -0.3935138810 
EQT | EQT | 95 | 0 | 0.3056654612 -0.5405031527 -0.2382903099 
ENSCO INTL. | ESV | 10 | 0 | 0.3153796930 -0.0750115676 -0.4152132910 
EATON | ETN | 20 | 0 | 0.0791566879 0.9206401753 0.3098272020 
ENTERGY | ETR | 55 | 0 | -1.1701292861 0.3680760269 0.3043275769 
EXELON | EXC | 55 | 0 | 0.2984737291 0.2357056492 1.2001989303 
EXPEDITOR INTL.OFWASH. | EXPD | 25 | 0 | -0.5354995787 -0.0345473544 -0.5536585978 
FORD MOTOR | F | 25 | 0 | 0.7442839433 -0.0466218470 0.4718170946 
FASTENAL | FAST | 95 | 0 | -0.1742151610 -0.6318987873 -0.3797008692 
FAMILY DOLLAR STORES | FDO | 25 | 0 | 0.4544881114 -0.5153562628 -0.0961615437 
FEDEX | FDX | 20 | 0 | 0.6306142740 0.3728421920 0.1475232481 
FIRSTENERGY | FE | 55 | 0 | 0.4658394767 0.0562083918 -0.2856510296 
FIRST HORIZON NATIONAL | FHN | 40 | 0 | 0.5808755719 0.0586539808 -0.1410153341 
FISERV | FISV | 45 | 0 | 0.6156840900 0.3314838225 0.0543420311 
FIFTH THIRD BANCORP | FITB | 40 | 0 | 0.6746363970 0.0805004111 0.0453842338 
FLOWSERVE | FLS | 95 | 0 | 0.1537199206 -0.6281480810 -0.2740994956 
FORTUNE BRANDS | FO | 25 | 0 | -0.0951371139 0.1077586938 -0.5739567792 
FPL GROUP | FPL | 55 | 0 | 0.6141732308 0.1263543207 0.8820375998 
FOREST LABS. | FRX | 35 | 0 | 0.6119429127 0.4167120088 0.1544744217 
FRONTIER COMMUNICATIONS | FTR | 95 | 0 | -0.4328014355 0.6421717520 -0.3240947043 
NICOR | GAS | 55 | 0 | 0.5100560317 0.3381065524 -0.1339672831 
GANNETT | GCI | 25 | 0 | -0.2769486242 -0.3435024086 -0.5396440779 
GENERAL DYNAMICS | GD | 20 | 0 | -0.8264514401 0.1962531425 1.1963683489 
GENERAL ELECTRIC | GE | 20 | 0 | -0.5529987151 0.9291503990 0.5219182425 
GENZYME | GENZ | 35 | 0 | 0.3234926315 -0.0360470410 -0.4113411158 
GENERAL MILLS | GIS | 30 | 0 | -0.1905382227 0.5145225960 -0.4388098173 
CORNING | GLW | 45 | 0 | 0.3746189514 -0.7427460382 0.1221762454 
GENERAL MOTORS | GM | 25 | 0 | -0.8465773750 0.5111171805 -0.2012600924 
GENUINE PARTS | GPC | 25 | 0 | 0.1859593274 -0.3458451631 -0.4308992355 
GAP | GPS | 25 | 0 | -0.6393133188 0.2379290615 -0.4807932520 
GOODRICH | GR | 20 | 0 | 0.2811580466 -0.1940292093 -0.4212388524 
GOODYEAR TIRE & RUB. | GT | 25 | 0 | -0.2260992958 0.0223815729 -0.5933437959 
WW GRAINGER | GWW | 20 | 0 | -0.8890359541 -0.7204735600 0.0866318832 
HALLIBURTON | HAL | 10 | 0 | 0.4678883023 -0.6195120802 0.7489864916 
HARMAN INTL.INDS. | HAR | 25 | 0 | -0.7611847925 -0.3308658690 -0.3968601032 
HASBRO | HAS | 25 | 0 | -0.6640582086 0.3729624117 1.2292004474 
HUNTINGTON BCSH. | HBAN | 40 | 0 | 0.6548306174 0.3889860022 0.5069247158 
HEALTH CARE REIT | HCN | 95 | 0 | -0.8706014475 -0.7377584557 0.0889726120 
HCP | HCP | 95 | 0 | 0.4792595945 -0.1571153741 -0.2610081101 
HOME DEPOT | HD | 25 | 0 | 0.2513402054 -0.7401546652 -0.0673610504 
HESS | HES | 10 | 0 | 0.3326173729 -0.4811719512 -0.2594354628 
HJ HEINZ | HNZ | 30 | 0 | 0.3014382528 -0.6000027462 -0.1889880669 
HARLEY-DAVIDSON | HOG | 25 | 0 | 0.0177792096 -0.1423155987 -0.5490247270 
HONEYWELL INTL. | HON | 20 | 0 | 0.1624539410 0.7724513726 -0.0450676350 
STARWOOD HTLS.& RSTS. WORLDWIDE | HOT | 25 | 0 | -0.9842470699 0.6581263063 0.4987176843 
HEWLETT-PACKARD | HPQ | 45 | 0 | 0.7331075527 -0.1507698930 0.5039514341 
H&R BLOCK | HRB | 25 | 0 | 0.5351226854 -0.2970802610 -0.1428304337 
HORMEL FOODS | HRL | 95 | 0 | 0.7384309492 -0.0065611663 0.2760513121 
HARRIS | HRS | 95 | 0 | 0.2296904869 -0.4002607800 -0.3822655722 
HOST HOTELS & RESORTS | HST | 40 | 0 | -0.0318109103 0.7703318141 -0.1690198462 
THE HERSHEY COMPANY | HSY | 30 | 0 | -0.6845315458 0.5629131400 -0.2849934071 
HUMANA | HUM | 35 | 0 | -0.8176398301 0.5703693366 -0.1737160752 
INTERNATIONAL BUS.MCHS. | IBM | 45 | 0 | 0.5315079888 -0.6348258040 0.3459969741 
INTL.FLAVORS & FRAG. | IFF | 15 | 0 | 0.0649435378 0.7536518376 -0.1457720281 
INTL.GAME TECH. | IGT | 25 | 0 | -0.1000124165 0.7601702182 -0.2040227145 
INTEL | INTC | 45 | 0 | 0.7403799075 -0.1169833833 0.3493694797 
INTL.PAPER | IP | 15 | 0 | 0.4850769720 0.1562272263 -0.2463221513 
INTERPUBLIC GP. | IPG | 25 | 0 | -0.9858074225 0.6547344893 0.3007004364 
INGERSOLL-RAND | IR | 20 | 0 | 0.1837481024 -0.2601252583 -0.4607635947 
ITT | ITT | 20 | 0 | 0.1238057891 -0.9367125236 0.5209820395 
ILLINOIS TOOL WORKS | ITW | 20 | 0 | -0.3805209892 -0.7288775396 -0.2858658542 
SUN MICROSYSTEMS | JAVA | 45 | 0 | 0.7013866843 -0.0302841134 0.1074826423 
JOHNSON CONTROLS | JCI | 25 | 0 | -0.3861091665 -0.0532402277 -0.5849877516 
PENNEY JC | JCP | 25 | 0 | -0.6380182870 0.6990308926 -0.1760171337 
JACOBS ENGR. | JEC | 30 | 0 | -0.1790808384 -0.8813756270 0.9040506290 
JOHNSON & JOHNSON | JNJ | 35 | 0 | -1.0276041890 -0.0981473099 -0.2219353322 
JP MORGAN CHASE &CO. | JPM | 40 | 0 | 0.7256963362 -0.2109371919 0.3374928584 
NORDSTROM | JWN | 25 | 0 | -0.1656291137 0.8619189414 -0.0621042662 
KELLOGG | K | 30 | 0 | -0.3734077555 -0.7864893175 -0.2225784287 
KB HOME | KBH | 25 | 0 | 0.6524177794 0.2237335424 0.0565414625 
KEYCORP | KEY | 40 | 0 | 0.3295244447 0.0431117288 -0.4049799352 
KLA TENCOR | KLAC | 45 | 0 | 0.7133286031 0.1736203165 0.2339416797 
KIMBERLY-CLARK | KMB | 30 | 0 | 0.0908478663 -0.2965841025 -0.4911276333 
COCA COLA | KO | 30 | 0 | 0.2297432402 0.7394250680 -0.0345672470 
KROGER | KR | 30 | 0 | -0.3750369975 0.4643401042 -0.4621403521 
LOEWS | L | 95 | 0 | 0.2429032989 0.7331151366 -0.0307251752 
LEGGETT&PLATT | LEG | 25 | 0 | -0.8465026194 0.5140536999 -0.1987616707 
LENNAR 'A' | LEN | 25 | 0 | -0.0486570609 -0.5512447284 -0.4151953214 
LABORATORY CORP.OF AM. HDG. | LH | 35 | 0 | 0.3966330704 0.1033815250 -0.3449759553 
LINEAR TECH. | LLTC | 45 | 0 | 0.6229912207 -0.4061385240 0.1198666620 
ELI LILLY | LLY | 35 | 0 | -1.0813223810 0.5283918833 0.5313289277 
LEGG MASON | LM | 40 | 0 | -0.7628131966 -0.1467889666 -0.4451109959 
LINCOLN NAT. | LNC | 40 | 0 | -0.2076142426 0.1207921692 -0.5838320865 
LOWE'S COMPANIES | LOW | 25 | 0 | 0.4108465624 -0.4823370274 -0.1804152586 
LSI | LSI | 45 | 0 | 0.7363302036 -0.1617810881 0.3888700890 
LIMITED BRANDS | LTD | 25 | 0 | -1.2240076606 0.2037108956 0.4966479763 
LEUCADIA NATIONAL | LUK | 95 | 0 | -0.4799392402 0.1610562862 -0.5518997752 
SOUTHWEST AIRLINES | LUV | 20 | 0 | 0.7138574103 -0.1506553392 0.1879477702 
MASCO | MAS | 20 | 0 | 0.3990949430 -0.3775358083 -0.2617133681 
MATTEL | MAT | 25 | 0 | 0.5949204003 -0.5462410304 0.3667332531 
MBIA | MBI | 40 | 0 | 0.6324845704 0.3701531006 0.1498909921 
MCCORMICK & CO NV. | MCK | 35 | 0 | 0.1150203489 0.6996513237 -0.1860494991 
MEREDITH | MDP | 25 | 0 | -1.1730116898 -0.4000107116 0.3184214540 
MEDTRONIC | MDT | 35 | 0 | -1.1689105483 0.3033553167 0.1642162637 
MASSEY EN. | MEE | 95 | 0 | -0.4736231423 -0.3283129876 -0.5191080614 
MARSHALL & ILSLEY | MI | 40 | 0 | -0.1560024174 -0.5090952006 -0.4600122228 
MILLIPORE | MIL | 35 | 0 | -0.1010778530 0.1161582023 -0.5737850102 
MARSH & MCLENNAN | MMC | 40 | 0 | 0.2192697789 -0.1816476207 -0.4605307551 
3M | MMM | 20 | 0 | -0.1658551869 -0.3155594658 1.3560994975 
ALTRIA GROUP | MO | 30 | 0 | -0.9812652362 -0.3680325510 -0.1836000113 
MOLEX | MOLX | 45 | 0 | -0.7002755225 -0.8631864907 0.6973100120 
MOTOROLA | MOT | 45 | 0 | 0.6831689517 0.2805647567 0.2198625257 
MERCK & CO. | MRK | 35 | 0 | -0.9307290008 -0.7192173081 0.1848832065 
MICROSOFT | MSFT | 45 | 0 | 0.7128858287 0.1188445865 0.1858488521 
M&T BK. | MTB | 40 | 0 | -1.1330657966 0.4210617813 0.5875583003 
MANITOWOC | MTW | 45 | 0 | -0.0992511192 0.8537102118 0.8713197699 
MICRON TECHNOLOGY | MU | 10 | 0 | 0.6426373256 -0.4440581735 0.5314753062 
MURPHY OIL | MUR | 15 | 0 | -0.2748923482 0.4932587319 -0.4538480316 
MEADWESTVACO | MWV | 45 | 0 | 0.5138905395 0.3305587549 -0.1334541460 
MYLAN | MYL | 35 | 0 | -0.1817172950 0.5137345871 -0.4386065102 
NOBLE ENERGY | NBL | 10 | 0 | 0.1171183763 0.4729455137 -0.3833221888 
NABORS INDS. | NBR | 40 | 0 | -0.3882273355 0.4602997439 -0.4624214675 
NEWMONT MINING | NEM | 15 | 0 | -0.9881769277 0.4236617519 0.9201383770 
NISOURCE | NI | 55 | 0 | 0.1360458880 0.2743752536 -0.4681645419 
NIKE 'B' | NKE | 25 | 0 | 0.2890030022 0.0266341211 -0.4336576931 
NORTHROP GRUMMAN | NOC | 20 | 0 | 0.7258391599 0.1305099969 0.2650357646 
NOVELL | NOVL | 45 | 0 | 0.0184479406 -0.1424532395 -0.5488167150 
NORFOLK SOUTHERN | NSC | 20 | 0 | 0.0135132198 -0.8342756351 -0.1064722915 
NATIONAL SEMICON. | NSM | 45 | 0 | -0.1009286990 -0.6119958507 1.1951990185 
NORTHERN TRUST | NTRS | 40 | 0 | -1.0311062676 -0.3921273559 -0.0989834807 
NORTHEAST UTILITIES | NU | 95 | 0 | 0.5287687397 0.5931758044 0.2808423153 
NUCOR | NUE | 15 | 0 | 0.4889151513 0.6526699649 0.3989069839 
NOVELLUS SYSTEMS | NVLS | 45 | 0 | 0.6767524962 -0.0154844023 0.0375479912 
NEWELL RUBBERMAID | NWL | 25 | 0 | 0.0380879898 -0.5744399548 -0.3724828344 
NEW YORK TIMES 'A' | NYT | 25 | 0 | -1.1062719242 0.5024391933 0.4449400282 
OFFICE DEPOT | ODP | 25 | 0 | 0.7105837079 0.1524925915 0.1996641903 
OMNICOM GP. | OMC | 25 | 0 | 0.2290601106 0.8132554008 0.1278887401 
ORACLE | ORCL | 45 | 0 | 0.4896193832 0.2375267691 -0.2135772403 
OCCIDENTAL PTL. | OXY | 10 | 0 | 0.6784593666 -0.1134672250 0.0547263555 
PAYCHEX | PAYX | 45 | 0 | -0.6907914993 -0.8461433404 0.0560867271 
PITNEY-BOWES | PBI | 20 | 0 | 0.2250125812 -0.6518857901 -0.2021348128 
PACCAR | PCAR | 20 | 0 | 0.2554746421 0.1858487316 -0.4311302633 
PG&E | PCG | 55 | 0 | -0.0656496996 0.5370868621 -0.4051226541 
PREC.CASTPARTS | PCP | 25 | 0 | -0.2892113572 0.8976230918 0.0043616802 
PUB.SER.ENTER.GP. | PEG | 55 | 0 | 0.5075911727 -0.2362805396 -0.2057190971 
PEPSICO | PEP | 30 | 0 | 0.2192274865 -0.1823298938 -0.4604243744 
PFIZER | PFE | 35 | 0 | -1.0068703067 -0.5361645409 0.0017522138 
PROCTER & GAMBLE | PG | 30 | 0 | 0.0468982743 -0.0511140021 -0.5478673124 
PROGRESS ENERGY | PGN | 55 | 0 | 0.6847889475 -0.2488095140 0.1467268365 
PROGRESSIVE OHIO | PGR | 40 | 0 | 0.0379623727 -0.8740705127 -0.0210014923 
PARKER-HANNIFIN | PH | 20 | 0 | 0.5423265160 -0.3516566122 -0.1002488822 
PULTE HOMES | PHM | 25 | 0 | -0.2632357262 -0.8672412508 0.9328924659 
PERKINELMER | PKI | 35 | 0 | -0.6177135542 -0.2298363095 -0.5011788566 
PALL | PLL | 20 | 0 | 0.1727262382 -0.1048777060 -0.4951084592 
PNC FINL.SVS.GP. | PNC | 40 | 0 | 0.4428419620 0.1238983104 -0.2985189205 
PINNACLE WEST CAP. | PNW | 55 | 0 | 0.6280561008 0.4527036090 0.3574620376 
PEPCO HOLDINGS | POM | 95 | 0 | 0.6669754867 0.2940366739 0.6427643766 
PPG INDUSTRIES | PPG | 15 | 0 | 0.4022775763 -0.5218614552 -0.1569136366 
PPL | PPL | 55 | 0 | 0.0318147189 0.1503248965 -0.5382270236 
PUBLIC STORAGE | PSA | 40 | 0 | -0.2180325703 0.8188566253 -0.1412886315 
RYDER SYSTEM | R | 20 | 0 | -0.1875433801 0.9628577997 0.2204624319 
ROWAN COMPANIES | RDC | 10 | 0 | -0.3717609088 0.4653952017 -0.4620077812 
REGIONS FINL.NEW | RF | 40 | 0 | 0.3360357791 0.5378913727 -0.1812468462 
ROBERT HALF INTL. | RHI | 20 | 0 | -0.7153271180 -0.0915764912 -0.4781863994 
ROCKWELL AUTOMATION | ROK | 20 | 0 | 0.4279497630 -0.3884568957 -0.2259455618 
R R DONNELLEY & SONS | RRD | 20 | 0 | -1.1327188913 -0.0967901226 -0.0635566271 
RADIOSHACK | RSH | 25 | 0 | 0.5649109467 -0.4394023616 0.7966709520 
RAYTHEON 'B' | RTN | 20 | 0 | -0.7629083699 -0.8778328588 0.4209480780 
SPRINT NEXTEL | S | 50 | 0 | 0.2585926533 -0.5058862688 -0.3015039242 
SCANA | SCG | 95 | 0 | 0.2205016472 0.3836936103 -0.3784761141 
CHARLES SCHWAB | SCHW | 40 | 0 | 0.3906144986 0.2508670489 -0.3111130531 
SEALED AIR | SEE | 15 | 0 | 0.4377103188 -0.1767866653 -0.2998316518 
SCHERING-PLOUGH | SGP | 35 | 0 | -0.7821598440 -0.4336522356 1.1451252698 
SHERWIN-WILLIAMS | SHW | 25 | 0 | 0.2812514639 -0.1939675454 -0.4211916278 
SIGMA ALDRICH | SIAL | 15 | 0 | 0.0930287701 0.7771287147 -0.0929757633 
SMITH INTL. | SII | 10 | 0 | 0.7352046357 0.1240970883 0.3492522765 
J M SMUCKER | SJM | 95 | 0 | 0.1121265719 -0.1621674926 -0.5141523841 
SCHLUMBERGER | SLB | 10 | 0 | 0.5408385523 0.4254974854 -0.0107543458 
SARA LEE | SLE | 30 | 0 | -0.6655746842 -0.1431442759 -0.4967978146 
SLM | SLM | 40 | 0 | 0.6107944499 -0.4624654879 0.1691231136 
SNAP-ON | SNA | 25 | 0 | 0.5763695498 -0.1659791763 -0.1330273936 
SOUTHERN | SO | 55 | 0 | -0.3294455590 0.9396887687 0.6840593294 
SEMPRA EN. | SRE | 55 | 0 | 0.6118842979 0.4236081448 0.1665940437 
SUNTRUST BANKS | STI | 40 | 0 | 0.0667976651 0.8228235522 -0.0317882242 
ST.JUDE MEDICAL | STJ | 35 | 0 | -0.2512170116 0.9168366435 0.0495927935 
QUESTAR | STR | 55 | 0 | 0.1381272510 0.2728818614 -0.4677328460 
STATE STREET | STT | 40 | 0 | 0.0217293316 -0.4976212017 -0.4276594400 
CONSTELLATION BRANDS 'A' | STZ | 30 | 0 | -0.5689604763 -0.9093995928 0.0813317739 
SUNOCO | SUN | 10 | 0 | 0.0341215939 0.4739391319 1.2275654169 
SUPERVALU | SVU | 30 | 0 | -1.2381799944 -0.1402822355 0.2847549803 
STANLEY WORKS | SWK | 25 | 0 | -0.6350948299 -0.4896307674 -0.3890836967 
SOUTHWESTERN ENERGY | SWN | 95 | 0 | -0.4396836131 -0.6246925143 -0.3669939230 
STRYKER | SYK | 35 | 0 | -0.2926810319 0.2999218711 -0.5419066413 
SYSCO | SYY | 30 | 0 | 0.4796277488 -0.6906175097 0.5068946726 
AT&T | T | 50 | 0 | 0.3979782494 0.1911938988 -0.3242192574 
MOLSON COORS BREWING 'B' | TAP | 30 | 0 | -0.6241239308 -0.2593081404 -0.4911476981 
TECO ENERGY | TE | 55 | 0 | -0.1293177456 0.2606203047 1.3579716405 
INTEGRYS ENERGY GROUP | TEG | 55 | 0 | 0.4168574084 -0.2172509077 -0.3095913641 
TERADYNE | TER | 45 | 0 | 0.6630104021 0.0295644548 0.0073433046 
TARGET | TGT | 25 | 0 | -0.8778196032 0.6885895931 0.0724848586 
TENET HLTHCR. | THC | 35 | 0 | 0.2697194288 -0.7862839573 0.0368085362 
TIFFANY & CO | TIF | 25 | 0 | -0.1713885021 -0.6136075241 -0.3933877552 
TJX COS. | TJX | 25 | 0 | -0.3105573930 0.2593993316 -0.5536367431 
TELLABS | TLAB | 45 | 0 | 0.6960434701 -0.0303810415 0.0908832149 
TORCHMARK | TMK | 40 | 0 | 0.3096666502 0.5110708731 1.0408741671 
THERMO FISHER SCIENTIFIC | TMO | 35 | 0 | 0.4970987002 0.0260345104 -0.2542834705 
T ROWE PRICE GP. | TROW | 25 | 0 | -0.0694358423 -0.0206264970 -0.5774973241 
TRAVELERS COS. | TRV | 40 | 0 | -1.2148989722 0.2101705326 0.5571873344 
TYSON FOODS 'A' | TSN | 40 | 0 | -0.3255731691 0.8482903190 -0.0893143512 
TOTAL SYSTEM SERVICES | TSS | 45 | 0 | 0.1476913923 0.1133163436 1.3122457774 
TESORO | TSO | 30 | 0 | -0.8706014475 -0.7377584557 0.0889726120 
TEXAS INSTS. | TXN | 20 | 0 | 0.6298486753 -0.4431667890 0.2070473002 
TEXTRON | TXT | 55 | 0 | -0.5939831989 -0.7527564132 -0.1805729970 
UNISYS | UIS | 45 | 0 | -0.2098992470 0.9595813362 0.1979301623 
UNITEDHEALTH GP. | UNH | 35 | 0 | -0.7156398369 0.5156846910 -0.3027248634 
UNUM GROUP | UNM | 40 | 0 | 0.1778253505 -0.5207074678 -0.3436970736 
UNION PACIFIC | UNP | 20 | 0 | -0.6979124994 -0.8214627802 0.0104168499 
US BANCORP | USB | 40 | 0 | 0.1338536997 0.0073758610 -0.5162724727 
UNITED TECHNOLOGIES | UTX | 20 | 0 | 0.2052451156 0.1546605843 -0.4664182743 
VARIAN MED.SYS. | VAR | 35 | 0 | 0.7120716024 -0.2791668593 0.4146114056 
V F | VFC | 25 | 0 | -0.8967911809 0.4259389566 -0.2180900785 
VALERO ENERGY | VLO | 10 | 0 | -1.2436489776 0.0990275214 0.4774539412 
VULCAN MATERIALS | VMC | 15 | 0 | 0.4725958664 -0.6997959916 0.4954962470 
VORNADO REALTY TST. | VNO | 40 | 0 | -0.8726234124 -0.7359012609 0.0887042841 
VERIZON COMMUNICATIONS | VZ | 50 | 0 | -0.0928091823 0.5930783720 -0.3699302716 
