ALCOA | AA | 15 | 0.673393 | -0.1033824133 0.2682548413 
APPLE | AAPL | 45 | 1 | -1.0770851277 -0.9152525522 
ABBOTT LABORATORIES | ABT | 35 | 3 | 0.3197392347 0.1786595549 
ADOBE SYSTEMS | ADBE | 45 | 0 | -0.6750896739 0.0821911571 
ANALOG DEVICES | ADI | 45 | 0 | -1.0939319697 -0.7147959133 
ARCHER-DANLS.-MIDL. | ADM | 30 | 0 | -0.5525141012 0.1570239221 
AUTOMATIC DATA PROC. | ADP | 45 | 0 | 0.7414033743 -0.1821783419 
AUTODESK | ADSK | 45 | 0 | -1.0463444335 -0.4264434159 
AMER.ELEC.PWR. | AEP | 55 | 0 | -0.2593713751 0.2545420776 
AFLAC | AFL | 40 | 0 | -0.0418749313 0.2669348103 
AMERICAN INTL.GP. | AIG | 40 | 0 | -0.0341029975 0.2664982237 
ALTERA | ALTR | 45 | 0 | -0.5495507568 0.1585462857 
APPLIED MATS. | AMAT | 45 | 0 | 0.4654246767 0.0971288036 
ADVANCED MICRO DEVC. | AMD | 45 | 0 | -1.0301278757 -0.3798427816 
AMGEN | AMGN | 35 | 0 | -0.2438944393 0.2570115137 
AON | AOC | 40 | 0 | 0.3311287090 0.1733958887 
APACHE | APA | 10 | 0 | 0.3945580295 0.1407876270 
ANADARKO PETROLEUM | APC | 10 | 0 | 0.4308494960 0.1194470244 
AIR PRDS.& CHEMS. | APD | 15 | 0 | 0.7986883116 -0.2811756231 
ASHLAND | ASH | 15 | 0 | 0.5996506986 -0.0114624281 
ALLEGHENY TECHS. | ATI | 15 | 0 | 0.0042826996 0.2634492943 
AVON PRODUCTS | AVP | 30 | 0 | 0.3743253235 0.1518145660 
AVERY DENNISON | AVY | 20 | 0 | -0.0799972684 0.2681990627 
AMERICAN EXPRESS | AXP | 40 | 0 | 0.3630582935 0.1576964128 
ALLEGHENY EN. | AYE | 55 | 0 | -0.0549993054 0.2675344151 
BOEING | BA | 20 | 0 | 0.5036993363 0.0699626633 
BANK OF AMERICA | BAC | 40 | 0 | 0.5444242571 0.0379206916 
BAXTER INTL. | BAX | 35 | 0 | -0.1755792099 0.2649711453 
BB&T | BBT | 40 | 0 | 0.3395107682 0.1694105150 
BEST BUY | BBY | 25 | 0 | -0.1535100457 0.2665303255 
C R BARD | BCR | 35 | 0 | -0.0912916262 0.2682942840 
BLACK & DECKER | BDK | 25 | 0 | 0.0197622141 0.2617975860 
BECTON DICKINSON | BDX | 35 | 0 | 0.2905828612 0.1913574285 
FRANKLIN RESOURCES | BEN | 40 | 0 | 0.4810141102 0.0863890125 
BROWN-FORMAN 'B' | BFB | 30 | 0 | 0.2187747443 0.2181008259 
BAKER HUGHES | BHI | 10 | 0 | 0.9042285555 -0.6734760718 
BIG LOTS | BIG | 25 | 0 | 0.8762660068 -0.4899611687 
BANK OF NEW YORK MELLON | BK | 40 | 0 | 0.1960746481 0.2252794781 
BALL | BLL | 15 | 0 | -0.2892631775 0.2490639451 
BMC SOFTWARE | BMC | 45 | 0 | -0.1542662125 -1.7298887011 
BEMIS | BMS | 35 | 0 | -0.0014947424 0.2640033933 
BRISTOL MYERS SQUIBB | BMY | 15 | 0 | -0.4316846783 0.2095843133 
BURL.NTHN.SANTA FE C | BNI | 35 | 0 | 0.5007505554 0.0721530542 
CITIGROUP | C | 40 | 0 | -0.1169992355 0.2680353598 
CA | CA | 45 | 0 | -1.0870798327 -0.8497745921 
CONAGRA FOODS | CAG | 30 | 0 | 0.0646487446 0.2556212094 
CARDINAL HEALTH | CAH | 35 | 0 | 0.4274562215 0.1215304263 
CATERPILLAR | CAT | 20 | 0 | 0.6825248331 -0.1017074954 
CHUBB | CB | 40 | 0 | 0.3077275222 0.1840245495 
COOPER INDS. | CBE | 20 | 0 | -0.4847413638 0.1888304503 
COCA COLA ENTS. | CCE | 25 | 0 | -0.6728107348 0.0838132192 
CARNIVAL | CCL | 30 | 0 | -0.9750434218 -0.2585269941 
CONSTELLATION EN. | CEG | 55 | 0 | -0.0115658718 0.2648884756 
CELGENE | CELG | 35 | 0 | -0.5370985659 0.1648080670 
CIGNA | CI | 35 | 0 | -0.1797940890 0.2646174926 
CINCINNATI FINL. | CINF | 40 | 0 | -0.6333155142 0.1104498918 
COLGATE-PALM. | CL | 30 | 0 | 0.4904362770 0.0796838247 
CLOROX | CLX | 30 | 0 | 0.1045620376 0.2483713040 
COMERICA | CMA | 40 | 0 | 0.1828753268 0.2291824271 
COMCAST 'A' | CMCSA | 95 | 0 | 0.7573908372 -0.2072915800 
CUMMINS | CMI | 20 | 0 | -0.8745833224 -0.1065565962 
CMS ENERGY | CMS | 55 | 0 | -0.8153648533 -0.0390686196 
CENTERPOINT EN. | CNP | 55 | 0 | -0.1089141922 0.2681880487 
CONOCOPHILLIPS | COP | 10 | 0 | 0.8708577515 -0.9941994746 
CAMPBELL SOUP | CPB | 30 | 0 | -0.3510702200 0.2347108009 
COMPUTER SCIS. | CSC | 45 | 0 | -0.6842356418 0.0755839067 
CSX | CSX | 20 | 0 | -1.0900222327 -0.6417636376 
CINTAS | CTAS | 20 | 0 | -0.2592640764 0.2545600551 
CENTURYTEL | CTL | 50 | 0 | -0.2440802226 0.2569833441 
CENTEX | CTX | 25 | 0 | 0.0674729551 0.2551630392 
CVS CAREMARK | CVS | 30 | 0 | 0.1971261407 0.2249600424 
CHEVRON | CVX | 10 | 0 | 0.8570219996 -0.4228091171 
DOMINION RES. | D | 55 | 0 | -0.4167642530 0.2148030816 
E I DU PONT DE NEMOURS | DD | 15 | 0 | 0.6556046840 -0.0699008578 
DEERE | DE | 20 | 0 | 0.6457459331 -0.0588978914 
DELL | DELL | 45 | 0 | -0.9904919154 -0.2884902592 
DANAHER | DHR | 20 | 0 | -0.6617229851 0.0915694580 
WALT DISNEY | DIS | 25 | 0 | -0.9131817093 -1.3053428547 
DOVER | DOV | 20 | 0 | -0.5708155751 0.1473421348 
DOW CHEMICAL | DOW | 15 | 0 | 0.3555616581 0.1615097666 
DTE ENERGY | DTE | 55 | 0 | -0.5126097477 0.1764988888 
DUKE ENERGY | DUK | 55 | 0 | -0.1383886572 0.2673158196 
DYNEGY 'A' | DYN | 55 | 0 | -0.3083255488 0.2450768697 
ECOLAB | ECL | 15 | 0 | 0.1690937951 0.2330479931 
CONSOLIDATED EDISON | ED | 55 | 0 | -0.7090266259 0.0568629019 
EQUIFAX | EFX | 20 | 0 | 0.8855509342 -0.5308704353 
EDISON INTL. | EIX | 55 | 0 | -0.3802229655 0.2264835653 
EASTMAN KODAK | EK | 25 | 0 | 0.7284809152 -0.1630174353 
EMC | EMC | 45 | 0 | -0.9801066298 -0.2680772669 
EMERSON ELECTRIC | EMR | 20 | 0 | -0.5100346088 0.1776811944 
EQT | EQT | 95 | 0 | 0.2343497014 0.2128283531 
ENSCO INTL. | ESV | 10 | 0 | 0.9054676331 -0.7619467463 
EATON | ETN | 20 | 0 | -0.6084185135 0.1258823409 
ENTERGY | ETR | 55 | 0 | -0.6604266502 0.0924617806 
EXELON | EXC | 55 | 0 | -0.2848308548 0.2499356464 
EXPEDITOR INTL.OFWASH. | EXPD | 25 | 0 | 0.7981647010 -0.2801395314 
FORD MOTOR | F | 25 | 0 | -0.0387754003 0.2667679700 
FASTENAL | FAST | 95 | 0 | 0.5147998193 0.0615645654 
FAMILY DOLLAR STORES | FDO | 25 | 0 | 0.7554527380 -0.2041577046 
FEDEX | FDX | 20 | 0 | 0.2795896037 0.1958620903 
FIRSTENERGY | FE | 55 | 0 | -0.5799420236 0.1423308361 
FIRST HORIZON NATIONAL | FHN | 40 | 0 | 0.4385061370 0.1146771828 
FISERV | FISV | 45 | 0 | 0.2528807765 0.2061796897 
FIFTH THIRD BANCORP | FITB | 40 | 0 | -0.0005011823 0.2639105126 
FLOWSERVE | FLS | 95 | 0 | -1.0906593759 -0.6491224701 
FORTUNE BRANDS | FO | 25 | 0 | 0.2677852572 0.2005305518 
FPL GROUP | FPL | 55 | 0 | 0.0328349126 0.2602124193 
FOREST LABS. | FRX | 35 | 0 | 0.5264669485 0.0524715008 
FRONTIER COMMUNICATIONS | FTR | 95 | 0 | 0.5652240873 0.0201790421 
NICOR | GAS | 55 | 0 | -0.6085996425 0.1257736811 
GANNETT | GCI | 25 | 0 | 0.8800179580 -0.5055533671 
GENERAL DYNAMICS | GD | 20 | 0 | 0.0109981821 0.2627626617 
GENERAL ELECTRIC | GE | 20 | 0 | 0.8203572625 -1.1364410766 
GENZYME | GENZ | 35 | 0 | 0.1927597350 0.2262782722 
GENERAL MILLS | GIS | 30 | 0 | -0.0409785111 0.2668875499 
CORNING | GLW | 45 | 0 | -1.0935418067 -0.7643495466 
GENERAL MOTORS | GM | 25 | 0 | -0.2750167485 0.2517919509 
GENUINE PARTS | GPC | 25 | 0 | -0.7869097558 -0.0106055648 
GAP | GPS | 25 | 0 | 0.2885696937 0.1921937825 
GOODRICH | GR | 20 | 0 | -0.1926735474 0.2634254374 
GOODYEAR TIRE & RUB. | GT | 25 | 0 | -0.4904828137 0.1863726391 
WW GRAINGER | GWW | 20 | 0 | -0.0431948177 0.2670029278 
HALLIBURTON | HAL | 10 | 0 | 0.8978826072 -0.6051303868 
HARMAN INTL.INDS. | HAR | 25 | 0 | 0.7753364102 -0.2376127824 
HASBRO | HAS | 25 | 0 | -0.8250450292 -0.0492923993 
HUNTINGTON BCSH. | HBAN | 40 | 0 | 0.7401925868 -0.1803419011 
HEALTH CARE REIT | HCN | 95 | 0 | 0.3024216945 0.1863343561 
HCP | HCP | 95 | 0 | 0.8977105549 -0.6037892121 
HOME DEPOT | HD | 25 | 0 | 0.2345174608 0.2127700045 
HESS | HES | 10 | 0 | -0.2142535450 0.2610504374 
HJ HEINZ | HNZ | 30 | 0 | 0.0247153720 0.2612175270 
HARLEY-DAVIDSON | HOG | 25 | 0 | 0.8796851707 -0.5041247047 
HONEYWELL INTL. | HON | 20 | 0 | -1.0912898116 -0.6571204083 
STARWOOD HTLS.& RSTS. WORLDWIDE | HOT | 25 | 0 | 0.0878173247 0.2516166326 
HEWLETT-PACKARD | HPQ | 45 | 0 | -1.0542471595 -0.4522931752 
H&R BLOCK | HRB | 25 | 0 | 0.1663602326 0.2337895086 
HORMEL FOODS | HRL | 95 | 0 | -0.1358175118 0.2674265540 
HARRIS | HRS | 95 | 0 | -1.0846060204 -0.5944135695 
HOST HOTELS & RESORTS | HST | 40 | 0 | 0.5487549253 0.0343071878 
THE HERSHEY COMPANY | HSY | 30 | 0 | 0.5848137191 0.0025394413 
HUMANA | HUM | 35 | 0 | 0.0590891937 0.2564989288 
INTERNATIONAL BUS.MCHS. | IBM | 45 | 0 | -1.0098571170 -0.3300267205 
INTL.FLAVORS & FRAG. | IFF | 15 | 0 | -0.5771853534 0.1438575644 
INTL.GAME TECH. | IGT | 25 | 0 | 0.8879414716 -0.5429059871 
INTEL | INTC | 45 | 0 | -0.8934323888 -0.1308461351 
INTL.PAPER | IP | 15 | 0 | 0.2333304291 0.2131821503 
INTERPUBLIC GP. | IPG | 25 | 0 | -0.0365916336 0.2666446281 
INGERSOLL-RAND | IR | 20 | 0 | -0.1779441024 0.2647749279 
ITT | ITT | 20 | 0 | -0.6727658343 0.0838450813 
ILLINOIS TOOL WORKS | ITW | 20 | 0 | 0.6075831651 -0.0191879968 
SUN MICROSYSTEMS | JAVA | 45 | 0 | -0.7946225053 -1.4453074985 
JOHNSON CONTROLS | JCI | 25 | 0 | -0.0960708364 0.2682961653 
PENNEY JC | JCP | 25 | 0 | 0.5618256647 0.0231454721 
JACOBS ENGR. | JEC | 30 | 0 | -0.2167073539 0.2607503111 
JOHNSON & JOHNSON | JNJ | 35 | 0 | -0.4159028254 0.2150963284 
JP MORGAN CHASE &CO. | JPM | 40 | 0 | 0.2584218522 0.2041111996 
NORDSTROM | JWN | 25 | 0 | 0.0790727405 0.2531940399 
KELLOGG | K | 30 | 0 | -0.8277837347 -0.0522378452 
KB HOME | KBH | 25 | 0 | 0.0552007501 0.2570937806 
KEYCORP | KEY | 40 | 0 | 0.3179968712 0.1794495539 
KLA TENCOR | KLAC | 45 | 0 | 0.8777815839 -0.9672756180 
KIMBERLY-CLARK | KMB | 30 | 0 | -0.0611782436 0.2677569163 
COCA COLA | KO | 30 | 0 | 0.8982344748 -0.6079192340 
KROGER | KR | 30 | 0 | 0.5717142473 0.0144381114 
LOEWS | L | 95 | 0 | 0.1151299365 0.2461700009 
LEGGETT&PLATT | LEG | 25 | 0 | -0.0188136386 0.2654620078 
LENNAR 'A' | LEN | 25 | 0 | 0.0139753175 0.2624435962 
LABORATORY CORP.OF AM. HDG. | LH | 35 | 0 | -0.2107057757 0.2614734869 
LINEAR TECH. | LLTC | 45 | 0 | -0.8641620829 -0.0937632032 
ELI LILLY | LLY | 35 | 0 | -0.9763688154 -0.2610029788 
LEGG MASON | LM | 40 | 0 | -0.2359736064 0.2581793385 
LINCOLN NAT. | LNC | 40 | 0 | -0.3165655501 0.2432329776 
LOWE'S COMPANIES | LOW | 25 | 0 | 0.7862608473 -0.2573507087 
LSI | LSI | 45 | 0 | -0.7844508724 -0.0082510868 
LIMITED BRANDS | LTD | 25 | 0 | -1.0837809401 -0.5885867678 
LEUCADIA NATIONAL | LUK | 95 | 0 | 0.0829243440 0.2525091473 
SOUTHWEST AIRLINES | LUV | 20 | 0 | -1.0933618758 -0.6939459141 
MASCO | MAS | 20 | 0 | 0.6292378051 -0.0411812043 
MATTEL | MAT | 25 | 0 | 0.3227080956 0.1773041787 
MBIA | MBI | 40 | 0 | -0.1660309724 0.2657059583 
MCCORMICK & CO NV. | MCK | 35 | 0 | -0.0935085255 0.2682979969 
MEREDITH | MDP | 25 | 0 | -0.0627772051 0.2678082649 
MEDTRONIC | MDT | 35 | 0 | 0.9051649863 -0.7706849074 
MASSEY EN. | MEE | 95 | 0 | 0.3780800619 0.1498137306 
MARSHALL & ILSLEY | MI | 40 | 0 | 0.3064389646 0.1845888623 
MILLIPORE | MIL | 35 | 0 | -0.5942629745 0.1342149404 
MARSH & MCLENNAN | MMC | 40 | 0 | 0.0097358421 0.2628952279 
3M | MMM | 20 | 0 | -0.4271711937 0.2111909662 
ALTRIA GROUP | MO | 30 | 0 | -0.3909142238 0.2232255927 
MOLEX | MOLX | 45 | 0 | -1.0910216037 -0.6536170155 
MOTOROLA | MOT | 45 | 0 | -0.9958576465 -0.2995122417 
MERCK & CO. | MRK | 35 | 0 | -1.0283903233 -0.3752545648 
MICROSOFT | MSFT | 45 | 0 | -0.9361403752 -0.1923265463 
M&T BK. | MTB | 40 | 0 | -0.4148370140 0.2154579414 
MANITOWOC | MTW | 45 | 0 | 0.5709654029 0.0151056394 
MICRON TECHNOLOGY | MU | 10 | 0 | -0.3106232783 0.2445700422 
MURPHY OIL | MUR | 15 | 0 | 0.0554821954 0.2570512506 
MEADWESTVACO | MWV | 45 | 0 | 0.0210368110 0.2616507117 
MYLAN | MYL | 35 | 0 | -0.7910762092 -0.0146320036 
NOBLE ENERGY | NBL | 10 | 0 | 0.6562503921 -0.0706330276 
NABORS INDS. | NBR | 40 | 0 | 0.6606608655 -0.0756729205 
NEWMONT MINING | NEM | 15 | 0 | 0.1201268427 -1.7084912877 
NISOURCE | NI | 55 | 0 | 0.4069430383 0.1337350645 
NIKE 'B' | NKE | 25 | 0 | -0.4143373757 0.2156270004 
NORTHROP GRUMMAN | NOC | 20 | 0 | -0.8346112049 -0.0596855043 
NOVELL | NOVL | 45 | 0 | -0.5677893875 0.1489766288 
NORFOLK SOUTHERN | NSC | 20 | 0 | 0.4959123820 0.0757107065 
NATIONAL SEMICON. | NSM | 45 | 0 | -0.9082438554 -0.1510738312 
NORTHERN TRUST | NTRS | 40 | 0 | 0.2159745819 0.2190185830 
NORTHEAST UTILITIES | NU | 95 | 0 | 0.6981751800 -0.1215052889 
NUCOR | NUE | 15 | 0 | -0.1557121261 0.2663967749 
NOVELLUS SYSTEMS | NVLS | 45 | 0 | -0.4637523300 0.1974583085 
NEWELL RUBBERMAID | NWL | 25 | 0 | -0.0650487571 0.2678768104 
NEW YORK TIMES 'A' | NYT | 25 | 0 | 0.8123087188 -0.3092462089 
OFFICE DEPOT | ODP | 25 | 0 | 0.8407284843 -0.3765361624 
OMNICOM GP. | OMC | 25 | 0 | -0.1016639988 0.2682693595 
ORACLE | ORCL | 45 | 0 | -0.5243512434 0.1709953687 
OCCIDENTAL PTL. | OXY | 10 | 0 | 0.3966524012 0.1396113790 
PAYCHEX | PAYX | 45 | 0 | -0.0812722983 0.2682162008 
PITNEY-BOWES | PBI | 20 | 0 | 0.3194317886 0.1787992450 
PACCAR | PCAR | 20 | 0 | 0.2965720087 0.1888387617 
PG&E | PCG | 55 | 0 | 0.0868949617 0.2517868021 
PREC.CASTPARTS | PCP | 25 | 0 | 0.1537976233 0.2370908180 
PUB.SER.ENTER.GP. | PEG | 55 | 0 | -0.5691403001 0.1482486397 
PEPSICO | PEP | 30 | 0 | 0.8807912256 -0.9544933734 
PFIZER | PFE | 35 | 0 | 0.3684581030 0.1549002297 
PROCTER & GAMBLE | PG | 30 | 0 | 0.0595468332 0.2564278895 
PROGRESS ENERGY | PGN | 55 | 0 | -0.3228635572 0.2417742707 
PROGRESSIVE OHIO | PGR | 40 | 0 | 0.0382536822 0.2595040644 
PARKER-HANNIFIN | PH | 20 | 0 | 0.4910785299 0.0792207682 
PULTE HOMES | PHM | 25 | 0 | 0.1529056011 0.2373186108 
PERKINELMER | PKI | 35 | 0 | -0.7847047449 -0.0084934379 
PALL | PLL | 20 | 0 | 0.2301810281 0.2142675557 
PNC FINL.SVS.GP. | PNC | 40 | 0 | 0.1485571058 0.2384165609 
PINNACLE WEST CAP. | PNW | 55 | 0 | -0.1678952920 0.2655697088 
PEPCO HOLDINGS | POM | 95 | 0 | -0.6929967467 0.0691056271 
PPG INDUSTRIES | PPG | 15 | 0 | 0.4802971550 0.0868925376 
PPL | PPL | 55 | 0 | -0.3627969810 0.2315159079 
PUBLIC STORAGE | PSA | 40 | 0 | -0.2159130117 0.2608481413 
RYDER SYSTEM | R | 20 | 0 | 0.0772711942 0.2535090591 
ROWAN COMPANIES | RDC | 10 | 0 | 0.9034272822 -0.6610659727 
REGIONS FINL.NEW | RF | 40 | 0 | 0.5849208471 0.0024403748 
ROBERT HALF INTL. | RHI | 20 | 0 | 0.3353649985 0.1713936042 
ROCKWELL AUTOMATION | ROK | 20 | 0 | -0.4842908725 0.1890215051 
R R DONNELLEY & SONS | RRD | 20 | 0 | 0.4960449408 0.0756138273 
RADIOSHACK | RSH | 25 | 0 | 0.2974277224 0.1884751556 
RAYTHEON 'B' | RTN | 20 | 0 | 0.2483267159 0.2078518511 
SPRINT NEXTEL | S | 50 | 0 | 0.8895389730 -0.5514138006 
SCANA | SCG | 95 | 0 | -0.3427719263 0.2368794815 
CHARLES SCHWAB | SCHW | 40 | 0 | -0.4500446426 0.2027956328 
SEALED AIR | SEE | 15 | 0 | -0.1691934095 0.2654727695 
SCHERING-PLOUGH | SGP | 35 | 0 | -0.1316631762 0.2675914677 
SHERWIN-WILLIAMS | SHW | 25 | 0 | 0.6284968691 -0.0404059147 
SIGMA ALDRICH | SIAL | 15 | 0 | 0.3157119713 0.1804794618 
SMITH INTL. | SII | 10 | 0 | 0.8449423105 -0.3878316546 
J M SMUCKER | SJM | 95 | 0 | 0.4547903368 0.1042090186 
SCHLUMBERGER | SLB | 10 | 0 | 0.6762786574 -0.0940848578 
SARA LEE | SLE | 30 | 0 | 0.1742191186 0.2316352361 
SLM | SLM | 40 | 0 | 0.5834867665 0.0037641376 
SNAP-ON | SNA | 25 | 0 | 0.2742260455 0.1980047908 
SOUTHERN | SO | 55 | 0 | -0.2666908779 0.2532873547 
SEMPRA EN. | SRE | 55 | 0 | 0.0786710401 0.2532645756 
SUNTRUST BANKS | STI | 40 | 0 | 0.3200387885 0.1785233301 
ST.JUDE MEDICAL | STJ | 35 | 0 | 0.0369426774 0.2596782046 
QUESTAR | STR | 55 | 0 | -0.3232998051 0.2416716396 
STATE STREET | STT | 40 | 0 | 0.3474707901 0.1655369308 
CONSTELLATION BRANDS 'A' | STZ | 30 | 0 | 0.5513895534 0.0320884810 
SUNOCO | SUN | 10 | 0 | -0.0489919626 0.2672814054 
SUPERVALU | SVU | 30 | 0 | -0.0006381448 0.2639233757 
STANLEY WORKS | SWK | 25 | 0 | 0.5049263133 0.0690462851 
SOUTHWESTERN ENERGY | SWN | 95 | 0 | -0.6502391227 -1.5627742468 
STRYKER | SYK | 35 | 0 | -0.4424727687 0.2056448992 
SYSCO | SYY | 30 | 0 | 0.8399895064 -0.3745972186 
AT&T | T | 50 | 0 | -0.0213409301 0.2656495356 
MOLSON COORS BREWING 'B' | TAP | 30 | 0 | -0.1605213534 0.2660881486 
TECO ENERGY | TE | 55 | 0 | 0.0769254101 0.2535691347 
INTEGRYS ENERGY GROUP | TEG | 55 | 0 | -0.6484976732 0.1005333235 
TERADYNE | TER | 45 | 0 | -0.9567454215 -0.2259355473 
TARGET | TGT | 25 | 0 | 0.3129107062 0.1817327354 
TENET HLTHCR. | THC | 35 | 0 | 0.7302930068 -0.1656474471 
TIFFANY & CO | TIF | 25 | 0 | 0.2714051903 0.1991173204 
TJX COS. | TJX | 25 | 0 | 0.0420626142 0.2589881094 
TELLABS | TLAB | 45 | 0 | -1.0926652367 -0.6786235068 
TORCHMARK | TMK | 40 | 0 | -0.0785200947 0.2681771742 
THERMO FISHER SCIENTIFIC | TMO | 35 | 0 | -0.7889415096 -0.0125632092 
T ROWE PRICE GP. | TROW | 25 | 0 | 0.0937002052 0.2505102094 
TRAVELERS COS. | TRV | 40 | 0 | -0.2653045206 0.2535293037 
TYSON FOODS 'A' | TSN | 40 | 0 | -0.8908972207 -0.1274881674 
TOTAL SYSTEM SERVICES | TSS | 45 | 0 | 0.3163623888 -1.6435906760 
TESORO | TSO | 30 | 0 | 0.6922806226 -0.1139275996 
TEXAS INSTS. | TXN | 20 | 0 | -1.0507811100 -0.4406465229 
TEXTRON | TXT | 55 | 0 | 0.5671432589 0.0184918429 
UNISYS | UIS | 45 | 0 | 0.0189356420 0.2618919479 
UNITEDHEALTH GP. | UNH | 35 | 0 | 0.4018664529 0.1366541840 
UNUM GROUP | UNM | 40 | 0 | 0.4778866158 0.0885786224 
UNION PACIFIC | UNP | 20 | 0 | 0.4714474943 0.0930311070 
US BANCORP | USB | 40 | 0 | 0.7187883490 -0.1492472415 
UNITED TECHNOLOGIES | UTX | 20 | 0 | 0.4777883095 0.0886471602 
VARIAN MED.SYS. | VAR | 35 | 0 | 0.6823087537 -0.1014412257 
V F | VFC | 25 | 0 | 0.3406349933 0.1688687107 
VALERO ENERGY | VLO | 10 | 0 | 0.3947107190 0.1407020965 
VULCAN MATERIALS | VMC | 15 | 0 | 0.2498955845 0.2072786235 
VORNADO REALTY TST. | VNO | 40 | 0 | 0.8889060611 -0.9154093802 
VERIZON COMMUNICATIONS | VZ | 50 | 0 | 0.4983831252 0.0738994892 
WALGREEN | WAG | 30 | 0 | 0.5352162107 0.0454678406 
WISCONSIN ENERGY | WEC | 95 | 0 | -0.5983848769 0.1318208450 
WELLS FARGO & CO | WFC | 40 | 0 | 0.1922385962 0.2264341551 
WHIRLPOOL | WHR | 25 | 0 | 0.2773717047 0.1967524808 
WILLIAMS COS. | WMB | 10 | 0 | -0.9058773806 -0.1477697334 
WASTE MAN. | WMI | 20 | 0 | 0.6207066426 -0.0323540269 
WAL MART STORES | WMT | 30 | 0 | 0.1342749335 0.2418773068 
WASHINGTON PST.'B' | WPO | 30 | 0 | 0.3838761547 0.1466846346 
WEYERHAEUSER | WY | 15 | 0 | 0.6599158253 -0.0748167625 
WYETH | WYETH | 95 | 0 | 0.5743632688 -1.4754695715 
XCEL ENERGY | XEL | 55 | 0 | -0.9977941896 -0.3035763719 
EXXON MOBIL | XOM | 10 | 0 | 0.0523150891 0.2575251158 
XEROX | XRX | 45 | 0 | 0.4621871375 0.0993051140 
ZIONS BANCORP. | ZION | 40 | 0 | -0.5258649857 0.1702722750 
