ALCOA | AA | 15 | 0.772873 | 0.6222357515 0.7651623857 0.0723052518 0.1610823022 
APPLE | AAPL | 45 | 1 | 0.9305680280 -0.0535045406 0.2732788436 -0.0354617223 
ABBOTT LABORATORIES | ABT | 35 | 5 | 0.8747489792 0.2453093880 -0.3497105537 0.0829218075 
ADOBE SYSTEMS | ADBE | 45 | 0 | 0.7968197449 -0.0950904325 -0.3900787107 0.2678654274 
ANALOG DEVICES | ADI | 45 | 0 | 0.6204730606 0.1090984575 0.1784857885 0.6133241991 
ARCHER-DANLS.-MIDL. | ADM | 30 | 0 | -0.8765823482 -0.2444271189 -0.1141870528 0.2669323870 
AUTOMATIC DATA PROC. | ADP | 45 | 0 | 0.9764309743 0.1352278900 0.0534111623 -0.1505035461 
AUTODESK | ADSK | 45 | 0 | 0.2543143648 -0.8487340157 -0.3014134003 -0.2323127087 
AMER.ELEC.PWR. | AEP | 55 | 0 | 0.2838019009 0.7600061773 0.4751530483 0.3039253807 
AFLAC | AFL | 40 | 0 | 0.4476827041 0.0479489690 -0.8088217793 -0.4953843109 
AMERICAN INTL.GP. | AIG | 40 | 0 | -0.1491258865 -0.7310530418 -0.2631138982 0.4055560465 
ALTERA | ALTR | 45 | 0 | 0.4526405154 -0.3733044116 -0.7703810851 -0.1253198515 
APPLIED MATS. | AMAT | 45 | 0 | 0.5095564772 -0.1899463106 0.3976459109 0.5734327738 
ADVANCED MICRO DEVC. | AMD | 45 | 0 | -0.3719364274 -0.5816803681 0.0958657536 0.5414694851 
AMGEN | AMGN | 35 | 0 | 0.3130637497 0.3848177541 -0.1733466863 0.7366716854 
AON | AOC | 40 | 0 | 0.2400465721 -0.1567435574 0.3900266522 0.7231974015 
APACHE | APA | 10 | 0 | -0.1461653708 -0.4560330928 -0.2468576157 -0.9432891115 
ANADARKO PETROLEUM | APC | 10 | 0 | 0.0361773095 -0.8442411793 -0.1717067779 -0.5202681395 
AIR PRDS.& CHEMS. | APD | 15 | 0 | -0.8724225649 -0.2215705760 0.1575475195 0.2760835231 
ASHLAND | ASH | 15 | 0 | 0.1667660876 -0.7286259212 -0.0895239422 0.4472709585 
ALLEGHENY TECHS. | ATI | 15 | 0 | -0.8221793882 0.3239968593 -0.3193645972 -0.5621949423 
AVON PRODUCTS | AVP | 30 | 0 | 0.6983308694 0.6963643734 0.1963309141 0.0702887006 
AVERY DENNISON | AVY | 20 | 0 | -0.3096455101 0.0118181243 0.5289140012 -0.9265246044 
AMERICAN EXPRESS | AXP | 40 | 0 | 0.9495728003 -0.0831233104 -0.1711600077 -0.2458239915 
ALLEGHENY EN. | AYE | 55 | 0 | 0.2816428214 1.0064851156 -0.0231971969 -0.0161979538 
BOEING | BA | 20 | 0 | -0.8817881708 0.2781391349 -0.4507155770 -0.0478500905 
BANK OF AMERICA | BAC | 40 | 0 | -0.4863186509 0.5216369171 -0.2907908908 0.5644633279 
BAXTER INTL. | BAX | 35 | 0 | -0.6547360353 -0.2527478038 0.4970792361 0.3661699344 
BB&T | BBT | 40 | 0 | 0.0967163050 0.2097374683 0.9295932987 0.1767039240 
BEST BUY | BBY | 25 | 0 | -0.5419766552 0.0561980680 -0.7340724053 -0.5695881252 
C R BARD | BCR | 35 | 0 | -0.2365408240 -0.2983418655 0.2430117530 -1.0063229727 
BLACK & DECKER | BDK | 25 | 0 | -0.2929128281 -0.8940131525 0.1186970751 -0.1372317333 
BECTON DICKINSON | BDX | 35 | 0 | 0.1397015126 0.9248625117 0.4493220426 -0.2833579957 
FRANKLIN RESOURCES | BEN | 40 | 0 | 0.8076860642 -0.1749431947 0.2348347046 0.3205350306 
BROWN-FORMAN 'B' | BFB | 30 | 0 | -0.7809186830 -0.4998859309 -0.3206541423 -0.0637154691 
BAKER HUGHES | BHI | 10 | 0 | -0.6626292477 -0.4111812292 0.0774864320 0.4654562654 
BIG LOTS | BIG | 25 | 0 | 0.2047737218 0.2225946211 0.5799220013 0.6321394125 
BANK OF NEW YORK MELLON | BK | 40 | 0 | 0.0058166245 0.0289271533 -0.3951825432 0.7865237543 
BALL | BLL | 15 | 0 | -0.0674528361 0.5639196375 -0.5817954222 0.5066046918 
BMC SOFTWARE | BMC | 45 | 0 | 0.4489063533 -0.0842300805 -0.6955785052 0.3967194664 
BEMIS | BMS | 35 | 0 | 0.0151232918 -0.1197641389 -0.3625574152 0.7825108244 
BRISTOL MYERS SQUIBB | BMY | 15 | 0 | 0.0356578154 0.2045978127 -0.7022130109 -0.8297559427 
BURL.NTHN.SANTA FE C | BNI | 35 | 0 | -0.0916686027 -0.0927500394 -0.8876527949 -0.5656519116 
CITIGROUP | C | 40 | 0 | 0.0169655504 -0.3095948440 -0.8765986586 0.1806994711 
CA | CA | 45 | 0 | -0.1906697843 -0.7563801374 -0.5085137400 0.0865031506 
CONAGRA FOODS | CAG | 30 | 0 | -0.1903066759 0.5976403490 -0.8281022563 -0.1331647423 
CARDINAL HEALTH | CAH | 35 | 0 | -0.0010380309 -0.8319503768 0.0681083526 0.3138201900 
CATERPILLAR | CAT | 20 | 0 | -0.2126229938 0.8307985107 -0.5444282221 0.1411595686 
CHUBB | CB | 40 | 0 | -0.3605897536 -0.5022744336 0.6895300028 0.1647618442 
COOPER INDS. | CBE | 20 | 0 | -0.8248707621 -0.3566430577 0.3623494404 -0.3416619071 
COCA COLA ENTS. | CCE | 25 | 0 | 0.1148186946 -0.0099040605 -0.9359488230 -0.4575581657 
CARNIVAL | CCL | 30 | 0 | 0.6532785471 0.1023330240 -0.7117391986 -0.3400760615 
CONSTELLATION EN. | CEG | 55 | 0 | -0.2405604317 -0.6838669978 0.4598852512 0.2963331819 
CELGENE | CELG | 35 | 0 | 0.1055323737 0.5039147938 0.8270175099 0.1830702468 
CIGNA | CI | 35 | 0 | -0.0310378718 -0.6365081109 0.3595877650 0.4870422020 
CINCINNATI FINL. | CINF | 40 | 0 | -0.4983911031 -0.2389947286 0.8159867585 -0.0279522486 
COLGATE-PALM. | CL | 30 | 0 | -0.9419325304 0.0169537159 -0.1075881058 -0.5001043255 
CLOROX | CLX | 30 | 0 | -0.2122066610 0.8685086697 0.3523195216 -0.5603184677 
COMERICA | CMA | 40 | 0 | -0.7088376812 -0.5984787674 -0.2981066419 -0.1874855217 
COMCAST 'A' | CMCSA | 95 | 0 | -0.6926116671 0.1786430036 0.6250929831 -0.5042453704 
CUMMINS | CMI | 20 | 0 | 0.0035764709 0.1131615207 0.1618855714 0.8524381745 
CMS ENERGY | CMS | 55 | 0 | -0.0625000003 -0.6516106755 -0.6400468588 -0.4240220006 
CENTERPOINT EN. | CNP | 55 | 0 | 0.2507250306 -0.7521692357 0.4273556448 0.1554191726 
CONOCOPHILLIPS | COP | 10 | 0 | 0.6351659293 0.2817944694 0.6864058357 0.0876058090 
CAMPBELL SOUP | CPB | 30 | 0 | 0.4267933627 0.3267585577 -0.7644593920 -0.5189373798 
COMPUTER SCIS. | CSC | 45 | 0 | -0.5705867042 0.8597480493 0.0167473146 -0.3687082925 
CSX | CSX | 20 | 0 | -0.7776461786 -0.3707570862 0.4490915701 0.0546739762 
CINTAS | CTAS | 20 | 0 | -0.0207309978 -0.8739019881 0.2708256495 0.0979612944 
CENTURYTEL | CTL | 50 | 0 | -0.4200407954 0.4234391016 -0.2722378855 -0.9287397478 
CENTEX | CTX | 25 | 0 | 0.3725898393 0.0795992122 -0.2561449297 0.7519875524 
CVS CAREMARK | CVS | 30 | 0 | 0.2135586517 0.7679493057 -0.5679833313 0.2212928564 
CHEVRON | CVX | 10 | 0 | -0.6977494184 -0.2977130956 0.5595606247 -0.4411827758 
DOMINION RES. | D | 55 | 0 | -0.5482902346 0.1919204551 0.8339815070 -0.0791259801 
E I DU PONT DE NEMOURS | DD | 15 | 0 | -0.6643599885 0.5836974929 0.5123753496 -0.3426696785 
DEERE | DE | 20 | 0 | -0.1326098684 -0.7225856230 0.5226409612 0.1820637766 
DELL | DELL | 45 | 0 | 0.8469519585 0.2294455418 -0.3881568436 -0.4018506270 
DANAHER | DHR | 20 | 0 | -0.7087764585 0.5934573892 -0.4909665467 -0.1651761297 
WALT DISNEY | DIS | 25 | 0 | -0.9060577467 -0.0226953992 0.3909956950 -0.3591585309 
DOVER | DOV | 20 | 0 | 0.0160950974 -0.5797581273 -0.4300298334 -0.7699126394 
DOW CHEMICAL | DOW | 15 | 0 | 0.9467166190 0.1095221844 -0.1288954910 0.0889700541 
DTE ENERGY | DTE | 55 | 0 | 0.6281302605 -0.2202379691 0.3985813941 -0.7169123175 
DUKE ENERGY | DUK | 55 | 0 | -0.8161006896 0.3487439901 -0.4476475329 0.1560357084 
DYNEGY 'A' | DYN | 55 | 0 | 0.3739040627 0.2280431953 -0.6993395701 0.4437259029 
ECOLAB | ECL | 15 | 0 | -0.1113123234 -0.6244737322 -0.7246916501 -0.1680105194 
CONSOLIDATED EDISON | ED | 55 | 0 | -0.3441223242 -0.3642561653 0.8210865277 0.0574785346 
EQUIFAX | EFX | 20 | 0 | -0.9128807526 -0.2244062351 0.1699014814 -0.4328610036 
EDISON INTL. | EIX | 55 | 0 | -0.4652048965 -0.6060032955 0.1403083968 -0.7126807850 
EASTMAN KODAK | EK | 25 | 0 | -0.8281777118 0.2099947802 -0.2185385991 0.3931566790 
EMC | EMC | 45 | 0 | -0.2173107898 0.2366494639 -0.7922861817 0.4206113195 
EMERSON ELECTRIC | EMR | 20 | 0 | -0.6567625579 0.4097264653 0.6828656975 -0.1686435973 
EDISON INTL. | EP | 10 | 0 | -0.4652048965 -0.6060032955 0.1403083968 -0.7126807850 
EQT | EQT | 95 | 0 | 0.3900438096 -0.0968830031 -0.7469186100 -0.6360982901 
ENSCO INTL. | ESV | 10 | 0 | 0.1844741049 0.4927483507 0.7130642187 0.3770344858 
EATON | ETN | 20 | 0 | -0.7184272659 0.0984951594 -0.3246199017 0.5045558557 
ENTERGY | ETR | 55 | 0 | 0.7665672939 0.4039333463 -0.4690826230 -0.3488412204 
EXELON | EXC | 55 | 0 | 0.0708966061 -0.2125729364 -0.3940744145 0.7419279423 
EXPEDITOR INTL.OFWASH. | EXPD | 25 | 0 | -0.4021862884 0.9244457568 -0.2680815940 0.0560689072 
FORD MOTOR | F | 25 | 0 | 0.6755996825 0.7782426456 -0.0407934636 -0.1489349066 
FASTENAL | FAST | 95 | 0 | 0.4514917375 0.6950702434 0.2315571834 -0.6985203440 
FAMILY DOLLAR STORES | FDO | 25 | 0 | 0.3738508618 0.2300755858 -0.7028136107 0.4389324379 
FEDEX | FDX | 20 | 0 | -0.0592901698 0.8644168225 -0.5328646095 -0.3969994192 
FIRSTENERGY | FE | 55 | 0 | 0.3535000380 0.9142753726 -0.2355037058 0.1456864204 
FIRST HORIZON NATIONAL | FHN | 40 | 0 | -0.3711645796 0.4346971492 0.8019997182 -0.4297099320 
FISERV | FISV | 45 | 0 | 0.0303465099 0.2847948312 0.2329568961 0.8119908148 
FIFTH THIRD BANCORP | FITB | 40 | 0 | 0.1669517236 0.1401898649 0.9533666700 0.0807484029 
FLOWSERVE | FLS | 95 | 0 | 0.5354990437 0.6791881706 -0.1508360816 -0.6681847824 
FORTUNE BRANDS | FO | 25 | 0 | -0.4755647301 0.1902204628 -0.0513929531 0.7464869091 
FPL GROUP | FPL | 55 | 0 | -0.6355678475 -0.7146629358 -0.0665302948 -0.2569390803 
FOREST LABS. | FRX | 35 | 0 | 0.2254910616 -0.8240030796 0.1521709610 -0.4993259000 
FRONTIER COMMUNICATIONS | FTR | 95 | 0 | -0.2286347749 -0.8518164101 0.2901367133 0.0649718840 
NICOR | GAS | 55 | 0 | 0.6257611005 -0.5702742261 -0.1658426634 0.2680417364 
GANNETT | GCI | 25 | 0 | -0.2875982012 0.6363214035 -0.1326096893 0.6285497059 
GENERAL DYNAMICS | GD | 20 | 0 | -0.8755763050 0.2871379194 -0.1235356984 0.3150177027 
GENERAL ELECTRIC | GE | 20 | 0 | -0.1939148322 -0.5180929586 -0.6666051124 0.3082486830 
GENZYME | GENZ | 35 | 0 | 0.6525644439 0.7679319120 -0.2139741856 -0.1887147345 
GENERAL MILLS | GIS | 30 | 0 | -0.8798285235 -0.3214703364 -0.3232107027 -0.0296137605 
CORNING | GLW | 45 | 0 | -0.4453667506 -0.5963161347 -0.5097881087 0.2282873325 
GENERAL MOTORS | GM | 25 | 0 | -0.7715426277 0.5196746964 -0.3772632760 -0.4185953169 
GENUINE PARTS | GPC | 25 | 0 | 0.0014798944 -0.0792995519 0.2039846603 0.8359891649 
GAP | GPS | 25 | 0 | 0.5194776906 0.2066396262 0.8253067022 -0.1900596359 
GOODRICH | GR | 20 | 0 | -0.2331995943 0.3541950639 -0.7925922234 0.3609954414 
GOODYEAR TIRE & RUB. | GT | 25 | 0 | -0.7144356256 0.3988773824 -0.2481867076 0.4518566214 
WW GRAINGER | GWW | 20 | 0 | 0.5992957066 0.8046636665 -0.2540209152 -0.1325323678 
HALLIBURTON | HAL | 10 | 0 | -0.5344609826 0.5433410271 -0.0743206182 0.5717077159 
HARMAN INTL.INDS. | HAR | 25 | 0 | 0.4995442390 -0.1314618986 0.5997693993 0.4436864649 
HASBRO | HAS | 25 | 0 | 0.7573685757 -0.5621025406 0.0209189187 -0.0342992038 
HUNTINGTON BCSH. | HBAN | 40 | 0 | -0.0143879539 0.4173060374 0.3726114327 -0.9876538486 
HEALTH CARE REIT | HCN | 95 | 0 | -0.1374226151 0.1936799964 0.7476542360 -0.7690167776 
HCP | HCP | 95 | 0 | 0.3980111102 -0.6539213592 0.5593794584 -0.1069180107 
HOME DEPOT | HD | 25 | 0 | -0.1747367129 0.9417707509 -0.4477651839 -0.1246359546 
HESS | HES | 10 | 0 | -0.3965213022 -0.8004975380 -0.2312976174 -0.3863372904 
HJ HEINZ | HNZ | 30 | 0 | -0.3786812352 -0.5575829791 0.1596797776 -0.8126051856 
HARLEY-DAVIDSON | HOG | 25 | 0 | 0.1649699803 0.3123045374 0.8434762965 0.3000521072 
HONEYWELL INTL. | HON | 20 | 0 | -0.9620317515 0.3068136467 0.1219181246 -0.3176060407 
STARWOOD HTLS.& RSTS. WORLDWIDE | HOT | 25 | 0 | 0.9388351773 0.1020837433 -0.0408030271 -0.4138842661 
HEWLETT-PACKARD | HPQ | 45 | 0 | -0.1717882357 -0.6328413605 0.6481025587 -0.4029998678 
H&R BLOCK | HRB | 25 | 0 | -0.4810937382 0.4761484820 0.7011039825 0.2117279480 
HORMEL FOODS | HRL | 95 | 0 | 0.4222731693 0.9295157872 -0.1878419818 -0.2546195501 
HARRIS | HRS | 95 | 0 | -0.7688464024 -0.1948627515 0.3521011196 0.3647480258 
HOST HOTELS & RESORTS | HST | 40 | 0 | 0.2906206032 0.5485984681 -0.7247958779 -0.5113676654 
THE HERSHEY COMPANY | HSY | 30 | 0 | 0.0855878503 -0.1897367729 0.5801214784 -0.8985944846 
HUMANA | HUM | 35 | 0 | 0.6989097595 -0.2292049216 -0.0768401079 -0.7610719557 
INTERNATIONAL BUS.MCHS. | IBM | 45 | 0 | 0.0783184167 -0.5136724474 -0.3680335971 0.5941640542 
INTL.FLAVORS & FRAG. | IFF | 15 | 0 | -0.3650799111 -0.1882187393 -0.8862873005 -0.3257992910 
INTL.GAME TECH. | IGT | 25 | 0 | 0.8813961806 0.4565550282 0.1765835919 -0.1287237118 
INTEL | INTC | 45 | 0 | 0.4609817776 -0.6975099512 -0.4199217294 0.0140835719 
INTL.PAPER | IP | 15 | 0 | -0.3892721268 -0.3901755989 0.1957668880 0.6556897514 
INTERPUBLIC GP. | IPG | 25 | 0 | -0.1938245302 0.7253316327 -0.7243633582 -0.2079727538 
INGERSOLL-RAND | IR | 20 | 0 | 0.0211096051 0.3096988622 -0.9672524005 -0.0596990627 
ITT | ITT | 20 | 0 | -0.7798750104 0.4953920148 -0.4821375090 -0.0936790330 
ILLINOIS TOOL WORKS | ITW | 20 | 0 | 0.9693802428 0.0186901738 -0.1482842070 -0.1214516893 
SUN MICROSYSTEMS | JAVA | 45 | 0 | 0.2683329322 -0.0913294780 -0.5916251234 0.6075970400 
JOHNSON CONTROLS | JCI | 25 | 0 | -0.0925464021 -0.0177411470 0.9648856097 -0.3619772452 
PENNEY JC | JCP | 25 | 0 | 0.4129937874 0.2748254529 0.8397663806 -0.3728875562 
JACOBS ENGR. | JEC | 30 | 0 | -0.1367594959 0.5672643973 -0.8294051159 0.0800027979 
JOHNSON & JOHNSON | JNJ | 35 | 0 | 0.3344194767 -0.6150726031 -0.6498505771 -0.1454133616 
JP MORGAN CHASE &CO. | JPM | 40 | 0 | 0.3746608899 0.1939632044 -0.1376687660 0.7670691738 
NORDSTROM | JWN | 25 | 0 | 0.3431899954 -0.1538500775 -0.8230955251 -0.5190875571 
KELLOGG | K | 30 | 0 | -0.6448547042 -0.4405800195 -0.5958138548 -0.2071599548 
KB HOME | KBH | 25 | 0 | -0.2808950325 -0.5260879740 0.1001329738 0.6275343768 
KEYCORP | KEY | 40 | 0 | -0.0680743371 0.5727057692 -0.5223789846 0.5492588903 
KLA TENCOR | KLAC | 45 | 0 | 0.5856555127 -0.3646443479 0.6503514208 0.0345475948 
KIMBERLY-CLARK | KMB | 30 | 0 | -0.6013437847 0.2932814671 0.1055479588 -0.9035246380 
COCA COLA | KO | 30 | 0 | 0.1430283279 -0.0748423524 -0.5167061624 -0.9636008710 
KROGER | KR | 30 | 0 | -0.7812213607 0.6670703551 -0.1251615338 -0.3207486692 
LOEWS | L | 95 | 0 | -0.3100756823 -0.0313273523 0.0982743232 0.8147086039 
LEGGETT&PLATT | LEG | 25 | 0 | 0.5872675411 -0.0560555508 0.6758048122 0.2663384810 
LENNAR 'A' | LEN | 25 | 0 | -0.2320197009 1.0087820238 -0.0207056442 0.1006063236 
LABORATORY CORP.OF AM. HDG. | LH | 35 | 0 | 0.4217090498 0.7270498844 -0.1478835968 0.4506137777 
LINEAR TECH. | LLTC | 45 | 0 | 0.6135663901 -0.5303449451 -0.4596851857 0.0731951263 
ELI LILLY | LLY | 35 | 0 | 0.2938676185 -0.2793178919 -0.8760636720 -0.2864141945 
LEGG MASON | LM | 40 | 0 | -0.7763878984 0.5192931231 -0.2800121778 0.2398210352 
LINCOLN NAT. | LNC | 40 | 0 | -0.8976718599 -0.0487643013 0.4607771764 -0.1710863835 
LOWE'S COMPANIES | LOW | 25 | 0 | 0.6676508233 -0.2069820832 -0.4052495161 0.4108220772 
LSI | LSI | 45 | 0 | 0.2814208845 -0.8780251297 0.1609383010 -0.1872642013 
LIMITED BRANDS | LTD | 25 | 0 | 0.2228573514 0.9173528454 -0.3074263008 0.2047187124 
LEUCADIA NATIONAL | LUK | 95 | 0 | -0.1829073815 -0.6960095572 -0.2118782544 0.4657489377 
SOUTHWEST AIRLINES | LUV | 20 | 0 | 0.7384093612 -0.5002607494 0.0220334289 -0.4665691405 
MASCO | MAS | 20 | 0 | -0.0419822253 -0.2583909983 -0.8193658168 0.3480749539 
MATTEL | MAT | 25 | 0 | 0.4932169265 -0.4379476820 -0.2135184261 0.5348583537 
MBIA | MBI | 40 | 0 | -0.1723254685 0.3160568925 0.7149300264 0.4972507556 
MCCORMICK & CO NV. | MCK | 35 | 0 | 0.6266205527 -0.2214063785 0.3938129655 -0.7212555723 
MEREDITH | MDP | 25 | 0 | -0.3820666279 0.3072454781 0.8320418932 0.2004155610 
MEDTRONIC | MDT | 35 | 0 | 0.2490377022 0.0143484010 0.3376913650 0.7679218551 
MASSEY EN. | MEE | 95 | 0 | 0.3962664858 -0.6627825366 0.5431064980 -0.2182042374 
MARSHALL & ILSLEY | MI | 40 | 0 | -0.0043841168 0.3543062700 0.1498484138 0.8111286519 
MILLIPORE | MIL | 35 | 0 | -0.9426898654 -0.1731433804 -0.2547918733 -0.3018474070 
MARSH & MCLENNAN | MMC | 40 | 0 | -0.3712093006 -0.3396620336 -0.3609852977 0.6342995480 
3M | MMM | 20 | 0 | -0.0000066745 -0.3492765537 0.9054553674 -0.0442375174 
ALTRIA GROUP | MO | 30 | 0 | -0.5453038610 -0.3738907348 0.0963980921 0.5922371967 
MOLEX | MOLX | 45 | 0 | 0.2371177232 -0.1557879494 0.8214861763 0.3247871574 
MOTOROLA | MOT | 45 | 0 | 0.0030909686 -0.8266735434 -0.4012845483 -0.3649717737 
MERCK & CO. | MRK | 35 | 0 | -0.1224951027 -0.1397602156 -0.8218742706 -0.6594683330 
MICROSOFT | MSFT | 45 | 0 | 0.9120441822 -0.0083228117 -0.1782408925 0.1800896910 
M&T BK. | MTB | 40 | 0 | 0.1379730205 -0.1488972863 0.7904103232 0.4182109671 
MANITOWOC | MTW | 45 | 0 | -0.0283455772 0.3329942987 0.9486610927 0.0118640263 
MICRON TECHNOLOGY | MU | 10 | 0 | 0.4076303857 -0.8139636985 -0.2348045372 -0.1406735928 
MURPHY OIL | MUR | 15 | 0 | -0.6122747570 0.0425746895 0.7128683281 -0.5010831123 
MEADWESTVACO | MWV | 45 | 0 | -0.4398051221 -0.2475707456 0.3830762156 -0.8936169210 
MYLAN | MYL | 35 | 0 | 0.4589452062 0.5560066053 0.6253289012 -0.4948712631 
NOBLE ENERGY | NBL | 10 | 0 | -0.4515745012 0.4371233795 0.1883727352 -0.9286997006 
NABORS INDS. | NBR | 40 | 0 | -0.2404397862 1.0105294664 -0.0437137620 0.0819406358 
NEWMONT MINING | NEM | 15 | 0 | -0.8232755204 -0.4376690539 -0.2890413498 0.0203234946 
NISOURCE | NI | 55 | 0 | 0.7690599655 0.0430093011 0.5571833500 0.1235570050 
NIKE 'B' | NKE | 25 | 0 | 0.1163971402 0.7959698907 0.2318383931 0.4883814039 
NORTHROP GRUMMAN | NOC | 20 | 0 | -0.4741735290 0.1822860206 0.8756589818 -0.2146001138 
NOVELL | NOVL | 45 | 0 | -0.1992502219 -0.3510837165 -0.6850224787 0.4444295137 
NORFOLK SOUTHERN | NSC | 20 | 0 | -0.5915068923 -0.5345476951 -0.3674037249 -0.5629699939 
NATIONAL SEMICON. | NSM | 45 | 0 | 0.5549943967 -0.7127331818 -0.1483108218 0.0958312512 
NORTHERN TRUST | NTRS | 40 | 0 | 0.5555228902 0.8518373861 0.1140650045 -0.3038435520 
NORTHEAST UTILITIES | NU | 95 | 0 | 0.7741541568 0.3974328960 0.4692261965 0.0536945581 
NUCOR | NUE | 15 | 0 | 0.7808161228 -0.0242101588 0.4859917344 0.2062331082 
NOVELLUS SYSTEMS | NVLS | 45 | 0 | 0.0473839477 -0.9227672915 -0.0343920114 -0.3014167926 
NEWELL RUBBERMAID | NWL | 25 | 0 | -0.5613395678 -0.1145913901 0.3573008357 0.6065999612 
NEW YORK TIMES 'A' | NYT | 25 | 0 | 0.8932838506 -0.2858785098 -0.1228560582 -0.3154528539 
OFFICE DEPOT | ODP | 25 | 0 | 0.7202613538 -0.2707683583 -0.3598147506 0.3328432133 
OMNICOM GP. | OMC | 25 | 0 | 0.2489024753 0.4475901690 0.5677858358 -0.8052235053 
ORACLE | ORCL | 45 | 0 | 0.9728202718 0.0167469248 -0.0972625914 -0.0586751978 
OCCIDENTAL PTL. | OXY | 10 | 0 | -0.8932548849 0.4803802013 -0.0451651156 -0.3714482293 
PAYCHEX | PAYX | 45 | 0 | 0.7341515571 -0.3766130462 -0.0426071157 0.3580845609 
PITNEY-BOWES | PBI | 20 | 0 | 0.4191998879 -0.6708693663 0.4837694748 -0.3253519318 
PACCAR | PCAR | 20 | 0 | -0.6323025695 -0.1379812827 -0.7660100114 -0.1728876394 
PG&E | PCG | 55 | 0 | -0.2800636970 0.5011313551 0.0282139904 -0.9903945735 
PREC.CASTPARTS | PCP | 25 | 0 | 0.0191474844 -0.7600682392 -0.5699223940 -0.1948688896 
PUB.SER.ENTER.GP. | PEG | 55 | 0 | -0.1282077908 -0.1492247830 0.9448387214 0.0842449640 
PEPSICO | PEP | 30 | 0 | 0.6285343683 -0.3469424588 0.3866812143 0.3811416840 
PFIZER | PFE | 35 | 0 | -0.3644255291 0.5240805827 -0.5560267487 0.4668508747 
PROCTER & GAMBLE | PG | 30 | 0 | -0.2325375224 -0.5075330790 0.4743150371 -0.7686009391 
PROGRESS ENERGY | PGN | 55 | 0 | 0.2037775713 0.3233900016 0.2783032105 -1.0279280221 
PROGRESSIVE OHIO | PGR | 40 | 0 | 0.8510760969 -0.1484143646 -0.4456322058 -0.1879292609 
PARKER-HANNIFIN | PH | 20 | 0 | -0.6331399500 -0.3105816804 -0.4761931698 0.3786509542 
PULTE HOMES | PHM | 25 | 0 | -0.3249317229 -0.7635564128 0.3612766764 0.1771493261 
PERKINELMER | PKI | 35 | 0 | 0.2192239814 0.6059370329 0.3093365979 -0.8725783015 
PALL | PLL | 20 | 0 | -0.5899111137 -0.5200307643 0.3483872746 -0.5953664454 
PNC FINL.SVS.GP. | PNC | 40 | 0 | -0.7411462905 0.0730265567 -0.0959482866 0.5530051417 
PINNACLE WEST CAP. | PNW | 55 | 0 | 0.6420637538 0.2772534435 0.6825731443 0.0834427847 
PEPCO HOLDINGS | POM | 95 | 0 | 0.7867436041 -0.4548723998 -0.2186363836 0.0648933180 
PPG INDUSTRIES | PPG | 15 | 0 | 0.2535278269 -0.5572404044 -0.7092481944 0.0801374323 
PPL | PPL | 55 | 0 | -0.9691093740 0.2464075229 0.0253866398 0.1163342616 
PUBLIC STORAGE | PSA | 40 | 0 | -0.7001045989 0.7348160329 0.0108772119 0.1517005470 
RYDER SYSTEM | R | 20 | 0 | -0.8537080452 -0.0845983210 -0.2885286442 0.3155147832 
ROWAN COMPANIES | RDC | 10 | 0 | 0.2191898280 -0.2687092417 -0.5928969062 0.5652662620 
REGIONS FINL.NEW | RF | 40 | 0 | -0.4487801731 0.8466333077 0.4196830852 -0.2679086257 
ROBERT HALF INTL. | RHI | 20 | 0 | 0.5473682973 0.5603002373 0.5372359238 0.2388125758 
ROCKWELL AUTOMATION | ROK | 20 | 0 | -0.5201049834 0.5010648547 -0.3341918531 0.5343450712 
R R DONNELLEY & SONS | RRD | 20 | 0 | 0.3016166732 0.1963115278 0.1688161238 0.7893002806 
RADIOSHACK | RSH | 25 | 0 | -0.2000174803 0.1920402058 -0.6629089268 -0.8489589927 
RAYTHEON 'B' | RTN | 20 | 0 | -0.3316796491 0.0347405607 0.6265525518 -0.8435593862 
SPRINT NEXTEL | S | 50 | 0 | -0.8023035135 -0.4725771130 -0.0948259570 0.1746555842 
SCANA | SCG | 95 | 0 | 0.3669334114 0.9449370851 -0.2222812336 -0.2727675288 
CHARLES SCHWAB | SCHW | 40 | 0 | 0.0780605974 -0.6721562386 0.0220415007 0.5413915883 
SEALED AIR | SEE | 15 | 0 | 0.6367983054 -0.6169550798 -0.1737555009 0.1544681948 
SCHERING-PLOUGH | SGP | 35 | 0 | 0.3709999495 0.2586899918 -0.9010630114 -0.1634533732 
SHERWIN-WILLIAMS | SHW | 25 | 0 | 0.2053273502 -0.8842467493 -0.2131274164 -0.0157927488 
SIGMA ALDRICH | SIAL | 15 | 0 | -0.0640592347 0.0946205461 0.5908105768 0.6707176328 
SMITH INTL. | SII | 10 | 0 | -0.1836544429 -0.2224157168 0.8897082586 0.1793580302 
J M SMUCKER | SJM | 95 | 0 | 0.4475403756 0.4330226646 -0.2026417558 0.6443652243 
SCHLUMBERGER | SLB | 10 | 0 | 0.4534162317 0.6081967962 0.1853491894 0.5318756919 
SARA LEE | SLE | 30 | 0 | 0.2556413027 -0.0204318301 -0.4061684603 0.7366991318 
SLM | SLM | 40 | 0 | -0.3318845193 0.3867517433 0.0373719904 0.7586788126 
SNAP-ON | SNA | 25 | 0 | -0.6000694829 -0.2581057993 0.3107710141 0.5481760371 
SOUTHERN | SO | 55 | 0 | -0.0836877723 0.9938098197 0.3293860816 -0.2498066736 
